| ADDYSTON ST | | QUADRANT RESIDENTIAL CAPITAL I LLC to COLLINSWORTH CHRISTA & NICHOLAS ALBU | | $10500 | |
| |
| ADDYSTON ST | | QUADRANT RESIDENTIAL CAPITAL I LLC to COLLINSWORTH CHRISTA & NICHOLAS ALBU | | $10500 | |
| |
| 40 MAIN ST | | QUADRANT RESIDENTIAL CAPITAL I LLC to COLLINSWORTH CHRISTA & NICHOLAS ALBU | | $10500 | |
| |
| 40 MAIN ST | | QUADRANT RESIDENTIAL CAPITAL I LLC to COLLINSWORTH CHRISTA & NICHOLAS ALBU | | $10500 | |
| |
| 83 MAIN ST | | WESBANCO BANK INC to CRB MANAGEMENT LLC | | $6300 | |
| |
| AMBERLEY VILLAGE | |
| 2540 APPLE RIDGE LN | | CAPVEN LLC to WORTHINGTON STACY K | | $318000 | |
| |
| 7015 CLEARWOOD CT | | SHAH BHANUKUMAR C TR to SINHA RAJIB & DEBJANI | | $658000 | |
| |
| 6880 ELBROOK AVE | | U S BANK NATIONAL ASSOCIATION TR to LAFKAS DAVID M | | $85000 | |
| |
| 8181 FONTAINE CT | | MEYERRENKE AARON L to ECKERT CAROL | | $143900 | |
| |
| 2300 LARKFIELD DR | | MILLER EDWARD S to TURNER PRINCESS L | | $191000 | |
| |
| 8535 LYNNEHAVEN DR | | MAIER GARY STUART TR to JAMES GEORGE M & MARLA R | | $183500 | |
| |
| 7801 SAGAMORE DR | | LANFORD DAVID P & SHERYL D to SCHNEIDER DARYL S & YEKATERINA A MOGILEVSKI | | $260000 | |
| |
| 3279 SOUTH WOODS LN | | DAHLKE ROBERT J & DEBORAH E BONTOFT to BAILEY DAVID A & KIERAN M | | $163000 | |
| |
| 3279 SOUTH WOODS LN | | DAHLKE ROBERT J & DEBORAH E BONTOFT to BAILEY DAVID A & KIERAN M | | $163000 | |
| |
| ANDERSON TOWNSHIP | |
| 7671 ARLINGTON AVE | | DARLING LEAH O to ELDER JOHN J II | | $127500 | |
| |
| 7671 ARLINGTON AVE | | DARLING LEAH O to ELDER JOHN J II | | $127500 | |
| |
| 901 ASBURY RD | | CROSKERY ROBERT FORSYTHE & MELINDA ELLEN KNISLEY CROSKERY to RAYMOND ERIN | | $159500 | |
| |
| 1601 BARNSDALE CT | | BROMEN STEVEN C & TRACY to HODKINSON DEREK A | | $169500 | |
| |
| 8162 BATAVIA RD | | WELLS FARGO BANK NA TR to KAYE GEORGE F TR@4 | | $15000 | |
| |
| 1045 BROOKE AVE | | KECK JOHN to SPECTER MATTHEW A & STEPHANIE F | | $106000 | |
| |
| 8448 CLOUGH PK | | LURTEY BARBARA A to ROBERT MONICA R | | $179000 | |
| |
| 1586 COHASSET DR | | LUSSIER DENNIS J to PERRY MARJORIE R | | $155000 | |
| |
| 7225 CONCORDRIDGE DR | | DAVIS SARA L to ESINDUY CEM H & MONICA RAE ESINDUY | | $225000 | |
| |
| 5880 CRITTENDEN DR | | SORENSEN MICHAEL T & MARJORIE A to TROTTER JOHN R & CANDICE L | | $335000 | |
| |
| 5881 CRITTENDEN DR | | ANDERSON DAVID A & ELLEN D to TYLER KATHLEEN | | $290000 | |
| |
| 7272 DEACONSBENCH CT | | CONVER JEAN to RICHTER MARGARET PAIGE | | $269883 | |
| |
| 1638 EIGHT MILE RD | | FRIEDRICH MARTHA V to MCDONALD JOHN C | | $74000 | |
| |
| 1638 EIGHT MILE RD | | FRIEDRICH MARTHA V to FRIEDRICH MARTHA V | | $74000 | |
| |
| 1638 EIGHT MILE | | FRIEDRICH MARTHA V to MCDONALD JOHN C | | $74000 | |
| |
| 1730 EIGHT MILE RD | | HELMICK KENNETH A & KATHLEEN M to CALDWELL NICOLE R & JONATHAN P | | $150000 | |
| |
| 2174 EIGHT MILE RD | | MOORE JACQUELINE A to KEPNER MARC DUANE | | $156900 | |
| |
| 2197 EIGHT MILE RD | | ANDREWS LARRY E & JENNIFER D to HORN JANICE S TR | | $175000 | |
| |
| 734 EIGHT MILE RD | | US BANK NATIONAL ASSOCIATION TR to FRY JUSTIN T | | $135000 | |
| |
| 940 EIGHT MILE RD | | FEDERAL HOME LOAN MORTGAGE CORPORATION to MOORS ALLEN D & DONNA J | | $98500 | |
| |
| 2664 ELSTUN RD | | HOFFMEIER WALTER KIPP to YOUNT JOHN JR | | $25000 | |
| |
| 1687 EMERALD GLADE LN | | ROBINSON JAY W to DAVIS SARA LEE | | $118000 | |
| |
| 6416 EVELYN DR | | VASKE CINDY LOU TR to BOSCHERT KELLY R | | $102000 | |
| |
| 6926 GAMMWELL DR | | DAVIES WYLENE Y to STAPLES CASSANDRA L | | $180500 | |
| |
| 7012 GOLDENGATE DR | | DORSCH BRADLEY & MICHELE to PEARCE JASON & SARA K | | $312900 | |
| |
| 7648 HAMPTON PLACE LN | | CARNEY JULIA B & CHRISTOPHER S to CARSTEN CHRISTOPHER D & SARA L | | $310000 | |
| |
| 6775 HIDDEN HILLS DR | | BRODIE SHAUN T & KATHERINE A to WARDEN GLENN & JULIE | | $511285 | |
| |
| 7951 HOPPER RD | | BERRY KENNETH E TR & LINDA SMITH TR to EYER CORY M & TERI M | | $391000 | |
| |
| INGRAMS RIDGE DR | | IRONWOD RESIDENTIAL INVESTMENTS LLC to NUNNARI PAUL & TERI LYNN | | $810000 | |
| |
| INGRAMS RIDGE DR | | TRADITIONS INVESTMENTS-ANDERSON LTD to ZICKA HOMES LTD | | $110000 | |
| |
| INGRAMS RIDGE DR | | TRADITIONS INVESTMENTS-ANDERSON LTD to ZICKA HOMES LTD | | $110000 | |
| |
| 8310 JAKARO DR | | CALDWELL DORIS K TR & J EDWARD TR to MCCORMICK THEODORE J & MARILYN E | | $220000 | |
| |
| 1956 LADY ELLEN DR | | CRUSE MARK A to POHLMAN KYLE W | | $185000 | |
| |
| 1621 LAVAL DR | | MATZINGER CYNTHIA to U S BANK NATIONAL ASSOCIATION ND | | $126000 | |
| |
| 6959 LAWYER RD | | BELMONT SANDRA & LEO A ALEXANDER to KIRKHAM ROBERT N | | $180500 | |
| |
| 996 MAYCLIFFE PL | | SELZER ANNE M to NELSON MINDY | | $210000 | |
| |
| 3455 MT CARMEL RD | | ZEISER ANDREW & JILL to DUNN DAVID A & CASSANDRA J | | $209000 | |
| |
| 7064 NATAMAC CR | | KROTCHEN DENISE J to DUMOND KATHRYN | | $158000 | |
| |
| 963 NOTTINGHAM DR | | SHACKLEFORD THOMAS MICHAEL & APRIL MICHELLE to JOHNSON BRIAN & AMY | | $309000 | |
| |
| 810 OLD ORCHARD RD | | PEEBLES HERBERT R TR to THOMAS ANGELA M & EDWARD M DIMUZIO | | $330000 | |
| |
| 7600 OVERLOOK HILLS LN | | MIKE BROWN PM LLC to STOCKMAN STEVEN L & BETH A | | $580000 | |
| |
| 1063 OYSTERBAY DR | | NORMAN GRETCHEN A to FIELDS KEITH A & CATHY J | | $182000 | |
| |
| 7113 PADDISON RD | | BRACE WILLIAM R & KAREN A to ADAIR VICKIE L & DAVID R | | $319901 | |
| |
| 1149 PAMELA DR | | LAMB DIANNA L to JOLICOEUR JOHN | | $218000 | |
| |
| 8689 PASTORAL LN | | M & M FAMILY IMPROVEMENT LLC to HENRIQUES MARK B | | $105000 | |
| |
| PINE RUN DR | | GREAT SOUTHERN LAND COMPANY LLC to L T ZARING BUILDER II LLC | | $140000 | |
| |
| 8085 PINETERRACE DR | | SCHOEL WILLIAM A III & LYNN B CURTIS to ELPERS GREGORY T & MOIRA E | | $293000 | |
| |
| 921 PINEWELL DR | | MASON ASHLEY N to COUNTRYWIDE HOME LOANS INC | | $62000 | |
| |
| 7343 RIDGEPOINT DR | | TERMIN NIKI@3 to WORTHAM MARYANNA B | | $98000 | |
| |
| 7390 RIDGEPOINT DR | | DEGUZMAN CELEDONIA C to TELLER JAMES T & KATHERINE L | | $80500 | |
| |
| 1234 SCHIRMER AVE | | MILLER KIMBERLY R to WILLIAMS TRAVIS MICHAEL | | $103000 | |
| |
| 1167 SHANGRILA DR | | PROCTOR JERRY EDWARD TR & LINDA SUE KOCH TR to CRABLE JEFFREY T & LYNDSEY A | | $158000 | |
| |
| 6573 SHERMAN AVE | | ANDERSON ROBERT D & DONNA to BANK OF NEW YORK MELLON TRUST COMPANY NATIONAL ASSOCIATION THE | | $64000 | |
| |
| 7783 SOARING EAGLE CT | | FIRST CINCINNATI LEASING 2000 LLC to SCHWEIKERT JAMES T & MELANIE R | | $710000 | |
| |
| 6202 SPYGLASSRIDGE DR | | KRANIAS EFSTRATIOS & AMANDA ACKLEY-KRANIAS to NASH CHRISTOPHER F & TRACY M SAWYER-NASH | | $495000 | |
| |
| 6322 SPYGLASSRIDGE DR | | HUDSON GREGGORY A & SHARON Q to BSALTA 2005-09 BANK OF NEW YORK | | $395000 | |
| |
| 970 STREAM VIEW CT | | BOROWSKI PETER JAMES &LESLIE P LORD to MCCLEERY ROBERT & TRUDA Z | | $373000 | |
| |
| 3965 SUMTER PW | | ROBERTS CLAUDIUS E to BLEDSOE RACHEL L | | $100 | |
| |
| 8524 SUNMONT DR | | MCCULLOUGH JOSEPH R & JENNIFER D to CORPUZ VICKIE & ARNEL | | $265000 | |
| |
| TRAILVIEW | | SCOTT IMBUS DEVELOPMENT CO LLC to BOULT CHRISTOPHER R & DIANE | | $599430 | |
| |
| 6255 TURPIN HILLS DR | | TROTTER JOHN RONALD & CANDICE L to MAJESKI TODD | | $487500 | |
| |
| 1383 VOLL RD | | KING STEVEN A & KELLY A to FUGAZZI JOSEPH M | | $119000 | |
| |
| 690 WATCH HILL LN | | LUCKING JOHN TR to BRODIE SHAUN T | | $205000 | |
| |
| 1087 WITTSHIRE LN | | MISLEH VICTORIA M TR to MILLER ANGELA J | | $146000 | |
| |
| 1324 WOLFANGEL RD | | WALKER SHANE A to TAYLOR MARY BETH & BRANDON A MATTES | | $125000 | |
| |
| 961 N WOODLYN DR | | JONES PHYLLIS to SWAIN DEBORAH H | | $131500 | |
| |
| 6896 WOODSEDGE | | TARTZ RALPH KURT & VIRGINIA ANN to EAST JASON R & ANNE G | | $280000 | |
| |
| 6986 WOODSEDGE | | TARTZ RALPH KURT & VIRGINIA ANN to EAST JASON R & ANNE G | | $280000 | |
| |
| 8245 WYCLIFFE DR | | SHIPP DAVID T & CONNIE J to GARRYMORE ROBERT S & TERESA W | | $535000 | |
| |
| ARLINGTON HEIGHTS | |
| 615 ARLINGTON AVE | | HIRTH LAWRENCE R & VEROLYN MAE to GREEN ELISEBETH A | | $70800 | |
| |
| CARTHAGE AVE | | BRENNER & JANSEN PROPERTIES INC to HATFIELD RICKEY ALLEN TR | | $89900 | |
| |
| MUSCOGEE ST | | BRENNER & JANSEN PROPERTIES INC to HATFIELD RICKEY ALLEN TR | | $89900 | |
| |
| AVONDALE | |
| 3587 ALASKA AVE | | CONSUMER SOLUTIONS REO LLC to 29 PROPERTIES INC | | $500 | |
| |
| 218 BAXTER AVE | | PETERS KELLI Y to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $34000 | |
| |
| 3820 EDGE HILL PL | | GROW RICH PROPERTIES LLC to LARSEN RON | | $22500 | |
| |
| 3820 EDGE HILL PL | | UNITED MANAGEMENT AND INVESTMENT LLC to GROW RICH PROPERTIES LLC | | $4800 | |
| |
| 69 EHRMAN | | BANK OF NEW YORK MELLON THE to SCOTT MICHAEL | | $29000 | |
| |
| 3658 FOREST PARK DR | | JOHNSON LENAE V to WASHINGTON LINDA | | $45000 | |
| |
| 939 GOSS RD | | BROWN ALLEN E to NEW YORK MELLON BANK OF TR | | $60000 | |
| |
| 620 GREENWOOD AVE | | SEAL PERRY F III to WICHINSKI KARI J | | $156000 | |
| |
| 620 GREENWOOD AVE | | SEAL PERRY F III to WICHINSKI KARI J | | $156000 | |
| |
| 708 GREENWOOD AVE | | SKYLINE REAL ESTATE LTD to BIRCH VINCENT I | | $10 | |
| |
| 708 GREENWOOD AVE | | BIRCH VINCENT I to DETERS ADAM GRANT | | $10 | |
| |
| 764 GREENWOOD AVE | | U S BANK NATIONAL ASSOCIATION TR to HOWARD FRANK | | $25000 | |
| |
| 839 LEXINGTON AVE | | MCLEAN RUTH L to GUNTERMAN REBECCA | | $8000 | |
| |
| 38 PARKWOOD PL | | SIMMONS JOE L & ELIZABETH A to STROUD ANTHONY TR | | $8500 | |
| |
| 3325 PERKINS AVE | | NELSON JAMES to FANNIE MAE | | $16000 | |
| |
| 627 PROSPECT PL | | JOHNSON DONNA M to ANDERSON NATASHA | | $80000 | |
| |
| 3638 READING RD | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to SB HOLDINGS LLC | | $3000 | |
| |
| 876 ROCKDALE AVE | | VALUHOMES LLC to BALICKI MICHAEL & LISA | | $9000 | |
| |
| 15 SHIRLEY | | STEWART DESILE to CINCY HOLDINGS LLC | | $10000 | |
| |
| 15 SHIRLEY DR | | CINCY HOLDINGS LLC to POOL DAVID & GINA | | $28000 | |
| |
| 750 WHITTIER ST | | SPARKS ASANTE K to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $36000 | |
| |
| BLUE ASH | |
| 6077 ASHLEY CT | | BOWEN RUSSELL L & ANGELA J to DASGUPTA BIPLAB & NUPUR | | $359000 | |
| |
| 4339 CHIDESTER LN | | CHUECOS CRISTINA I TR to HAAS RAUL R & FRANCES MOSKOWITZ | | $355000 | |
| |
| 3581 COOPER RD | | PENKLOR PROPERTIES LLC to HIGGINS JULIE | | $145000 | |
| |
| 3620 COOPER RD | | SREEKRISHNA KOTIKANYADANAM & POTTAPU V REDDY to REDDY POTTAPU V | | $42000 | |
| |
| 6502 CORNELL RD | | CREAR DARYL W & CHRISTINE to GARZA ISRAEL | | $7000 | |
| |
| 4429 EDENTON LN | | SNYDERMAN LESLIE to BROXTERMAN DAVID M & LAURA T | | $198500 | |
| |
| 9574 HEATHER CT | | LESTER ELLIOTT M & JOYCE A to WIMAN JOSEPH L & CAROLYN MCCABE | | $440000 | |
| |
| 4661 LEADWELL LN | | FORD HOLLY B & PERRY W COWAN to MORRIS RYAN N & ERIN K CURRIN | | $220000 | |
| |
| 4716 MAYNARD DR | | BROWN STANLEY to SCHIERLOH ANDREA | | $73000 | |
| |
| 4846 MYRTLE AVE | | SAWYER BETTY to HARNEY DOMINICK A | | $110000 | |
| |
| 4846 MYRTLE AVE | | SAWYER BETTY to HARNEY DOMINICK A | | $110000 | |
| |
| 11037 OAK AVE | | COLOMA WASHINGTON to ROBISON RONALD L & CINDY | | $127000 | |
| |
| 9528 RAVEN LN | | INNOVATIVE RESTORATIONS LLC to GERGEN LORI L | | $280000 | |
| |
| 10318 RYANS WY | | WITTENBAUM BRADLEY & MELISSA to PARIKH SHITAL N & PREETI | | $830000 | |
| |
| 9486 TRAMWOOD CT | | PRUDENTIAL RELOCATION INC to SEAL PERRY F III & LAUREN | | $310000 | |
| |
| 9486 TRAMWOOD CT | | HULL JOSEPH F & KAREN S SCHEIBLY-HULL to PRUDENTIAL RELOCATION INC | | $310000 | |
| |
| 4412 VICTOR AVE | | KANE JOYCE B & STEVE to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $91000 | |
| |
| 4413 VICTOR AVE | | MACMANN GARY R @5 to WEEKS HOLLY | | $103000 | |
| |
| 4436 VICTOR AVE | | MEYER AMY J to KNISLEY AMY & RADAMES LOPEZ | | $135500 | |
| |
| 9521 WAXWING DR | | PENKLOR PROPERTIES LLC to WOODRUFF KEVIN J | | $105500 | |
| |
| BOND HILL | |
| 1963 ANDINA AVE | | BRONER CHARLENE to HSBC BANK USA | | $62000 | |
| |
| 1835 AVONLEA AVE | | RUTLEDGE SAM to HSBC BANK USA NATIONAL ASSOCIATION TR | | $54000 | |
| |
| 1231 CAROLINA AVE | | MONTGOMERY PECOLA A to TOURNAMENT HOMES-CINCINNATI LLC | | $12500 | |
| |
| 1100 FENMORE DR | | MALONE-KNIGHT DRUCILLA L GRANVILLE KNIGHT to JPMC SPECIALTY MORTGAGE LLC | | $60000 | |
| |
| 1842 LAWN AVE | | JETT DONNA M to US BANK NA | | $42000 | |
| |
| 1925 LAWN AVE | | GRAHAM MARILYN S to FIGGINS HAYWARD L | | $77214 | |
| |
| 5005 LILLIAN DR | | BLUE SPRUCE ENTITIES LLC to AEQUITAS ENTERPRISES LLC | | $7555 | |
| |
| 5005 LILLIAN DR | | AEQUITAS ENTERPRISES LLC to NORTH AMERICAN INVESTMENTS & MANAGEMENT LLC | | $23000 | |
| |
| 5205 LILLIAN DR | | IMPAC FUNDING CORPORATION to RENAISSANCE MEN PROPERTIES LLC | | $22000 | |
| |
| 4829 READING RD | | SMALLS DIANA to AURORA LOAN SERVICES LLC | | $60000 | |
| |
| 4829 READING RD | | AURORA LOAN SERVICES LLC to Z PROPERTIES LLC | | $25100 | |
| |
| 1224 REGENT AVE | | GIBSON TERRY L to GIBSON TERRY L | | $7000 | |
| |
| 1226 REGENT AVE | | GIBSON TERRY L to BOND HILL COMMUNITY URBAN REDEVELOPMENT CORPORATION | | $7000 | |
| |
| 5878 RHODE ISLAND AVE | | POTTERHILL HOMES LLC to JACKSON CHRISTINA & DALE KANE | | $242990 | |
| |
| 1415 RYLAND AVE | | BANK OF NEW YORK MELLON THE to ARMSTRONG PROPERTIES LTD | | $7500 | |
| |
| 1839 YORKTOWN RD | | AUSTIN MARIO A to PRUDENTIAL RELOCATION INC | | $246000 | |
| |
| 1839 YORKTOWN RD | | PRUDENTIAL RELOCATION INC to DHILLON GURPREET | | $246000 | |
| |
| BUSINESS DISTRICT | |
| 30 E CENTRAL PW | | CENTRAL PARK PROPERTIES LLC to PERZAAO LAUREN JANE | | $260000 | |
| |
| 15 W FOURTH ST | | 4J REDEVELOPMENT LLC to KHATTAK PATRICK & SAMANTHA | | $245000 | |
| |
| 400 PIKE ST | | WEIZER GIL & ERIN to WILDER F D JR & POLLY | | $310494 | |
| |
| 1127 WALNUT ST | | GERMANIA PARTNERS L P to EDEN FLORAL BOUTIQUE LLC | | $335000 | |
| |
| CALIFORNIA | |
| 5001 KELLOGG AVE | | LYKINS MICHAEL to HERSHNER TIMOTHY P | | $1000 | |
| |
| 5913 KELLOGG AVE | | HILES BRIDGITT L to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $20000 | |
| |
| 565 TWIN HILLS RIDGE DR | | KAMPHAUS KENNETH E & KATHLEEN R TYLER to WHITSETT NADINE @(12) | | $150000 | |
| |
| 570 TWIN HILLS RIDGE DR | | KAMPHAUS KENNETH E & KATHLEEN R TYLER to KAMPHAUS KENNETH E | | $150000 | |
| |
| CARTHAGE | |
| 7440 FAIRPARK AVE | | CINCINNATI HOUSING PARTNERS INC to RIVERS ANGELA N | | $95000 | |
| |
| 7 E SEVENTY-SECOND ST | | TAULBEE BRONVLE to POPLEN PROPERTIES LLC | | $28000 | |
| |
| 15 E SEYMOUR AVE | | CLARK VIOLA to SESTER CHARLIE | | $28000 | |
| |
| 15 E SEYMOUR | | CLARK VIOLA to SESTER CHARLIE | | $28000 | |
| |
| 130 W SIXTY-SIXTH ST | | POTTERHILL HOMES LLC to BAILEY OLLIE F | | $139990 | |
| |
| 516 W SIXTY-THIRD ST | | ANGEL WANDA L TR @(3) to WEBB WILLIAM G JR @4 | | $25000 | |
| |
| 6696 VAN KIRK AVE | | FANNIE MAE to BEAN JEANNETTE | | $118000 | |
| |
| 6805 VINE ST | | GMAC MORTGAGE LLC to STONECREST INCOME AND OPPORTUNITY FUND 1 LLC | | $6000 | |
| |
| 6805 VINE ST | | STONECREST INCOME AND OPPORTUNITY FUND 1 LLC to ROSS HARRIS LLC | | $8825 | |
| |
| 6807 VINE ST | | GMAC MORTGAGE LLC to STONECREST INCOME AND OPPORTUNITY FUND 1 LLC | | $6000 | |
| |
| 6807 VINE ST | | STONECREST INCOME AND OPPORTUNITY FUND 1 LLC to ROSS HARRIS LLC | | $8825 | |
| |
| CHEVIOT | |
| 3730 DARWIN AVE | | CRONK JANNA to TODD LEAH | | $56500 | |
| |
| 3741 DARWIN AVE | | LONGSHOT 2008 LLC to WEBB JAMES | | $55000 | |
| |
| 3741 DARWIN AVE | | WALTER SANDRA to LONGSHOT 2008 LLC | | $34000 | |
| |
| 3969 DAVIS AVE | | LEASURE ADAMS R to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $48000 | |
| |
| 3974 DELMAR AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to MANN GREGORY G & JULIE R | | $48113 | |
| |
| 3712 FRANCES AVE | | KUNTZ MARK S to GITTINGER ERIN K | | $80000 | |
| |
| 3992 GLENMORE AVE | | AGNEW MARK & CHERYL to SCHWAB BARBARA A | | $87000 | |
| |
| 4041 HARDING AVE | | SCHMIDT JAMES & CARRIE T to STRIET SCOTT R | | $101000 | |
| |
| 4123 HARDING AVE | | FRENCH JAMES R & JEWEL HINES to RAUEN BRIAN & TIFFANY | | $40000 | |
| |
| 3644 HERBERT AVE | | STILES CLAUDIA JEAN TR to IMFELD STEVE | | $54000 | |
| |
| 3509 HILDA AVE | | FIFTH THIRD MORTGAGE COMPANY to MIKEN ENTERPRISES LLC | | $48000 | |
| |
| 3467 JANE AVE | | ROTSCHING KEVIN M to DODGE N P JR TR | | $122000 | |
| |
| 3467 JANE AVE | | DODGE N P JR TR to BERDING THERESA M | | $122000 | |
| |
| 4129 JANWARD DR | | GRIFFIN KIRBY R & SUSAN R DENBOW to EARLS BRANDON A & CAROLYN M | | $97500 | |
| |
| 3605 JUNE ST | | FANTETTI ANTHONY C to FANNIE MAE | | $28000 | |
| |
| 3994 KENKEL AVE | | HAMMITT MARK W & CURT N to HARDIG RAE JEAN | | $124500 | |
| |
| 3947 LOVELL AVE | | FICHTER KAREN L to ANGELO DONALD | | $85200 | |
| |
| 3735 MARYDELL PL | | HENNEKES ROSE @(3) to BURT JEFFREY & ELAINE | | $48344 | |
| |
| 3427 ORCHARD CT | | RAPIER BRANDON S to MALONE CAITLIN E | | $98000 | |
| |
| 3219 PHOENIX AVE | | DYER DAVID WAYNE to HORTON ANGELA E | | $70000 | |
| |
| 3629 PUHLMAN AVE | | LAMPE MASAAKI to LAMPE ARLEN M | | $110000 | |
| |
| 3409 TANGENT DR | | MURRAY CORNELL to DEZARN DEBORAH M | | $81500 | |
| |
| 3970 TREVOR AVE | | CINCO FAMILY FINANCIAL CENTER CREDIT UNION INC to MAHAN WILLIAM D & EUNICE C | | $32500 | |
| |
| 3948 WASHINGTON AVE | | KAESER DANIEL J to HILAND MARC | | $95500 | |
| |
| CLEVES | |
| | | DREES COMPANY THE to BROXTERMAN KEVIN R & MELISSA A | | $313540 | |
| |
| 320 N MIAMI AVE | | MEANS STEVEN & KATHYLEEN to US BANK NATIONAL ASSOCIATION TR | | $36000 | |
| |
| 122 PORTER ST | | SACKETT LEVON C & PATRICIA M to WEBER JEREMY M | | $115000 | |
| |
| 225 PORTER ST | | DUNCAN DONALD F to EGGLESTON BRANDY L | | $76000 | |
| |
| 344 E STATE RD | | SMITH KAREN TR to PESSLER JAMES & MELANIE | | $70900 | |
| |
| 110 WESTERN RIDGE DR | | REHLING ERIC & HAMMERLEIN LINDA to HAMMERLEIN LINDA | | $50505 | |
| |
| CLIFTON | |
| 541 EVANSWOOD PL | | BOULTON BRYON J & STACY L to HULL GREGORY A & SARAH B | | $405000 | |
| |
| 254 GREENDALE AVE | | GERACIOTI THOMAS D JR & LISA T to GILBREATH ROBERT & STEPHANIE | | $495800 | |
| |
| 115 HOSEA AVE | | MURPHY MICHAEL R & MARGARET M CARMICHAEL to BENNETT KATHLEEN A TR | | $396000 | |
| |
| 538 HOWELL AVE | | WELLS FARGO BANK NA TR to GODSHALK WILLIAM L & REBECCA L SCHAEN | | $150000 | |
| |
| 515 LOWELL AVE | | IB PROPERTY HOLDINGS LLC to QUEEN CITY WOODS LLC | | $125000 | |
| |
| 830 LUDLOW AVE | | HIRATZKA LOREN F & DEBRA K to CHA YOO ANDREW | | $170000 | |
| |
| 511 MCALPIN AVE | | MORSE MARK E to HILL BRENNAN J | | $198000 | |
| |
| 540 MCALPIN | | HULL SARAH B & GREGORY A to SARGENT KATHRYN S & BLAKE E BARTLEY | | $225000 | |
| |
| 3611 MIDDLETON AVE | | AUSDENMOORE RHONDA to BUNCHER MICHAEL J & MARTA L DONAHOE | | $344000 | |
| |
| 3659 MIDDLETON AVE | | HUMPHREY GUY E TR to FRITZ KEN & ASHLEY | | $355000 | |
| |
| 3942 NORTH CLIFF LN | | KUNTZ MARY M to TAFFE DENNIS B & SUSAN W | | $480000 | |
| |
| 854 RUE DE LA PAIX | | BUNCHER MICHAEL J & MARTA DONAHOE to WILKENING MATTHEW WALTER & ALLISON CRUMP | | $232000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2338 FLORA ST | | JACKSON KENNETH to 2338 FLORA LLC | | $84500 | |
| |
| 2428 HALSTEAD ST | | KEY-SCHWARTZ ROSA JUNE to DEE RUSSELL & SHARON | | $5000 | |
| |
| 2358 W MCMICKEN AVE | | HARRINGTON DENNIS K & SUZANN KOKOEFER to WELCH KATHERINE R | | $138000 | |
| |
| 111 W MCMILLAN AVE | | SHIRLEY CHRISTINE JONES to MCMILLAN LLC | | $216000 | |
| |
| 113 W MCMILLAN AVE | | SHIRLEY CHRISTINE JONES to MCMILLAN LLC | | $216000 | |
| |
| 2409 OHIO AVE | | BOREJKA NICK to GORDON MARK R | | $146000 | |
| |
| 2208 RAVINE ST | | BROWN MARCUS to NEW YORK MELLON BANK OF | | $22000 | |
| |
| 660 RIDDLE RD | | STAUBACH STEPHEN E to BI BO | | $150000 | |
| |
| 2336 STRATFORD AVE | | KRAUS JASON E & BRENT VAN LIEU to BEN-HUR GUY | | $42000 | |
| |
| 2242 VICTOR ST | | SEITZ LIESL M to PHILLIPS ANISSA N | | $78000 | |
| |
| 2340 VICTOR ST | | MAMAS BOYS LTD to WELLS FARGO BANK NA TR | | $46000 | |
| |
| COLERAIN TOWNSHIP | |
| 7355 APPLERIDGE CT | | US BANK NATIONAL ASSOCIATION TR to DRAKE RYAN A & AMY M | | $125000 | |
| |
| 2907 BENTBROOK DR | | ABIMBOLA YEMI & OLU to BOADU SEBASTIAN | | $152000 | |
| |
| 2589 BERTHBROOK DR | | U S BANK NATIONAL ASSOCIATION TR to SKTD INVESTMENTS LLC | | $32700 | |
| |
| 3132 BIRCHWAY DR | | MEINERS LEE MICHAEL to MEINERS LEE MICHAEL | | $15000 | |
| |
| BLUE MEADOW LN | | NVR INC to TEBBE RONALD J TR & NANCY L | | $277280 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $69000 | |
| |
| 2422 BLUELARK DR | | BROWN BARK II L P to GRAHAM CONNIE | | $40000 | |
| |
| 10642 BREEDSHILL DR | | ESTRIDGE SCOTT to GRISWOLD MATTHEW T | | $117500 | |
| |
| 3634 BROCKTON DR | | GOODALE JUANITA L to STROHOFER JILL M | | $114500 | |
| |
| 3381 BUELL RD | | NORTH WARREN E & CLAIRE W to RUMPKE SANITARY LANDFILL INC | | $275000 | |
| |
| 2899 BUTTERWICK DR | | FEDERAL HOME LOAN MORTGAGE CORPORATION to ALLMAN BRENDA L | | $72501 | |
