| 3020 BURNING TREE LN | | KATZ JONAS B to GRILL GARY M & DEBORAH L CANFIELD | | $510000 | |
| |
| 6690 ELBROOK AVE | | NATIONAL CITY BANK to LOOMIS ALLISON M & MICHAEL C | | $122900 | |
| |
| ANDERSON TOWNSHIP | |
| 7600 ATHENIA DR | | MORTENSEN DANA K JR & CELIA E to BEHRINGER THOMAS J | | $306000 | |
| |
| 8364 BENTON RIDGE LN | | FIELDS KEITH & CATHY J to ORCHARD ROBERT D & DENISE K | | $272500 | |
| |
| 2138 BERKSHIRE CLUB DR | | SATHE SUHAS G & MAHIMA S to RICHEY RYAN K & MICAH A | | $268000 | |
| |
| 2800 CRITTWOODS CT | | MASON LOWELL F to UNDERHILL AMY N | | $185000 | |
| |
| 2800 CRITTWOODS CT | | MASON LOWELL F to UNDERHILL AMY N | | $185000 | |
| |
| 2800 CRITTWOODS CT | | MASON LOWELL F to UNDERHILL AMY N | | $185000 | |
| |
| 3129 EIGHT MILE RD | | BARTELS DAVID E & SANDRA E SMITH to SMITH JACQUELINE | | $45000 | |
| |
| 3129 EIGHT MILE | | SMITH JACQUELINE to ZEMANEK JEFFREY R | | $80000 | |
| |
| 3139 EIGHT MILE | | 8 MILE 39 LTD to ZEMANEK JEFFREY R | | $80000 | |
| |
| 3149 EIGHT MILE | | 8 MILE 49 LTD to ZEMANEK JEFFREY R | | $80000 | |
| |
| 2300 ELSTUN RD | | WILKIN GARY A to WILKIN IRISH C | | $78125 | |
| |
| ESTATE RIDGE DR | | FIFTH THIRD BANK to GRAND COMMUNITIES LTD | | $62500 | |
| |
| 6655 FOSTER AVE | | KAMPHAUS ANGELA to WELLS FARGO BANK N A | | $60000 | |
| |
| GRAND OAKS DR | | GRAND OAKS LTD to COLLEY MARK DAVID | | $212500 | |
| |
| 8648 KELLOGG AVE | | CLAIGE PROPERTIES LLC to LORENZ RITA | | $77500 | |
| |
| 2040 KNIGHTSBRIDGE DR | | TRIMNELL EDWARD P to BARLAG MANDI L | | $157000 | |
| |
| 6714 MADDUX DR | | KNAB BONNIE M TR & JOHN C TR to SCHIANO PETER J & NICHOLE A | | $312501 | |
| |
| 1678 MCCABE LN | | CROUCH RUSSELL A to BURKE ANDREW J & AMY L | | $188300 | |
| |
| 8154 NAGELWOODS DR | | JUSTICE NANNETTE M to TROUTMAN TIMOTHY W & JEANNE M | | $236200 | |
| |
| 1111 NORDYKE RD | | EPPS MICHAEL R & SARAH B to KUHL KEVIN J | | $115000 | |
| |
| 970 PAMELA DR | | WALKER ALMA to ZIEGLER-MARSH KAREN A | | $121000 | |
| |
| 1634 PINEBLUFF LN | | ELAM TONY & STEPHANIE A HORN to ARAGON ROLAND JAMES & REBECCA | | $172000 | |
| |
| 896 ROSETREE LN | | BRINK JAMES J & NICOLE MARIE BRINK to EBBELER JEFFREY & EILEEN | | $161500 | |
| |
| 975 ROSETREE LN | | FELDKAMP BRIAN E to LESLIE STEPHEN T JR | | $154000 | |
| |
| 1271 SUTTON RD | | ST CLAIR HAROLD W & MAUREEN S to MCCARTHY CORINNE | | $212000 | |
| |
| 6905 TURPIN VIEW DR | | MARMER LYNN & EUGENE L BEAUPRE to MANFREDI DOUGLAS K & BRENDA L | | $460000 | |
| |
| 1102 WITT RD | | SCHWAB MICHAEL H TR to GANIM MARY & NICHOLAS | | $168500 | |
| |
| 1149 WITT RD | | LORENZ MICHELLE E to BRANDT SHARON ALYSE | | $69000 | |
| |
| 1149 WITT RD | | MUSSELMAN EDWARD S to SITOTAW SAMUEL & TIGIST ZEWDE | | $57000 | |
| |
| 6506 WYNDWATCH DR | | LEGG S DENISE TR & T RYAN TR to PEYTON KELVIN | | $95000 | |
| |
| AVONDALE | |
| 988 CLEVELAND AVE | | HOWARD FRANK to TOLER MARY L | | $1000 | |
| |
| 29 CLINTON SPRINGS LN | | WILLIAMS RODRIGO to PORTER BRANDY D | | $70000 | |
| |
| 3625 EATON LN | | THOMPSON ESTELLE to R & B PROPERTIES LLC | | $24000 | |
| |
| 201 FOREST AVE | | US BANK NATIONAL ASSOCIATION TR to TREPEL TERRY | | $9500 | |
| |
| 725 S FRED SHUTTLESWORTH CR | | FANNIE MAE to DOUGLAS ETTA R | | $10000 | |
| |
| 505 GLENWOOD AVE | | COLUMBIA SAVINGS BANK to THOMAS RENO & ALECIA | | $70000 | |
| |
| 3707 WASHINGTON AVE | | DAVIS KATINA M to HOMESALES INC | | $116000 | |
| |
| 3493 WILSON AVE | | NASSAU CONSTRUCTION LLC to JIANG DA SHU | | $57000 | |
| |
| BLUE ASH | |
| 4701 BELLEVIEW AVE | | GLOS MERRILL D TR to SEILER FRANK WILLIAM | | $143000 | |
| |
| 10140 CROSIER LN | | SPECTOR ANN S TR to HORN DOUGLAS | | $212000 | |
| |
| 5661 DONJOY | | PERKINS OSCAR TR & DORIS TR to TIGHE ANDREW M | | $170000 | |
| |
| 4840 MUIRWOODS CT | | SCHOCK LORI & CHRISTIAN D SCHOCK II to NEFF ROGER C & KIMBERLY J BYRWA | | $350000 | |
| |
| 11053 OAK AVE | | FINN GREGORY D & JOHN C to LAINEZ KAFATI JOSE D | | $137000 | |
| |
| 10409 RACHEL ANNE CT | | WILKES RONALD W TR & VANIA TR to CHOI JONG P & BU YOUN CHOI | | $690000 | |
| |
| 9358 RAVEN LN | | RAYMORE BRADLEY N to KENNEDY SHAWN P & TAMMY B | | $160000 | |
| |
| 11019 WOODLANDS WY | | BROWN BRUCE & NANCY E to ZHONG MINGYUN & LI WEN | | $570000 | |
| |
| BOND HILL | |
| 1106 LOIS DR | | LEVINE MAITA to JONES JOVOHAN D TR | | $79500 | |
| |
| 5226 NEWFIELD AVE | | ANDERSON JAQUELINE E to BANK OF NEW YORK MELLON THE | | $40000 | |
| |
| 1950 NORTHCUTT AVE | | NIEHAUS BARRON M TR to STOCK GAYLE TR | | $5850 | |
| |
| 5037 PADDOCK RD | | TATE ROBERT N & ROSEMARY to BANK OF NEW YORK MELLON THE | | $46000 | |
| |
| 2031 SEYMOUR AVE | | DREES COMPANY to FISHER KELLY R | | $160095 | |
| |
| 1516 YARMOUTH AVE | | SHAVERS REAL ESTATE DIVERSIFICATION INC to SUGGS DARLENE M | | $94500 | |
| |
| BUSINESS DISTRICT | |
| 15 W FOURTH ST | | 4J REDEVELOPMENT LLC to HARTMANN WILLIAM P JR & LINDA E | | $485000 | |
| |
| 15 W SIXTH ST | | SIXTH ST CINCINNATI (HOTEL) LLC to TERRACE HOTEL LLC | | $3500000 | |
| |
| 15 W SIXTH ST | | SIXTH ST CINCINNATI (OFFICE) LLC to TERRACE OFFICE LLC | | $1500000 | |
| |
| 15 W SIXTH ST | | SIXTH ST CINCINNATI ASSOC LLC to TERRACE RETAIL LLC | | $2028700 | |
| |
| CHEVIOT | |
| 3708 FOREST CT | | FRESH START PROPERTY SOLUTIONS LLC to MCKINNEY-TAYLOR JENNIFER | | $62000 | |
| |
| 3634 GLENMORE AVE | | HELLMAN STEVEN C & SUSAN M to EQM RESEARCH INC | | $97500 | |
| |
| 3934 GLENMORE AVE | | HALFMAN LLC to RAINER LANA M & BRANDON B | | $73600 | |
| |
| 4053 HARDING AVE | | MAYER JACALYN TR to FELTY AMANDA L | | $69000 | |
| |
| 4117 NORTH BEND RD | | WEIDL GALE to MONNIE WILLIAM @3 | | $29620 | |
| |
| 3517 WOODBINE AVE | | EDEN CLIFF-WOODBINE LLC to RJ LIMITED LLC | | $425000 | |
| |
| 3715 WOODBINE AVE | | BURNHIMER PAUL R to TALLEN DAVID A | | $73900 | |
| |
| CLEVES | |
| 133 S MIAMI AVE | | JOHNSON JANET MEANS @(3) to TISCH PROPERTIES LLC | | $20000 | |
| |
| 320 N MIAMI AVE | | US BANK NATIONAL ASSOCIATION TR to ROSS HARRIS INVESTMENTS LLC | | $10112 | |
| |
| 117 WAMSLEY AVE | | DEVOLL ALICE E to ANDERSON DONALD M | | $30000 | |
| |
| CLIFTON | |
| 8 BELSAW PL | | WOODS JOE P & JAMES R FREDERICK to MULDER ANNE E & REBECCA M GIBBS | | $710000 | |
| |
| 8 BELSAW PL | | WOODS JOE P & JAMES R FREDERICK to MULDER ANNE E & REBECCA M GIBBS | | $710000 | |
| |
| 3462 WHITFIELD AVE | | CHECCO GERALD R@3 to BREO JENNIE N | | $286000 | |
| |
| 138 WOOLPER AVE | | RAMMELSBERG DEBRA A to RIES ABAGAIL A & NICHOLAS S HEEB | | $138500 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 424 ADA ST | | JONES BRETT A to HAAR LAUREN L | | $82000 | |
| |
| 2616 HALSTEAD ST | | ANDINO JOSEPH A to L & A FUTURES LLC | | $18500 | |
| |
| 2533 LUNA AVE | | AUSDENMOORE RHONDA to AUSDENMOORE CHRISTOPHER D & JENNIFER E | | $70000 | |
| |
| W MCMICKEN AVE | | FIFTH THIRD BANK TR to LEUNG-WOLF ALLEN | | $2000 | |
| |
| 2439 W MCMICKEN AVE | | GREENWELL ALEXANDER J to INSCO RONALD | | $2000 | |
| |
| 2993 W MCMICKEN AVE | | MERCHANTS BANK & TRUST COMPANY to CHEAP CONNECTIONS LLC | | $4000 | |
| |
| 51 PARKER | | COHEN JONATHAN to GREENBERG STEVEN J & STEVEN M GOLDSTERIN | | $172000 | |
| |
| 2364 RAVINE ST | | MORGAN DAVID R to HONAKER AKIKAH | | $125000 | |
| |
| 519 RIDDLE RD | | MORGAN ANDREW P & LISA K to MELBOURNE FLATS LLC | | $650000 | |
| |
| 519 RIDDLE RD | | MORGAN ANDREW P & LISA K to MELBOURNE FLATS LLC | | $650000 | |
| |
| 672 RIDDLE RD | | BALLARD MIKE & JENNIFER R to ALOWAY AKIKO N | | $165000 | |
| |
| 2139 VINE ST | | SANCHEZ MICHELLE to BF ELECTRIC & FAULK CONSTRUCTION | | $15000 | |
| |
| COLERAIN TOWNSHIP | |
| 2711 BANNING RD | | GAUGGEL GREGORY A TR to SULLIVAN PAUL E & TIMOTHY A WOOD | | $144900 | |
| |
| 7552 BARJO LN | | MOELLER MICHAEL A & LORETTA F BUTTERFIELD to MOMO PROPERTIES LLC | | $40000 | |
| |
| 12117 BIRCHGROVE CT | | MTGLQ INVESTORS L P to PINEAPPLE PROPERTIES LLC | | $63601 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $62000 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $63000 | |
| |
| 2373 BLUELARK DR | | MUNLIN SHIRLEY M to WALLACE ANGELA E | | $60000 | |
| |
| 2989 BUTTERWICK DR | | WILKERSON KIM to KUGELE THERESA M | | $88000 | |
| |
| 8843 CARROUSEL PARK CR | | HEYBRUCH TERRY L TR & DORIS TR to BAINES LADONNA L | | $85900 | |
| |
| 8843 CARROUSEL PARK CR | | HEYBRUCH TERRY L TR & DORIS TR to BAINES LADONNA L | | $85900 | |
| |
| 11509 COLERAIN AVE | | AICHELE CANDIJO MARIE to KUNKEL SAMANTHA | | $93950 | |
| |
| 9279 COOGAN DR | | BAILEY LINDA R to LUEHRMANN MARY F | | $63500 | |
| |
| 4302 COURAGEOUS CR | | MAYWEATHER ANTHONY to WILKENS SUSAN J | | $145000 | |
| |
| 3071 DARBI DEW LN | | MARK WILLIAM OGRADY JR & DEBORAH LEA MARK to DANNER ATHENS H | | $150000 | |
| |
| 5563 DEERVALLEY CT | | FEDERAL HOME LOAN MORTGAGE CORPORATION to BUDKE JASON T & NICHOLE F | | $186150 | |
| |
| 3282 DESHLER DR | | HELD JOHN J to OHMER ROBERT L & SHARON A | | $53500 | |
| |
| 10032 DUNRAVEN DR | | DAVIS JERRY L@5 to ARNOLD CECIL T | | $88000 | |
| |
| 8330 EAGLE CREEK RD | | WEGMAN ALBERT HARRY to SCHWEMBERGER RICK & MELISSA | | $92000 | |
| |
| 10084 FAIRGLEN | | BENEFICIAL OHIO INC to COOK TIMOTHY P | | $54900 | |
| |
| FAY LN | | WALNUT HOMES LTD to FOSSALUZZA MICHAEL D | | $155000 | |
| |
| 8252 FIRSHADE TE | | CORRIGAN CONSTANCE S to COUNTRYWIDE HOME LOANS INC | | $72000 | |
| |
| 6751 GAINES RD | | MACEK DWAYNE M to CRONIN JAMES J | | $162500 | |
| |
| 3423 W GALBRAITH RD | | HENKE RANDALL ANTHONY to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $48000 | |
| |
| 8228 GEORGIANNA DR | | BAY HOLDINGS INC to DESIGNER RESTORATION LLC | | $35000 | |
| |
| 2378 GOLF DR | | FEDERAL HOME LOAN MORTGAGE CORPORATION to CRAIG KURT D & ALICE F | | $30500 | |
| |
| 2573 GROSVENOR DR | | WARREN EUGENE N & LENNICE to SCOTT LASHUN | | $81000 | |
| |
| 3241 HERITAGE SQUARE DR | | HETZER JULIE K to EICHELBRENNER DIANA K | | $79000 | |
| |
| HUNTERS RIDGE LN | | MARONDA HOMES OF CINCINNATI LLC to KOEHL EVELYN L | | $230747 | |
| |
| KERN DR | | UNION SAVINGS BANK to GARNER GREGORY J & SONYA A | | $8500 | |
| |
| 3015 LAPLAND DR | | HUTCHISON BARRY to SHIRCLIFF RHONDA M | | $47000 | |
| |
| 3332 LAPLAND DR | | MCCLULLOUGH STEVEN M to STUCKEY CASSANDRA M | | $52000 | |
| |
| 3507 LAPLAND DR | | HSBC BANK USA NATIONAL ASSOCIATION TR to PATEL JAYANT M | | $75111 | |
| |
| 8971 LIVINGSTON RD | | CRUTCHLEO RONALD L JR to WELLS FARGO BANK N A | | $66000 | |
| |
| 3318 MARCH TE | | SIEFERT DIANE to IBOLD RICHARD B | | $103760 | |
| |
| 10291 MENOMINEE DR | | MAYER JACALYN TR to HILL AARON | | $82500 | |
| |
| 6933 NEWBRIDGE DR | | PECK JOSEPH to JOHNSON BARRY F | | $78000 | |
| |
| 7099 NEWBRIDGE DR | | KENNEDY CODY D to SIDERS NICHOLAS | | $106000 | |
| |
| 9833 NORCREST DR | | FRANKLIN PROPERTY INVESTMENTS INC to HACKER KYLE A | | $50000 | |
| |
| 9149 ORANGEWOOD DR | | JIL INVESTMENTS I CO LTD to GIBSON SARAH J | | $85000 | |
| |
| 3015 OVERDALE DR | | BRYANT HELEN D TR to BERNING JUSTIN T | | $105000 | |
| |
| 3036 OVERDALE DR | | HAIBER SARAH M & JEFFREY S to ENDRES BRADLEY K & JILL R | | $116000 | |
| |
| 3241 PAPRIKA CT | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to SCOTT QUSHUN | | $85000 | |
| |
| 7491 PIPPIN RD | | EICHELBRENNER DIANA K to NEWTON MARK E | | $116000 | |
| |
| 7711 PIPPIN RD | | RIESTENBERG SHIRLEY E to WITTEKIND SUSAN I & STEVE J | | $87000 | |
| |
| 7871 PIPPIN RD | | HSBC BANK USA NATIONAL ASSOCIATION TR to PS HOMES LLC | | $36000 | |
| |
| 4630 POOLE RD | | DRENNAN KIMBERLY A & JANET J MORTIMER to SUNTRUST MORTGAGE INC | | $74000 | |
| |
| 3736 RIPPLEGROVE DR | | ROBINSON ANGELA R & ROGER G EPURE to ZEISER ANDREW M | | $112000 | |
| |
| 3143 ROCKACRES CT | | MEYER SANDRA M to PAFF RENEE C | | $123900 | |
| |
| 8245 ROYAL HEIGHTS DR | | HSBC BANK USA NATION ASSOCIATION TR to FLIEHMAN WILLIAM | | $57000 | |
| |
| 8761 RUSSET | | COOPER FRED WILLIAM JR@3 to FAYARD LOUIS E & MARY L | | $62000 | |
| |
| 6830 SCHUSTER CT | | EMERY DAVE to STAUFFER LINDA | | $104675 | |
| |
| 7228 SOUTHWIND TE | | DOURSON DAVID D & DEBORAH S to EWALD KENNETH M & CONNIE A JOHNSON | | $250000 | |
| |
| 6443 SPRINGDALE RD | | DOURSON DAVID & DEBBIE to SCHUTTE DIANNA M TR & ROBERT R TR | | $36000 | |
| |
| 6443 SPRINGDALE RD | | DOURSON DAVID & DEBBIE to SCHUTTE DIANNA M TR & ROBERT R TR | | $36000 | |
| |
| 3494 STATEWOOD DR | | FEDERAL HOME LOAN MORTGAGE CORPORATION to WELLS MAKENZIE L | | $48000 | |
| |
| 5385 STONETRACE DR | | SCHILLING JOHN P & DEBRA M KENNEDY to DITTGEN JAMES C & DAWANA L | | $230000 | |
| |
| 7963 STONEY RIDGE DR | | FISCHER SINGLE FAMILY HOMES II LLC to KOETTERS KRISTOPHER & KATHERINE A | | $292530 | |
| |
| SUMMERCREST DR | | WESTERN BENCHMARK LLC to NVR INC | | $42500 | |
| |
| 8909 SUMMERCREST DR | | NVR INC to KAISER MICHEAL R & BARBARA A | | $254255 | |
| |
| 3486 SUNBURY LN | | HONERLAW DOROTHY JANET TR to ROMANS ELIZABETH L | | $75000 | |
| |
| VAIL CT | | M/I HOMES OF CINCINNATI LLC to MOLNAR DAVID G & JUDITH A | | $261935 | |
| |
| 8162 VEGAS DR | | NEYER SHARON A to NEW FOUNTATION SAVINGS BANK | | $112200 | |
| |
| 9936 VOYAGER LN | | BIG MOVE PROPERTIES LLC to FRISCHMANN EVELYN K | | $148515 | |
| |
| WHISPERING VALLEY DR | | GEORGE THOMAS HOMES INC to THOMPSON DANIEL G & SUZANNE C | | $59900 | |
| |
| WHISPERING VALLEY DR | | GEORGE THOMAS HOMES INC to FINDLEY PATRICK J & CRISTINA M | | $59900 | |
| |
| 2911 WINDSONG DR | | COUNTRYWIDE BANK FSB to HILLCREST HOMES INC | | $62300 | |
| |
| 3592 WOODSONG DR | | TOBERGTA EDWARD L & BEVERLY SUE to KLINE SUSAN K | | $70000 | |
| |
| 8438 WUEST RD | | FUNK JAMES B & KRISTINA M GLANKLER to GROSS JOSEPH | | $50000 | |
| |
| COLLEGE HILL | |
| 6215 BANNING RD | | LAMPKIN CRISTY to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $46000 | |
| |
| 1638 CEDAR AVE | | JOHNSON MARGARET I TR to NEST STAGE PROPERTIES LLC | | $36000 | |
| |
| 1233 W GALBRAITH RD | | FIFTH THIRD MORTGAGE COMPANY to EBM HOLDINGS LLC | | $16200 | |
| |
| 1233 W GALBRAITH RD | | EBM HOLDINGS LLC to PENKLOR PROPERTIES LLC | | $23000 | |
| |
| 5300 HAMILTON AVE | | LEPERE TINA MARIE TR to WIEGELE TERESA M TR | | $92000 | |
| |
| 1103 HOMESIDE AVE | | NASSAU CONSTRUCTION LLC to WILLIAMS THEODORE & JAMES DAVIS JR | | $6000 | |
| |
| 2196 KIPLING AVE | | LAND LIQUIDATORS LLC to STAGNER KIMBERLY | | $65000 | |
| |
| 1627 LLANFAIR AVE | | BANK OF NEW YORK MELLON THE to BURIFF B CODY & ALLISON E | | $39275 | |
| |
| 1153 S LYNNEBROOK DR | | THIRD FEDERAL SAVINGS & LOAN ASSOCIATION OF CLEVELAND to WAITS CHRIS & ELIZABETH M | | $47500 | |
| |
| 6016 MONTICELLO AVE | | TRISTATE HOLDINGS INC to GEORGE THOMAS HOMES INC | | $39900 | |
| |
| 1167 MOSSWOOD CT | | FOSTER DANIEL M to ROBINSON ALICE V | | $94400 | |
| |
| 1531 NORTH BEND RD | | DRUMMONDS KIMBERLY A to CHASE HOME FINANCE LLC | | $90000 | |
| |
| 2208 NORTH BEND RD | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to GLASER REUBEN & AMY | | $9000 | |
| |
| 842 OAKFIELD AVE | | CLEAR SKY HOME SOLTIONS LLC to PENKLOR PROPERTIES LLC | | $50000 | |
| |
| 1067 ROXIE LN | | FRESH START PROPERTY SOLUTIONS LLC to RICKS REBECCA L | | $82000 | |
| |
| 5818 TWIN OAK DR | | FIRST FINANCIAL BANK NA to WILKERSON PROPERTIES III LLC | | $33000 | |
| |
| 5818 TWIN OAK DR | | FIRST FINANCIAL BANK NA to WILKERSON PROPERTIES III LLC | | $33000 | |
| |
| 5818 TWIN OAK DR | | FIRST FINANCIAL BANK NA to WILKERSON PROPERTIES III LLC | | $33000 | |
| |
| 5818 TWIN OAK DR | | FIRST FINANCIAL BANK NA to WILKERSON PROPERTIES III LLC | | $33000 | |
| |
| 939 VENETIAN TE | | JONES JAMILLAH to TERRELL TONYA | | $65000 | |
| |
| COLUMBIA TOWNSHIP | |
| 7021 BRAMBLE AVE | | CARPENTER MICHAEL & MELISSA S to BANK OF NEW YORK MELLON THE | | $56000 | |
| |
| 6504 CRESTRIDGE CR | | BALDWIN THOMAS A TR to BOMKAMP JILL E | | $152000 | |
| |
| 6913 HURD AVE | | BRANNIGAN ANASTASIA to MARSHALL SHELBY E | | $82500 | |
| |
| 6857 INDIAN HILL PL | | HABIB MICHAEL to PRUDENTIAL RELOCATION INC | | $435000 | |
| |
| 6922 WINDWARD ST | | BRISTOL STANLEY D & MARSHA to CARELLA JOSEPH M & BRANDIE A | | $72000 | |
| |
| 6922 WINDWARD ST | | BRISTOL STANLEY D & MARSHA to CARELLA JOSEPH M & BRANDIE A | | $72000 | |
| |
| COLUMBIA TUSCULUM | |
| 2950 GOLDEN AVE | | WHITE ROY B TR to MENGLE JOHN S | | $395000 | |
| |
| 239 MCCULLOUGH ST | | RATLIFF JOHN DOUGLAS to ELAM REXFORD & JEAN | | $20000 | |
| |
| 438 STANLEY AVE | | 438 STANLEY LLC to RHODE RICHARD J | | $285000 | |
| |
| CORRYVILLE | |
| 2654 BELLEVUE AVE | | COWHERD IVAN to ADP OF GREATER CINCINNATI | | $70000 | |
| |
| 2915 GLENDORA AVE | | BROSSART JAMES P to HAUTZ JOHN & VIRGINIA | | $75000 | |
| |
| 2925 GLENDORA AVE | | BROSSART JAMES P to HAUTZ JOHN & VIRGINIA | | $104000 | |
| |
| 2706 JEFFERSON AVE | | HINOJOSA ANITA to JEFFERSON VENTURES LLC | | $105000 | |
| |
| 2912 JEFFERSON AVE | | R E C INC to ROVERKAMP MONTE L & CAROL M | | $40000 | |
| |
| 207 STETSON ST | | STETSON SQUARE BUILDERS LLC to GREENBERG EDWIN & JANE | | $280900 | |
| |
| 2720 VAN ST | | U S BANK NATIONAL ASSOCIATION N D to ODEH ABDELKARIM M & YASSEN LAFI | | $4050 | |
| |
| CROSBY TOWNSHIP | |
| 9279 BAUGHMAN RD | | KELLINGHAUS RONALD V & SALLIE ANN to NIENABER CHRISTA | | $155000 | |
| |
| KNOX LN | | JACK H WIELAND BUILDERS INC to MALARKEY JAMES P & JULIE A | | $220664 | |
| |
| 6829 KNOX LN | | MEYER KEVIN M & KRISTEN R to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $160000 | |
| |
| 8548 MT HOPE RD | | MAUZ RUBY E to MEISTER DAVID L | | $81500 | |
| |
| DEER PARK | |
| 4148 E GALBRAITH RD | | BRUTSCHE CLARENCE S to CALLAHAN SEAN J | | $91500 | |
| |
| 3731 MATSON AVE | | COHEN DENNIS J & CAROL SUE to MORLIDGE NELL L | | $157000 | |
| |
| 3813 OLEARY AVE | | RBS CITIZENS N A to RED SKY LLC | | $76190 | |
| |
| 7512 PLAINFIELD RD | | HOLLATZ KELLY M to BERNADSKY VITALY | | $102000 | |
| |
| 3813 ST JOHNS TE | | ELLISON DAVID M to ELLISON KEVIN | | $148500 | |
| |
| DELHI TOWNSHIP | |
| 280 ANDERSON FERRY RD | | SCHROER MARY M to SCHROER KENNETH J & MELISSA L | | $285000 | |
| |
| 280 ANDERSON FERRY RD | | SCHROER MARY M to SCHROER KENNETH J & MELISSA L | | $285000 | |
| |
| 280 ANDERSON FERRY RD | | SCHROER MARY M to SCHROER KENNETH J & MELISSA L | | $285000 | |
| |
| 455 ANDERSON FERRY RD | | KENNEDY JAMES A & BEVERLY A to ADAMS ROBERT L & MELINDA A | | $142000 | |
| |
| 5310 CANNAS DR | | KENNEDY JAMES A & BEVERLY A to ADAMS ROBERT L & MELINDA A | | $142000 | |
| |
| 5115 CHANTILLY DR | | DALTON SANDRA A to RICE SHANON R | | $124900 | |
| |
| 4220 DELRYAN DR | | VORBROKER GARY C @2 to VORBROKER GARY C | | $26710 | |
| |
| 4220 DELRYAN DR | | VORBROKER MICHAEL L@3 to VORBROKER GARY C @2 | | $26710 | |
| |
| 4220 DELRYAN DR | | VORBROKER MICHAEL L@4 to VORBROKER MICHAEL L@3 | | $26710 | |
| |
| 5898 FOURSON DR | | MONAHAN RANDY & SANDRA K to DIERSING DENIS J | | $154000 | |
| |
| 5898 FOURSON DR | | MONAHAN RANDY & SANDRA K to DIERSING DENIS J | | $154000 | |
| |
| 281 FRANCISRIDGE DR | | DOWNING RITA V to CORCORAN DONALD R & CAROL ANN | | $10 | |
| |
| 4371 GLENHAVEN RD | | SCHWAB WILLIAM J TR to BRACK TRISHA D | | $107500 | |
| |
| 1105 HICKORYWOOD CT | | OBERT CAROL L to KRIEG TAMMY M & NICHOLAS A | | $205000 | |
| |
| 426 HILLBROOK DR | | ULMER CHRISTOPHER J & SANDRA K to SHEA JOSEPH P | | $139500 | |
| |
| 5340 HILLSIDE AVE | | WESBANCO BANK INC to LYTLE KEVIN W | | $10000 | |
| |
| 271 IHLE DR | | BLACK GRETCHEN GIBBONS & CRAIG S to GIBBONS JAMES TR | | $95000 | |
| |
| 457 LEATH AVE | | HAMROCK EILEEN M TR to TOEBBE SAMANTHA L | | $114000 | |
| |
| 457 LEATH AVE | | HAMROCK EILEEN M TR to TOEBBE SAMANTHA L | | $114000 | |
| |
| 6483 MAPLETON AVE | | KAISER DEBORAH R to PETTWAY RICHARD E & MARY C | | $300000 | |
| |
| 5324 PLOVER LN | | KNOX JOHN to EDMONDS AMANDA G | | $95500 | |
| |
| 135 RIVERAMA DR | | NORTH SIDE BANK AND TRUST COMPANY to SAGERS TERESA A | | $225000 | |
| |
| 5313 ROMANCE LN | | LUBRECHT DANIEL J & MELISSA A to MILLER BENJAMIN S | | $115000 | |
| |
| 766 SARAH JOY CT | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to PENKLOR PROPERTIES LLC | | $97000 | |
| |
| 741 SERBEN DR | | MILLER JAMES ROBERT III to NARTKER MARK J TR | | $122000 | |
| |
| 4289 SKYLARK DR | | VANDYKE JARED & STEPHANIE to U S BANK NATIONAL ASSOCIATION TR | | $58000 | |
| |
| 5361 STYLE LN | | FEY DANILE M to S&L PROPERTIES OF OHIO LLC | | $60000 | |
| |
| EAST END | |
| 900 ADAMS CROSSING | | YATES GERALD G & GARY D SEBASTIAN to MAHAJAN TANU & AMAR BHATI | | $315000 | |
| |
| 903 ADAMS CROSSING | | RIES ROBERT J to JOCKETTY WALTER J & SUSAN K | | $415000 | |
| |
| 2818 HOFF | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to OAKLEAF REALTY COMPANY | | $8500 | |
| |
| 2818 HOFF AVE | | OAKLEAF REALTY COMPANY to EMBRY DARRELL W & DELENA | | $11315 | |
| |
| EAST PRICE HILL | |
| 1114 CARSON AVE | | CRAWFORD STEVEN D SR to HENRY WILLIE E 3RD | | $20 | |
| |
| 1228 CARSON AVE | | LAYNCOR LLC to INFINITY VENTURES LLC | | $12000 | |
| |
| 1228 CARSON AVE | | INFINITY VENTURES LLC to TILFORD CATHERIN A | | $26000 | |
| |
| 818 CHATEAU AVE | | GREENWELL ALEXANDER J to INSCO RONALD | | $2000 | |
| |
| 960 DELHI PK | | MONTGOMERY JUDY to KRAMER ROBBIE | | $15000 | |
| |
| 393 ELBERON | | LENARSICH ROSE MARIE to HOLLE PAUL VON | | $31000 | |
| |
| 401 ELBERON AVE | | MIDWEST HOME FINDERS INC to RICHARDS ERIC | | $8500 | |
| |
| 405 ELBERON AVE | | WELLS FARGO BANK NA TR to GROSS RANDY | | $13500 | |
| |
| 701 FAIRBANKS AVE | | ESTEP JONELLE to JONES MARQUITA C | | $54000 | |
| |
