| 6761 MEADOW RIDGE LN | | HOMNICK NAOMI B & YISROEL Y to HARRIS ELANA | | $166000 | |
| |
| 7900 SAGAMORE DR | | FEALKOJILL L to KLEIN DIANA L | | $170000 | |
| |
| 3270 S WHITETREE CR | | LEVY CHARLOTTE to OBRIEN MARY B & PHILLIP M | | $258950 | |
| |
| ANDERSON TOWNSHIP | |
| 937 ANDERSON GLEN DR | | JOHNSON VIRGINIA A to JOHNSON DAVID W | | $240000 | |
| |
| 7695 ANDERSON OAKS DR | | MILLER DAVID CLARK & ANGELA JANE to MOORE CHARLES & LINDSEY | | $244500 | |
| |
| 7650 BENHAM CT | | RIGGS CHARLES K & REBECCA WHARTON RIGGS to WETZEL SHAWN M & JESSICA L | | $342500 | |
| |
| 300 BISHOPSBRIDGE DR | | CORTEZ BEVERLY A to FULLEN SEAN E & COLLEEN C | | $535000 | |
| |
| 7920 BLACKTHORN DR | | HAWLEY DONNA L & THOMAS M HATTERICK to VANCE SARAH N | | $134000 | |
| |
| 7216 BRIDGES RD | | CLARK MICHELE W to ONE WEST BANK FSB | | $80000 | |
| |
| 1363 COLLINSDALE AVE | | FUCITO THOMAS F TR to KYNY INVESTMENTS LLC | | $80000 | |
| |
| 754 ELDERWOOD DR | | GORDON JONATHAN to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $102000 | |
| |
| 7304 ENGLISH GARDEN LN | | HOMEWOOD FINANCE LLC to TUCKER WILLIAM B & THEO L | | $398000 | |
| |
| 760 FOUR MILE RD | | BUSH BRADDLY J to MILLER CHRISTOPHER C & AMANDA M | | $140000 | |
| |
| 1729 FRIARTUCK LN | | KRUGER SCOTT D to SIEKMAN CHAD M & CYNTHIA R | | $135000 | |
| |
| 6568 GWENDOLYN DR | | PERRINO GERI L TR to WEST TERRIE A | | $180000 | |
| |
| 1148 LANETTE DR | | BRUBAKER ANN @(2) to BELL KATHLEEN E & NED S HENDRY | | $130000 | |
| |
| 2307 POINTE PL | | DREES PREMIER HOMES INC to THOMPSON BRIAN J & HEATHER | | $523200 | |
| |
| 1034 PORTWAY DR | | MATHEWS STANLEY A TR to LANDERS CRAIG R | | $239900 | |
| |
| 7343 RIDGEPOINT DR | | HUGHES CHARLOTTE J TR to LITTLE DARCY E | | $104000 | |
| |
| 1458 SIGMA CR | | QUIROZ DEBBIE to QUIROZ ALEXANDER X & STEPHANIE L | | $143000 | |
| |
| 787 SUNDERLAND DR | | MARING SCOTT T to VOLZ GARY B & SUSAN C | | $250000 | |
| |
| 1143 THORNWOOD CR | | SCHMIDT ROGER G to BENDURE MARK | | $134000 | |
| |
| 6117 TURPIN HILLS DR | | CREWS CYNTHIA L & CATHRYN C KUSHNER to RIEGLER LINDSAY R & FRANCIS X | | $203500 | |
| |
| 1313 WINSTONE CT | | CHIOUA TINA to WALTHER RAYMOND L & KELLY J | | $205000 | |
| |
| 6154 WOODLARK DR | | TAFFE DENNIS B & SUSAN W to PRICKETT RODNEY | | $426000 | |
| |
| AVONDALE | |
| 3630 ALASKA AVE | | BALLARD VIRGINIA R to THOMAS LINDA LEE | | $8000 | |
| |
| 709 N FRED SHUTTLESWORTH CR | | MITCHELL RONALD W to COUNCIL FREDERICK W & VUNCIA | | $200000 | |
| |
| 62 GLENWOOD AVE | | WALKER HERBERT T III to THOMAS KRISTINA L | | $107000 | |
| |
| 914 LEXINGTON AVE | | WHOLESALE RES LLC to KASSEM RIFAAT | | $11500 | |
| |
| 3638 READING RD | | SB HOLDINGS LLC to 8363 READING ROAD TRUST | | $4000 | |
| |
| 3840 VINE ST | | WASHINGTON CASSANDRA K to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $44000 | |
| |
| 3545 WILSON AVE | | GMAC MORTGAGE LLC to BLUE SPRUCE ENTITES LLC | | $4076 | |
| |
| 3545 WILSON AVE | | BLUE SPRUCE ENTITES LLC to AEQUITAS ENTERPISES LLC | | $7555 | |
| |
| BLUE ASH | |
| 5601 BELLEVIEW AVE | | BERMUDEZ MARIA TROYANA & BERNARD ELOY to ADHIKARI SODHIR & TARA | | $523125 | |
| |
| 5941 BELLEVIEW AVE | | JACKSON DENISE CAROL to KINNE KELLY L & JENNIFER L | | $180500 | |
| |
| 5887 CORNELL RD | | STOCK LOAN SERVICES LLC to YANG GUANHU & XIAOFEI SHANGGUAN | | $210000 | |
| |
| 4850 KENRIDGE DR | | EGBERS MICHELLE to HAMBURG DEBORAH A | | $160000 | |
| |
| 5475 MYERDALE DR | | FRANGIOSA ANDREA to MIGLIAZZO KELLY | | $314000 | |
| |
| 9826 TIMBERS DR | | WOHLEBER ELEANOR T TR to GILLESPIE PETER A & NATALIE J LINDQUIST | | $144000 | |
| |
| 9932 TIMBERS DR | | HILL CHARLES KEVIN & KATHRYN D to RYAN STEPHEN E | | $107000 | |
| |
| BOND HILL | |
| 1725 BERKLEY AVE | | U S BANK NATIONAL ASSOCIATION TR to EL-HOUJAIRY GINNY | | $45500 | |
| |
| 1753 BERKLEY AVE | | BARKER ANDREA to HANEY APRIL | | $93000 | |
| |
| 1131 CALIFORNIA AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to WALKER LISA L | | $45000 | |
| |
| 4849 CORINTH AVE | | MARKSBERRY CHRISTOPHER N to WADE HELEN L | | $85000 | |
| |
| 1979 DALEWOOD PL | | HAWKINS DARYL V & MICHELE to LONGSHOT 2008 LLC | | $41000 | |
| |
| 1979 DALEWOOD PL | | LONGSHOT 2008 LLC to HUTCHINSON RYAN | | $52000 | |
| |
| 1100 FENMORE DR | | JPMC SPECIALTY MORTGAGE LLC to BIGELOW & BRONZIE LLC | | $18000 | |
| |
| 4770 READING RD | | GIROUARD DARLENE L TR to OAK PROPERTIES LTD | | $250000 | |
| |
| 1209 REGENT AVE | | JD4 INVESTMENTS LLC to ALPHA REAL ESTATE HOLDINGS LP | | $24900 | |
| |
| 203 WOODCREST DR | | DREES COMPANY THE to TROTTER JANAYA L | | $130000 | |
| |
| 4806 YARMOUTH PL | | WILLIAMS EDGAR to NEWBOLT DARRELL K | | $37500 | |
| |
| BUSINESS DISTRICT | |
| 15 E COURT ST | | WIT ENTERPRISES LLC to REYNOLDS CHAD A | | $85000 | |
| |
| 401 E COURT ST | | TRISTAR LIMITED PARTNERSHIP to FLATIRON LLC | | $2400000 | |
| |
| 15 W FOURTH ST | | 4J REDEVELOPMENT LLC to BAILEY BERNICE F | | $309800 | |
| |
| 26 E SIXTH ST | | MYERS KRISTEN M to STARK ANDREW H & KIMBERLEE W | | $354000 | |
| |
| 609 WALNUT ST | | 609 WALNUT LIMITED PTNSHP to AZEOTROPIC PARTNERS LLC | | $6250000 | |
| |
| CALIFORNIA | |
| 5001 KELLOGG AVE | | BOB ROSS BUICK INC to ROSS ROBERT P JR | | $4590 | |
| |
| CAMP WASHINGTON | |
| 1240 BATES AVE | | BJERS BRUCE to ORNELLA PRESTON | | $66500 | |
| |
| CARTHAGE | |
| 7414 FAIRPARK AVE | | CLARBIL ENTERPRISES INC to NEW JERSUALEM BAPTIST CHURCH | | $114000 | |
| |
| 17 W SEVENTIETH ST | | HAMBRICK LESTER & HOPE to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $46000 | |
| |
| 308 W SEYMOUR AVE | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $28000 | |
| |
| CHEVIOT | |
| 3419 ALTA VISTA AVE | | TAGGART JOHN G to LEOPOLD DANIEL S | | $67500 | |
| |
| 4221 APPLEGATE AVE | | DOHERTY JOHN J to DOYLE BARBARA L TR | | $120900 | |
| |
| 3502 BRUESTLE AVE | | CHEVIOT SAVINGS BANK to NEWCOMB CALYN E | | $95000 | |
| |
| 3704 CROSS ST | | MOORE CARA J to BROWER DEBRA L | | $79500 | |
| |
| 3415 GAMBLE AVE | | MCQUAIDE MARK W to MCQUAIDE WILLIAM J | | $53400 | |
| |
| 3436 JANE AVE | | TOON MARIE A to JENNINGS PATRICK | | $116900 | |
| |
| 4116 JANWARD DR | | ROCKEY MICHELLE M to UCHTMAN ANNE S | | $122500 | |
| |
| 3605 JUNE ST | | FANNIE MAE to TERAN GASTON | | $24000 | |
| |
| 3743 MARYDELL PL | | FOULK AARON M to VANPATTEN MARK R & BRIDGET M VOLLE | | $124900 | |
| |
| 3638 PUHLMAN AVE | | REBENNACK HELEN to OWENS THOMAS W & HEATHER R CAMPBELL | | $87000 | |
| |
| CLEVES | |
| 530 ASTON VIEW LN | | WISE ELMER R & CYNTHIA E to KNEFLIN DAVID M & NICOLE L | | $217000 | |
| |
| NEWPINE DR | | DREES COMANY THE to BURWELL ROBERT R & PAMELA S | | $289585 | |
| |
| 416 WESTGATE DR | | MONTAVON MELISSA J to SCHMITT GREGORY FRANCIS JR | | $114000 | |
| |
| CLIFTON | |
| 880 RUE DE LA PAIX | | YOUNG BETTY J to CARPENTER THOMAS H & LYNNE C LANCASTER | | $67000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2333 CLIFTON AVE | | MANAGEMENT PLUS LLC to KASSEM NASSER M | | $55000 | |
| |
| 305 EMMING ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $40000 | |
| |
| 307 EMMING ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $40000 | |
| |
| 309 EMMING ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $40000 | |
| |
| 311 EMMING ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $40000 | |
| |
| 2354 FLORA ST | | MORGAN REAL ESTATE SERVICES LLC to SCHINKAL ANDREW C | | $52500 | |
| |
| 2514 W MCMICKEN AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to STONCREST INCOME AND OPPORTUNITY FUND I LLC | | $718 | |
| |
| 122 PARKER ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $70000 | |
| |
| 124 PARKER ST | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $70000 | |
| |
| 2334 ROHS ST | | PREDMORE STEVEN R to IIKUBO TOMO | | $113000 | |
| |
| 2336 ROHS ST | | PREDMORE STEVEN R to IIKUBO TOMO | | $113000 | |
| |
| COLERAIN TOWNSHIP | |
| 6768 ACRE DR | | BRENNER KENNETH to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $44000 | |
| |
| BLUE MEADOW LN | | NVR INC to SHELTON JEFFREY M | | $274400 | |
| |
| 2581 BYRNESIDE AVE | | CITIBANK N A TR to DANIELS DANITA | | $75000 | |
| |
| 8315 CHESSWOOD DR | | VORNHAGEN THOMAS P & TERRI L to EDWARDS SOROYA T | | $107000 | |
| |
| 3415 CHUCKFIELD DR | | KEITH TERRY L to THOMAS OWEN JR | | $109000 | |
| |
| 2355 CLOVER CREST DR | | GORDON DAVID J & HELENA J to STEPHENS DEAN R | | $105000 | |
| |
| 2641 CORNWALL DR | | JPL PROPERTIES II LLC to COSBY JASON | | $86000 | |
| |
| 4346 COURAGEOUS CR | | ROLL WILLIAM N & DEBORAH A POWELL to WETENKAMP SALLY A | | $131500 | |
| |
| 3120 ELKHORN DR | | WILSON JERROLD W to WEISBRODT RHONDA A & GARY L | | $65000 | |
| |
| 9256 ERIN DR | | HURD WALKER & MONA to SMITH KYLE S | | $179900 | |
| |
| 2981 W GALBRAITH RD | | COSTELLO SANDRA K to CLARK ANTHONY L | | $118000 | |
| |
| 3422 W GALBRAITH RD | | SUMNER NOBLE R to SUMNER CHRISTOPHER | | $231000 | |
| |
| 2751 GERALDINE DR | | SYDZYIK LAURA C & DONALD A JR to JOHNSTON LINDSAY & TIMOTHY | | $120000 | |
| |
| 11682 GREENHAVEN CT | | JOHNSON JON W & DIANA L to KHEK BUNCHHUOY & CHANNTHORN YEM | | $112000 | |
| |
| 9502 HADDINGTON CT | | HUDDLESTON JOSEPH T & HEATHER L KAMMER to BROWN ROBIN M | | $83000 | |
| |
| 4790 HANLEY RD | | KAISER DAVID M & CYNTHIA A to POWERS ANDREW & CHARISSA | | $127500 | |
| |
| 10256 HAWKHURST DR | | GERRETY THOMAS C & CATHERINE E to KORRA JOSHUA P | | $79900 | |
| |
| 3234 HERITAGE SQUARE DR | | BROWN DONALD E & GLORIA A to THOMAS ROSIE L | | $80000 | |
| |
| 7291 HUNTERS RIDGE LN | | MARONDA HOMES OF CINCINNATI LLC to WEBER MICHELE R | | $266600 | |
| |
| 7299 HUNTERS RIDGE LN | | MARONDA HOMES OF CINCINNATI LLC to LANE CARL L & JUDAEA S SIMMONS | | $269245 | |
| |
| 3023 LAPLAND DR | | WOODS CAROLYN E & PAUL M WOODS to HUNTINGTON NATIONAL BANK THE | | $48000 | |
| |
| 3281 LAPLAND DR | | HAMILTON STEPHEN P & ROSE MARIE to GOFF TROY D SR | | $83000 | |
| |
| 8696 LIVINGSTON RD | | JOHNSON DONNA RAE & JACK CLARK PAYNTER to GRABER MARK A & RUTH K | | $115000 | |
| |
| 8855 LIVINGSTON RD | | HERMANN KELLY L & BRANDON M to LOUKES LARRY C & BARBARA A | | $255000 | |
| |
| 7412 LOCUST VIEW | | POTTERHILL HOMES LLC to FELDMANN ROBERT L JR & KATHLEEN M | | $159764 | |
| |
| 2967 MONTEZUMA DR | | FRESH START PROPERTY SOLUTIONS LLC to SPRATT RICHARD R & RACHEL M | | $99000 | |
| |
| 3340 NANDALE DR | | ESMOND CAROLE S to DIEHL BARBARA J | | $115000 | |
| |
| 3492 NANDALE DR | | DAVID E BIEDERMAN LLC to COLLETT BEVERLY & ADA REDNOUR | | $121000 | |
| |
| 10888 NEWMARKET DR | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to HENG KEAT | | $72000 | |
| |
| 10242 OCTOBER DR | | PARTIN KENNETH & STACY to PERRETTE JOHN C | | $75000 | |
| |
| 10824 PIPPIN RD | | MORELAND WILLIAM SR to CONLEY GEORGE ANTHONY | | $75000 | |
| |
| 10824 PIPPIN RD | | MORELAND WILLIAM SR to CONLEY GEORGE ANTHONY | | $75000 | |
| |
| 9733 PIPPIN RD | | ROSE JENNIFER L to U S BANK N A | | $46000 | |
| |
| 9805 REGATTA DR | | ERNST PATRICIA L to GOTTSHALL BONNIE J | | $73400 | |
| |
| 9821 REGATTA DR | | BRINCK JOSEPH A III to WOESTE BRIAN J | | $82000 | |
| |
| 9821 REGATTA DR | | BRINCK JOSEPH A III to WOESTE BRIAN J | | $82000 | |
| |
| 9905 REGATTA DR | | PAULEY ETHELSUE A to GOODALE JUANITA | | $84750 | |
| |
| 8077 SAVANNAH CT | | ROCHE RITA I TR to BSL PROPERTIES LLC | | $185000 | |
| |
| 2888 SHELDON AVE | | SKTD INVESTMENTS LLC to PENKLOR PROPERTIES LLC | | $45000 | |
| |
| 2888 SHELDON AVE | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to SKTD INVESTMENTS LLC | | $38100 | |
| |
| 7294 SOUTHWIND TE | | GREYSTONE COMMUNITIES LLC to ROMANS CHERYL L | | $225000 | |
| |
| 5638 SPRINGDALE RD | | HOF JENNY to KERN DANA L | | $68250 | |
| |
| 3719 STRUBLE | | STRUBLE ROAD DEVELOPMENT COMPANY LLC to GREATER CINCINNATI DENTAL LABORATORIES INC | | $225000 | |
| |
| SUMMERCREST DR | | NVR INC to BISCHOFF KEITH M & REBECCA L JONES | | $344455 | |
| |
| 10732 SUNLINER CT | | BROWN LARRY H to HAGGARD LORI A | | $74900 | |
| |
| 7480 THOMPSON RD | | SCHMUTTE DANIEL P & KRISTINE O to BIRKLE JENNIFER A | | $525000 | |
| |
| 2578 WASHINGTON AVE | | HOMESALES INC to DOUGLAS MICHELE A @3 | | $27500 | |
| |
| 2582 WASHINGTON AVE | | HOMESALES INC to DOUGLAS MICHELE A @3 | | $27500 | |
| |
| 2590 WASHINGTON AVE | | HOMESALES INC to DOUGLAS MICHELE A @3 | | $27500 | |
| |
| 9442 WILLOWGATE DR | | SEGER STEPHANIE N & TIMOTHY J to STANSBURY KARIE @3 | | $50000 | |
| |
| COLLEGE HILL | |
| 1343 ASTER PL | | MCCLURE DEJUAN R to FANNIE MAE | | $38000 | |
| |
| 6477 DEVONWOOD DR | | BANK OF AMERICA NATIONAL ASSOCIATION to ARMSTRONG PROPERTIES LLC | | $55000 | |
| |
| 6205 EDWOOD AVE | | FLESHER ALLISON ANN & AMY M to MURO AARON L | | $217000 | |
| |
| 6592 EDWOOD AVE | | BARE ANTHONY J TR & DIANE E TR to BROWN VICTOR & TAWANA | | $197500 | |
| |
| 5764 LANTANA AVE | | LORING SEAN to CARTER JENNIFER | | $59000 | |
| |
| 1755 LLANFAIR AVE | | MCCULLOUGH PATRICK J & MARY ELLEN to TRUJILLA MARCO A | | $71500 | |
| |
| 1511 NORTH BEND RD | | CURRIER SETH M to ELROD TODD E | | $70000 | |
| |
| 1921 NORTH BEND RD | | GREEN TREE SERVICING LLC to R E SCHWEITZER CONSTRUCTION COMPANY | | $30000 | |
| |
| 2218 NORTH BEND RD | | GHEZAI NETZANET to NATIONAL CITY BANK | | $64000 | |
| |
| 2218 NORTH BEND RD | | GHEZAI NETZANET to NATIONAL CITY BANK | | $64000 | |
| |
| 6658 ORLEANS CT | | GLAZIER NANCY L to BOSTIC SEAN L & MARCHELE L NOWELL | | $88000 | |
| |
| COLUMBIA TOWNSHIP | |
| 7005 BRAMBLE AVE | | DIESEL RAYMOND A TR to DEVENDORF STACEY L | | $84900 | |
| |
| 5661 FREDRICKSBURG CT | | AURORA LOAN SERVICES LLC to LARGE CREEK LLC | | $35000 | |
| |
| 6842 HURD AVE | | HUNTINGTON NATIONAL BANK THE to LARGE CREEK LLC | | $32900 | |
| |
| 6846 WINDWARD ST | | WERMUTH VICTOR E to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $53200 | |
| |
| COLUMBIA TUSCULUM | |
| 4219 EASTERN AVE | | MAKKAR AMARDEEP to WHITE FREDRICK H & MELODY L HUSTON | | $4000 | |
| |
| 4219 EASTERN AVE | | MAKKAR AMARDEEP to WHITE FREDRICK H & MELODY L HUSTON | | $4000 | |
| |
| 463 STANLEY AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to GIESEL ROGER JR & LAURA | | $141000 | |
| |
| STRAFER ST | | JOHN HUEBER HOMES INC to BLACK DIAMOND CONSTRUCTION COMPANY | | $96000 | |
| |
| 461 STRAFER ST | | JOHN HUEBER HOMES INC to BLACK DIAMOND CONSTRUCTION COMPANY | | $96000 | |
| |
| CORRYVILLE | |
| 2624 JEFFERSON AVE | | MALDO JERI to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $170000 | |
| |
| 221 STETSON ST | | STETSON SQUARE BUILDERS LLC to VOTO STEPHEN J & DIANNE | | $280000 | |
| |
| 2720 VAN ST | | CALLOWAY RANDY to U S NATIONAL ASSOCIATION N D | | $34000 | |
| |
| CROSBY TOWNSHIP | |
| 10449 BUGLE WY | | MEYER BUILDERS-DOUGLAS HOMES LTD to HESS DOUGLAS & KATHLEEN | | $315300 | |
| |
| 7041 LONG ST | | POWERS TODD W & KIMBERLY A to GARRETT KIMBERLY A | | $76000 | |
| |
| 8694 MT HOPE RD | | ANGE WILLIAM A & SANDRA M to CONNAUGHTON MICHELLE | | $240000 | |
| |
| 10050 STATE ROUTE 128 | | BACZYK CHRISTINA & COY to KIRK SAMUEL W | | $6600 | |
| |
| 9986 STATE ROUTE 128 | | BACZYK CHRISTINA & COY to KIRK SAMUEL W | | $6600 | |
| |
| 9996 STATE ROUTE 128 | | BACZYK CHRISTINA & COY to KIRK SAMUEL W | | $6600 | |
| |
| DEER PARK | |
| 7193 MARYLAND AVE | | HUBBARD NICHOLAS A to FISCHER EDWARD J III | | $103000 | |
| |
| 7240 MARYLAND AVE | | WE INVESTMENTS LLC to LISCANO BRIAN & SARAH | | $145000 | |
| |
| 7418 PLAINFIELD RD | | STIMMEL MARY RUTH to SINCHECK MICHAEL C & ELISE M COLWELL | | $123900 | |
| |
| DELHI TOWNSHIP | |
| 5490 ALOMAR DR | | MISCHKULNIG THELMA D TR to KELLERMAN TERESA M | | $145000 | |
| |
| 882 BRADFORD CT | | MUMFORD KAREN S to SARGENT SCOTT & MICHELLE | | $185000 | |
| |
| 4261 CLOVERHILL TE | | LAWRENCE THERESE MARIE @4 to TDA INVESTMENTS LLC | | $55000 | |
| |
| 711 CONINA DR | | NEVILLE MARY to UTECHT SARA A | | $126000 | |
| |
| 264 DEEPHAVEN DR | | STAAB JAMES A & JUANITA M to GIBSON MARY K | | $142500 | |
| |
| 4452 FEHR RD | | WEINBERG BARBARA E to MIDFIRST BANK | | $86117 | |
| |
| 4173 GLENHAVEN RD | | ARIES PROPERTY SERVICES LLC to MILLER SARAH A | | $104900 | |
| |
| 497 MORRVUE DR | | SOLDANO CHRISTOPHER N & TONYA M to STAPLETON LEAH N & DAVID | | $128000 | |
| |
| 4594 MT ALVERNO RD | | MOREQUITY INC to VCA1 HOLDINGS LLC | | $54000 | |
| |
| 5150 OLD OAK TL | | ANDRIACCO JUSTIN T & AMANDA R to BULLER STEPHEN J & SHELLEY M | | $83500 | |
| |
| 5309 PLOVER LN | | NIEHAUS BARON M TR to ABNER KELLY | | $75000 | |
| |
| 5335 PLUMRIDGE DR | | LAWRENCE GEORGIA ANN to MATACIA SHANON M | | $131600 | |
| |
| 5389 PLUMRIDGE DR | | CHRISTENSEN JUDITH M to DANA L PEAK | | $119000 | |
| |
| 718 PONTIUS RD | | BRYAN W SCHMIDT BUILDERS INC to HETZEL JAMES G & COLLEEN B | | $246300 | |
| |
| 497 SPRINGARDEN CT | | HETZEL JAMES & COLLEEN to HAWS MATTHEW A & LAURA SCHRAMM | | $211000 | |
| |
| 6401 TIMBERHILL CT | | BEDINGHAUS NICOLE L & DAVID M KNEFLIN to LANGENBRUNNER KELLY | | $165000 | |
| |
| 4977 TROUBADOR CT | | KRIMMER KATHALEEN M to HAYES CONNIE A | | $140150 | |
| |
| 720 WOODVALLEY LN | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to SIEMER SCOTT R | | $165000 | |
| |
| EAST PRICE HILL | |
| 3457 BASSETT RD | | RICKERT NANCY J TR to A2 PROPERTY SOLTIONS LLC | | $10 | |
| |
| 3459 BASSETT RD | | RICKERT NANCY J TR to A2 PROPERTY SOLTIONS LLC | | $10 | |
| |
| 1115 CARSON AVE | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $36000 | |
| |
| 819 ELBERON AVE | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $30000 | |
| |
| 568 FAIRBANKS AVE | | KIST DONALD E & RONALD L to CHADWICK BENJAMIN PATRICK | | $51000 | |
| |
| 3529 GLENWAY AVE | | HASTY JEFFREY R to WELLS FARGO BANK N A | | $80000 | |
| |
| 3537 GLENWAY AVE | | WALLACE TOMMY to NEW CENTURY MORTGAGE CORPORATION | | $59380 | |
| |
| 1691 GRAND AVE | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to JAKOBS HOLDINGS LLC | | $20250 | |
| |
| 3603 LACLEDE AVE | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $38000 | |
| |
| 3605 LACLEDE AVE | | SOUTHERN OHIO PROPERTY INVESTMENTS LTD to STATES RESOURCES CORPORATION | | $38000 | |
| |
| 1514 MANSS AVE | | VISIO CAPITAL II LLC to ANTONESCU SEBASTIAN | | $12000 | |
| |
| 810 MATSON PL | | ZIMMER JAMES to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $50000 | |
| |
| 923 MCPHERSON AVE | | W J INVESTMENT GROUP CORP to DISTINCTIVE DESIGNS LLC | | $3000 | |
| |
| 1800 MINION AVE | | WALLACE TOMMY to NEW CENTURY MORTGAGE CORPORATION | | $18000 | |
| |
| 723 MT HOPE AVE | | PRICE HILL WILL to MATHIS STACY C | | $115000 | |
| |
| 481 NONPAREIL ST | | RICKERT NANCY J TR to A2 PROPERTY SOLTIONS LLC | | $10 | |
| |
| 485 NONPAREIL ST | | RICKERT NANCY J TR to A2 PROPERTY SOLTIONS LLC | | $10 | |
| |
| 3024 PRICE AVE | | LEE HEE S & EUN K to B & B REAL ESTATE INVESTMENT & MANAGEMENT GROUP LTD | | $30000 | |
| |
| 3026 PRICE AVE | | LEE HEE S & EUN K to B & B REAL ESTATE INVESTMENT & MANAGEMENT GROUP LTD | | $30000 | |
| |
| 559 PURCELL AVE | | KRAUSER DOROTHY M to LIERL BRIAN E | | $114000 | |
| |
| 3775 ST LAWRENCE AVE | | JD4 INVESTMENTS LLC to ALPHA REAL ESTATE HOLDINGS LP | | $2975 | |
| |
| 901 SUMMIT AVE | | HOLLAND STEPHANIE E TR to EXCEL INDUSTRIES LLC | | $195000 | |
| |
| 1101 WOODLAWN AVE | | ECONOHOMES REO LLC to OVERBECK KAREN | | $9000 | |
| |
| EAST WALNUT HILLS | |
| 2356 PARK AVE | | VERONA HISTORIC RESIDENCES LLC to KRAMER RYAN M | | $233481 | |
| |
| 2200 VICTORY PW | | DFWM VICTORY PARKWAY LLC to SCHOENBERGER ELVA LEOTA | | $88000 | |
| |
| 1815 WILLIAM H TAFT RD | | TRCAITO LLC to RILEY LORETTA | | $53000 | |
| |
| EVANSTON | |
| 1519 DANA AVE | | SPEARS BERNICE to XAVIER UNIVERSITY | | $94500 | |
| |
| 1634 JONATHAN AVE | | FEDERAL HOME LOAN MORTGAGE CORPORATION to SCOTT MICHAEL | | $13200 | |
| |
| 3637 MONTGOMERY RD | | GLOBAL CAPITAL SERVICES LLC to AJAL PROPERTIES LLC | | $40000 | |
| |
| FOREST PARK | |
| 10861 CARNEGIE DR | | LEWIS JOHN R to GERMAN JOCELYN D | | $78000 | |
| |
| 11017 CORONA RD | | LINDEMAN BARBARA A to LINDEMAN RANDI KAY | | $85000 | |
| |
| 11721 ELKWOOD DR | | EQUITY RESOURCES INC to MARSH KENNETH | | $69400 | |
| |
| 11541 FOLKSTONE DR | | JEFF NEWMAN PROPERTIES LLC to ANDREWS HOPE A | | $95500 | |
| |
| 970 GALSWORTHY CT | | ROSE WILLIAM G to COLEMAN CHRISTINA | | $64900 | |
| |
| 11415 GUILD CT | | WINONA INVESTMENTS LLC to THRASHER EMILY M | | $98000 | |
| |
| 884 HALESWORTH DR | | WHITE SALOME & DAMONE to BANK OF NEW YORK MELLON TR THE | | $48000 | |
| |
| 954 HALESWORTH DR | | PRICE REGINALD SR & CARLITA S WALKER to HSBC BANK USA N A TR | | $56000 | |
| |
| 11740 HANOVER RD | | BRAY JEFF to HOCKER JOHN F | | $102900 | |
| |
| 1176 INNERCIRCLE DR | | MARROW JOSEPH S JR & MARY P to FANNIE MAE | | $136913 | |
| |
| 1267 KOMURA CT | | GATES YVONNE L to BRADSHAW DAVID M | | $93000 | |
| |
| 1405 LONGACRE DR | | WILSON SOPHIA S to SHORT ROBIN | | $99000 | |
| |
| 11611 NEW HOPE DR | | CHENAULT DARRYN & SHERRIE to SPIVEY DEVON A | | $110000 | |
| |
| 11481 OXFORDSHIRE LN | | JANOSICK JEFF to HUNTINGTON NATIONAL BANK THE | | $80000 | |
| |
| 11547 RAVENSBERG CT | | WAGERS STEPHANIE & MICHELE HOPKINS to MARVIN ALICIA N | | $96820 | |
| |
| GLENDALE | |
