| 9186 AMBERCREEK DR | | CHAKRABORTY RANAJIT & BANDANA M to BOYMEL ALEX & ASHLEE | | $215000 | |
| |
| 7765 ELBROOK AVE | | PROMISED HOPE 2 LLC to FISHMAN YEHIEL M & SARAH M | | $197000 | |
| |
| 6885 FAIR OAKS DR | | MURRAY PATRICK E & CAROLYN to ROSEDALE FAIGIE | | $325000 | |
| |
| 3030 GLENFARM CT | | FIRST FRANKLIN MTG LN TR TR 2007 to MITAL CHETNA & ANUBHAV MITAL | | $440000 | |
| |
| 6700 RIDGE RD | | MUETHING PAUL V TR to LORENTZ JEROME L & ELLEN M | | $250000 | |
| |
| 6700 RIDGE RD | | MUETHING PAUL V TR to LORENTZ JEROME L & ELLEN M | | $250000 | |
| |
| 9074 RIDGEWAY CLOSE | | KROGH ROSS G & SHEILA A to CAPPOZZO CRAIG C & CELIA M | | $510000 | |
| |
| 7751 SAGAMORE DR | | EAGLER CLAUDIA JOYE to GENNETT FREDERICK P & MARY CAROL | | $250000 | |
| |
| 7801 SAGAMORE DR | | SCHOBEL WILLIAM to LANFORD DAVID P & SHERYL D | | $135300 | |
| |
| 8121 SAGAMORE DR | | WAYLAND LLC to BASILE NICOLE L & ANDREW H CLORAN | | $204000 | |
| |
| 8161 SAGAMORE DR | | TRITSCHLER MARGARET to STITH JOHN C | | $135000 | |
| |
| 8100 SPRINGVALLEY DR | | DANIELS DIANAH F to COX MICHAEL & HEATHER | | $256000 | |
| |
| ANDERSON TOWNSHIP | |
| 959 ANDERSON GLEN DR | | GILBERT CAROLYN H to PURSINGER DIANE | | $168500 | |
| |
| 948 ANDERSON HILLS DR | | GUSHEE ROBERT L & RHONDA G to LEIBREICH AMY M | | $174000 | |
| |
| 7645 ATHENIA DR | | GLENN ANN MARIE to STAUBACH KATHERINE C & BENJAMIN | | $288000 | |
| |
| 1224 BEACON RD | | WOLLJUNG DONALD L to MANGUS BETHANY @3 | | $83000 | |
| |
| 6393 BEACONWOOD DR | | FEGHALI PRISCILLA to BIRCK KENNETH WILLIAM II | | $128000 | |
| |
| 674 BENNETTWOOD CT | | BARNES MARY T to LEWIS SARAH V & JOHN D MOSCHANDREAS | | $360000 | |
| |
| 1806 BERKSHIRE CLUB DR | | LAITE DAVID A & THERESA L DONNELLY to SINGH AMARJEET & RAKHI PAL | | $289000 | |
| |
| 374 BISHOPSBRIDGE DR | | MATTHEWS WILLIAM E & JUDITH M to BELL JASON H & APRIL T | | $575000 | |
| |
| 5793 BROOKSTONE DR | | WACHOVIA BANK NA to SALCIDO DANIEL T & ANN O | | $699900 | |
| |
| 2091 BUTLERSBRIDGE CT | | MAYNOR AMBER J & KYLE W to BLACKLEDGE EDWARD & BUFFIE JO | | $150000 | |
| |
| 1406 CALGERY DR | | DAVIE MARK B to GONZALEZ BALTAZAR & JOSIE MARIE BANUELOS | | $185000 | |
| |
| CATHEDRAL HILL DR | | TRADITIONS INVESTMENTS-ANDERSON LTD to GREAT TRADITIONS HOMES LTD | | $134925 | |
| |
| 7827 CLOVERIDGE CT | | LINSCOTT KEVIN M & KARI L to KIM KEY T & MYRA CHOONGAE KIM | | $295000 | |
| |
| 1344 COOLIDGE AVE | | JORDAN TERESA J TR to JOLICOEUR JOHN M | | $94500 | |
| |
| 6972 COPPERGLOW CT | | WICKHAM ANNE M to WEIPER JERRY A TR | | $195000 | |
| |
| 1187 CORALSEA DR | | LIEBELT KAREN SUE to KINNEY ROBERT T & JOAN ELLEN | | $13400 | |
| |
| 2240 CORINTHIAN CT | | STIEGER JOHN A & LYNNE E WEKERLE to RUSCHMAN PHILIP B & CASEY A | | $304400 | |
| |
| 8178 EASTDALE DR | | PURSINGER DOUGLAS E & DIANE R to EYE JOHN TRAVIS & ANNE | | $252500 | |
| |
| 1668 EASTWIND CT | | MCDONALD LINDA S to BERNING MATTHEW P & LEAH R | | $208800 | |
| |
| 1262 EIGHT MILE RD | | BAKER GREGORY to MAJ SALLY ANN | | $127900 | |
| |
| 2313 ESTATE RIDGE DR | | MARK BRADLEY HOME SLLC to LEROY JEFFREY H & TRACY A | | $792400 | |
| |
| 953 FOUR MILE RD | | SUNDERMAN VINCENT H to NOE MARTHA K | | $96000 | |
| |
| GRAND OAKS DR | | GRAND OAKS LTD to FATTORE RAYMOND & CHRISTIE A | | $570498 | |
| |
| 7251 HAMILTON HILLS DR | | WOLFINGER FORREST G & GLADYS L to FULLENKAMP DEREK & KATIE WENNING | | $216000 | |
| |
| 7261 HAMILTON HILLS DR | | WOLFINGER FORREST G & GLADYS L to FULLENKAMP DEREK & KATIE WENNING | | $216000 | |
| |
| 2139 HARCOURT DR | | RUTLEDGE MARY E & TRACY R CAVENDER to PLATT KEVIN T & HIROMI Y | | $450000 | |
| |
| 1149 HAWKSTONE DR | | VALENTINO STEVEN S to LOWDEN FRANCIS H & HOLLY T | | $210395 | |
| |
| 987 HOLZ AVE | | DELLER JOHN R JR TR to CHANEY BRADLEY J & JODI A | | $60000 | |
| |
| 7186 HONEYWOOD CT | | HAMPTON ROBERT T & TONYA M to HAMILTON STEVEN S & KATHRYN L | | $145000 | |
| |
| 1145 IMMACULATE LN | | NAKOAKI PATRICIA JO TR to GREENWOOD CORRYN & NICHOLAS | | $168000 | |
| |
| 3161 KILLINGTON LN | | HORAN WILLIAM III & LAURA S to SCHOTT LOUIS J & JENNIFER L | | $570000 | |
| |
| 7867 KIMBEE DR | | STAFFEND ALICE Z to SHANNON PATRICK B & SANDRA | | $141200 | |
| |
| 7426 KINGSTON VIEW CT | | SUNDERHAUS CHRISTINA M & TIMOTHY P to GATES ALICIA L & JUSTIN J | | $265000 | |
| |
| 7925 LANCELOT DR | | TUFARELLA PAMELA J to GORET ANDREW D & MICHELLE J | | $240000 | |
| |
| 7990 LANCELOT DR | | HOUSTON ROBIN C & JON T HERMES to RAC CLOSING SERVICES LLC | | $288500 | |
| |
| 7990 LANCELOT DR | | RAC CLOSING SERVICES LLC to EATMON SCOTT & KRISTEN C | | $288500 | |
| |
| 8400 LINDERWOOD LN | | TAYLOR JOANNA B to BUNNENBERG LAURA | | $128000 | |
| |
| 7165 NORTHWICH DR | | YACKS COLLIN T & JENNIFER D to SIAN PAUL S & AMANDEEP K | | $330000 | |
| |
| 940 NOTTINGHAM DR | | STONE GREGORY C & MARY K to TRIGG JARRED B & LONDA N | | $307000 | |
| |
| 2613 OLDFORGE LN | | BOUTELLE REX LYNN & MARILYN JO to BALL CASEY A & ALLISON R | | $255000 | |
| |
| 8633 PASTORAL LN | | SHELEY BRUCE W & HEATHER to JONES BRIAN S | | $167000 | |
| |
| 1699 PINEBLUFF LN | | FARMER THOMAS A TR & KAREN H TR to GURSKI JAMES W & SUSAN M | | $162500 | |
| |
| 936 PINEWELL DR | | KRONER ELIZABETH J to CANTER WILLIAM | | $57000 | |
| |
| 965 PINEWELL DR | | NEW YORK TR BANK OF THE to SILVIA MICHELLE A | | $86500 | |
| |
| 1040 PORTWAY DR | | YOUNG SUELLEN to LABOLT MARY A | | $215000 | |
| |
| 7380 RIDGEPOINT DR | | REYERING CLAIRE to GALLO THELMA | | $89900 | |
| |
| 1761 RUSTICWOOD LN | | BRUMBACK MICHAEL R to BRUMBACK RYAN M | | $230000 | |
| |
| 1858 SANDCLIFF DR | | HOLMES HELEN B to BENZ JOHN A | | $85000 | |
| |
| 7527 STATE RD | | PRUES PROPERTIES LLC to BELL HOWARD L | | $141000 | |
| |
| 7736 STONEHILL DR | | HERZOG MATT W & NICOLE A to MARKOVICH JOHN C & MEGHAN E | | $210000 | |
| |
| 1612 SUMMITHILLS DR | | BELL JASON H & APRIL T to MILLER SHELLEY M | | $175000 | |
| |
| 404 SUTTON | | CIT GROUP/CONSUMER FINANCE INC THE to THOMAS RONALD & KAREN | | $30000 | |
| |
| 6279 THOLE RD | | JAGGERS THOMAS B to GLA & KJA INVESTMENTS LLC | | $82500 | |
| |
| 6703 TREERIDGE DR | | YANG MICHAEL B & KATHLEEN M to PUREVJAV ENKHSAIKHAN & ORGIL YONDONGOMBO | | $390000 | |
| |
| 1482 VERDALE DR | | KWS GROUP I LLC TR to THOMPSON JAY R & JESSICA | | $120000 | |
| |
| 953 WATCH CREEK DR | | STUCKEY LISA A to WHITING ANDREW D & NICOLE R | | $250000 | |
| |
| 6967 WETHERIDGE DR | | NOMELAND RICHARD L & KAREN D to DINSMORE JONATHAN | | $123000 | |
| |
| 1851 WINDHILL TE | | TAYLOR JERE T & CARMEN to GLENN ANN MARIE | | $160000 | |
| |
| 782 S WOODLYN DR | | STANDER EDWIN B to BAKER DEBORAH | | $113000 | |
| |
| 961 N WOODLYN DR | | VENEZIA JEANNE M to JONES PHYLLIS | | $74000 | |
| |
| 8097 WYCLIFFE DR | | EICKHOFF JAMES H JR & LYNN M to JONES CRAIG M | | $490000 | |
| |
| 8233 WYCLIFFE DR | | DOMBKOWSKI CHRISTOPHER E & KAY L to LENHART SHAWN M & AMANDA P | | $557500 | |
| |
| 8371 WYCLIFFE DR | | NEMEROFF GERALD J & TERI L to SCHEETZ TOM & KRISTIN | | $565000 | |
| |
| 1617 YELLOWGLEN DR | | FOSTER DAVID A TR to GRAVES JEAN | | $136000 | |
| |
| ARLINGTON HEIGHTS | |
| 521 GLENROSE AVE | | OHIO INVESTMENTS LLC to JESSE CONSULTING LLC | | $7522 | |
| |
| 458 OLDEN AVE | | WHITAKER DALE E to MAXEY MICHAEL C | | $90000 | |
| |
| AVONDALE | |
| 3501 BURNET AVE | | UCI RENTAL PROPERTIES LLC to BURNET PLACE LIMITED PARTNERSHIP | | $1079999 | |
| |
| 3505 BURNET AVE | | UCI RENTAL PROPERTIES LLC to NASSAU AVENUE INVESTMENTS LLC | | $100 | |
| |
| 234 ERKENBRECHER AVE | | MARSHALL-THOMAS DONNA L to GMAC MORGAGE LLC | | $40000 | |
| |
| 725 S FRED SHUTTLESWORTH CR | | ROSE DOROTHY RUTH to FANNIE MAE | | $28000 | |
| |
| 42 GLENWOOD AVE | | WELLS FARGO BANK N A TR to HOWARD FRANK | | $27500 | |
| |
| 684 GLENWOOD AVE | | HSBC BANK USA NA TR to LENDER ASSET RESOLUTION INC | | $1000 | |
| |
| 684 GLENWOOD AVE | | LENDER ASSET RESOLUTION INC to WKJAN09REO LLC | | $1000 | |
| |
| 689 GLENWOOD AVE | | HORTON ANTHONY J SR to 29 PROPERTIES INC | | $11776 | |
| |
| 580 HALE AVE | | SOLOMONS MARKETING & CONSULTING SERVICE INC to BELDEN PAULA | | $93460 | |
| |
| 3562 HARVEY AVE | | HATTER SALEH to POLLARD RENEE & BIANCA HUMPHREY | | $9900 | |
| |
| 914 LEXINGTON AVE | | DIXON KELLY to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $46000 | |
| |
| 242 NORTHERN AVE | | UCI RENTAL PROPERTIES LLC to BURNET PLACE LIMITED PARTNERSHIP | | $1079999 | |
| |
| 248 NORTHERN AVE | | UCI RENTAL PROPERTIES LLC to BURNET PLACE LIMITED PARTNERSHIP | | $1079999 | |
| |
| 870 ROCKDALE AVE | | FANNIE MAE to PLEASANT MELVIN | | $8100 | |
| |
| 876 ROCKDALE AVE | | TSE PROPERTIES LLC to VALUHOMES LLC | | $2500 | |
| |
| 3449 WILSON AVE | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to RAHMAN SIDDIG | | $7500 | |
| |
| 3449 WILSON AVE | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to RAHMAN SIDDIG | | $7500 | |
| |
| BLUE ASH | |
| 97 CARPENTERS RIDGE | | BOYMEL ALEXANDER RAND to WUNDERLEY LINDA J | | $245000 | |
| |
| 11300 CORNELL PARK DR | | CORNELL PLAZA OFFICE PROPERTIES LLC to KROGER CO THE | | $5067500 | |
| |
| 11300 CORNELL PARK DR | | CORNELL PLAZA OFFICE PROPERTIES LLC to KROGER CO THE | | $5067500 | |
| |
| 11083 DEERFIELD RD | | ELDER INVESTMENTS LLC to CARRIAGE HOUSE HOLDINGS LLC | | $425000 | |
| |
| 11083 DEERFIELD RD | | ELDER INVESTMENTS LLC to CARRIAGE HOUSE HOLDINGS LLC | | $425000 | |
| |
| 6210 DONJOY DR | | MANN CAROL Z TR & BOBBY TR to GILROY MICHAEL | | $259900 | |
| |
| 4453 ELLMAN AVE | | HOMESALES INC to PENKLOR PROPERTIES LLC | | $66000 | |
| |
| 10797 FALLSINGTON CT | | WHITNEY STEPHEN G to RUEHLMANN SHELLEY BETH | | $172000 | |
| |
| 10869 FALLSINGTON CT | | BOGGS NANCIE K to KONING HAROLD N | | $173000 | |
| |
| 9524 HEATHER CT | | GENNETT FREDERICK P & MARY CAROL to HOLMES DAVID W | | $372000 | |
| |
| 27 HERITAGE CT | | RAC CLOSING SERVICES LLC to SINGSTOCK BRIAN D & LESLIE A | | $764500 | |
| |
| 27 HERITAGE CT | | LANDRY STEPHEN A & JULIA M to RAC CLOSING SERVICES LLC | | $764500 | |
| |
| 10442 HICKORY POINT DR | | KRISTOFIC WILLIAM J TRS & MARY F TRS to LUCAS STANLEY E & CLAUDIA J | | $195000 | |
| |
| 9527 HIGHLAND AVE | | COLLINS REBECCA L to LATAPY PATRICE B | | $120000 | |
| |
| 5058 KENRIDGE DR | | HENLEY WALTER G to COX BENJAMIN T | | $247000 | |
| |
| 10276 KENWOOD RD | | LINSER JEFFREY T to CREEDON THEODORE A | | $167500 | |
| |
| 9896 TIMBERS DR | | INGBER SHELLEY TR to DAGGITT CATHERINE J | | $99500 | |
| |
| 4474 VICTOR AVE | | SIMPSON WILLIAM R & NICOLE M to MCNEW ERIN M | | $144500 | |
| |
| 4540 VICTOR AVE | | BREGGER ANDREW J & LORI B to GUNN BRYAN R & LAURA A TIMMERS | | $164500 | |
| |
| 4328 VILLA DR | | MARCELLO DOROTHY G to JOLLEY JAMES @3 | | $70200 | |
| |
| 10041 ZIG ZAG RD | | GIBBS PAUL VERNON & LISA RAE to GENNARI LISA C & TERRENCE A WESSELER | | $410000 | |
| |
| BOND HILL | |
| 1627 ANITA | | K L A S S PROPERTIES LLC to APE PROPERTIES LLC | | $42500 | |
| |
| 1428 CALIFORNIA AVE | | WILSON BENNIE J to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $50000 | |
| |
| 1616 CALIFORNIA | | MOORE BRANDY to MACKLIN CHRISTINE | | $30000 | |
| |
| 5927 CARTHAGE CT | | AURORA LOAN SERVICES LLC to MCCREAGH MAXINE | | $18000 | |
| |
| 1905 DALE RD | | WACHOVIA BANK NA TR to WSV PROPERTIES LLC | | $13500 | |
| |
| 1948 DALEWOOD PL | | WATERFALL VICTORIA REO LLC to LAMMERS PATRICK E | | $14150 | |
| |
| 1421 FRANKLIN AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to BAZIN STEVEN | | $16000 | |
| |
| 5227 LACONIA AVE | | COLEMAN ROBERT E & MICHELE ANGEL-COLEMAN to AMERICAN GENERAL FINANCIAL SERVICES INC | | $89000 | |
| |
| 5401 NEWFIELD AVE | | HEARD VIOLA G to CITIMORTGAGE INC | | $64000 | |
| |
| 5965 RHODE ISLAND AVE | | DREES COMPANY THE to CLARK MICHELE | | $221205 | |
| |
| 1315 RYLAND AVE | | AMERICAN ASSETS & PROPERTY MANAGEMENT to BOSTON DARRICK | | $1000 | |
| |
| 1315 RYLAND AVE | | REEVES JASPER F & VELMA to AMERICAN ASSETS & PROPERTY MANAGEMENT | | $52400 | |
| |
| 4802 YARMOUTH PL | | WILLIAMS EDGAR to CAVER EVIE G & ERIC G | | $44000 | |
| |
| BUSINESS DISTRICT | |
| | | 353 WEST FOURTH STREET LLC to GILMORE CASEY | | $225100 | |
| |
| | | GILMORE CASEY to RC LOFT PROPERTY LLC | | $285000 | |
| |
| 15 W FOURTH ST | | 4J REDEVELOPMENT LLC to LOVELADY LAUREN | | $290000 | |
| |
| 15 W FOURTH ST | | 4J REDEVELOPMENT LLC to HARRIS DEREK C & JILL M | | $325000 | |
| |
| 400 PIKE ST | | MEYER VIRGINIA F & JAMES M to HOPKINS JOHN M & JEFFREY R WESTERMEYER | | $415000 | |
| |
| 400 PIKE ST | | CARROLL JAMES C & LEA D to SANDS KATHLEEN | | $380000 | |
| |
| 400 PIKE ST | | CORNELISON VIRGIL V & ROBBIE E to MOROSKI LAWANA JEAN | | $727500 | |
| |
| CALIFORNIA | |
| 5001 KELLOGG AVE | | KELLY LAWRENCE J TR to MUHLEMAN ALBERT F JR | | $5000 | |
| |
| 157 WAITS AVE | | HOUSE HAZEL A to NEW YORK MELLON TR BANK OF THE | | $20000 | |
| |
| CAMP WASHINGTON | |
| 1230 BATES AVE | | AURORA LOAN SERVICES LLC to CAMP WASHINGTON COMMUNITY BOARD INC | | $12000 | |
| |
| 1033 STRAIGHT ST | | MAIER ANTHONY TR to MAIER REALTY INC | | $23340 | |
| |
| CARTHAGE | |
| 7210 FAIRPARK AVE | | KONONENKO NATALIA A to KARITCHASHVILI AKAKI | | $100000 | |
| |
| 124 W SEVENTIETH ST | | CINCINNATI HOUSING PARTNERS INC to PICKENS KELLY | | $119000 | |
| |
| 221 W SEVENTIETH ST | | THORMAN-GRIMSLEY ANGELA to STUART PROPERTIES LLC | | $40000 | |
| |
| 135 W SIXTY-SIXTH ST | | FANNIE MAE to BONNER HUGH | | $25200 | |
| |
| 518 W SIXTY-THIRD ST | | SECRETARY OF HOUSING AND URBAN DEVELOPMENT to KRAIMER JOSEPH B & JOHN B | | $14100 | |
| |
| 6696 VAN KIRK AVE | | SLONE STEFFANI to FANNIE MAE | | $100000 | |
| |
| CHEVIOT | |
| 4280 ALEX AVE | | JONES CAROL A to MARTIN SANDRA | | $95000 | |
| |
| 3927 DAVIS AVE | | WILLIAMS MARY M to AMERICAN GENERAL FINANCE INC | | $48000 | |
| |
| 3856 DELMAR AVE | | WILLIAMS BLANE to RINNE KRISTIN A | | $60000 | |
| |
| 3976 DELMAR AVE | | BLESSING RUSSELL A & ANGELA C BRENNEN to CHAILLE RYAN L | | $85000 | |
| |
| 4028 HARRISON AVE | | ROBSON FAMILY LIMITED PARTNERSHIP THE to JOLEVSKI PAT & ANGELIKA M | | $245000 | |
| |
| 3743 ST MARTINS | | OBERT ROSE MARIE TR to TRIBBE ERIC | | $84500 | |
| |
| 4326 ST MARTINS PL | | MCDONALD JASON M to GIESE MELISSA E | | $116000 | |
| |
| 3992 TREVOR AVE | | MARETT PAULA J & ABAYA J ONUKURI to MARETT PAULA J | | $54000 | |
| |
| 4122 WEST CT | | DIXON THOMAS L to CHEVIOT SAVINGS BANK | | $42000 | |
| |
| CLEVES | |
| CLEVES AVE | | MACK PROPERTIES LLC to TISCH PROPERTIES LLC | | $113000 | |
| |
| 279 CLEVES AVE | | BALLARD JOSEPH R to MATTINGLY LORRAINE | | $55000 | |
| |
| 212 COLLEGE AVE | | MACK PROPERTIES LLC to TISCH PROPERTIES LLC | | $113000 | |
| |
| EDGEFIELD DR | | DREES COMPANY THE to HUMBERT JONATHAN & MELISSA | | $262000 | |
| |
| 541 LAURELWOOD DR | | TOEPFER DAVID WILLIAMS TR to KLOCKE DANIEL T & ALLISON M | | $254900 | |
| |
| 159 MAIN ST | | BANK OF NEW YORK TR to SWINDELL JULIE | | $4500 | |
| |
| 109 S MIAMI AVE | | MACK PROPERTIES LLC to TISCH PROPERTIES LLC | | $113000 | |
| |
| 121 S MIAMI AVE | | MACK PROPERTIES LLC to TISCH PROPERTIES LLC | | $113000 | |
| |
| 123 S MIAMI AVE | | MACK PROPERTIES LLC to TISCH PROPERTIES LLC | | $113000 | |
| |
| 263 E STATE RD | | ACREE TERRY L & SANDRA R to SUNTRUST MORTGAGE INC | | $46000 | |
| |
| 263 E STATE RD | | ACREE TERRY L & SANDRA R to SUNTRUST MORTGAGE INC | | $46000 | |
| |
| 32 TIMBERLINE CT | | U S BANK NATIONAL ASSOCIATION TR to BRUNSWICK VERONICA L | | $69900 | |
| |
| 28 TIMEA AVE | | AURORA LOAN SERVICES LLC to WEIS CRAIG | | $19500 | |
| |
| CLIFTON | |
| 3341 CLIFTON AVE | | REJIS INC to TOOR PROPERTIES INC | | $369000 | |
| |
| 3341 CLIFTON AVE | | REJIS INC to TOOR PROPERTIES INC | | $369000 | |
| |
| 300 HOWELL AVE | | REJIS INC to TOOR PROPERTIES INC | | $369000 | |
| |
| 556 HOWELL AVE | | BAL DILBAG & SURINDER K to WHITEHEAD CHRISTOPHER K & EVA M HAGER | | $199000 | |
| |
| 606 HOWELL AVE | | EYER CONSTRUCTION LLC to JENKIN NATHAN & VANESSA | | $325000 | |
| |
| 41 JUERGENS AVE | | LIN ADORA to CHRISTENSEN JULIET & JOHN | | $122000 | |
| |
| 586 MCALPIN AVE | | JACKSON NANCY E to PAPPA JOSEPH A & CAROL A | | $210000 | |
| |
| 3475 MORRISON PL | | HAMBROOK JOHN T to WARNER DANE CHRISTIAN & ALEX AMSTERDAM | | $271000 | |
| |
| 880 RUE DE LA PAIX | | SEIWERT VINCENT ROBERT TR & CHRISTINA S ULLRICH TR to JATHO STEPHEN L | | $51250 | |
| |
| 3249 WHITFIELD AVE | | KAANAPALI RENOVATIONS LLC to HORN JANICE S TR | | $34000 | |
| |
| 3249 WHITFIELD AVE | | SHEEHAN DANIEL J to KAANAPALI RENOVATIONS LLC | | $23000 | |
| |
| 3251 WHITFIELD AVE | | MECHLER BETH to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $45000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 415 ADA ST | | JIVOIN JERRY T SR TR & BLANCA C JIVOIN TR to COLYER KRISTEN MARY | | $116000 | |
| |
| 2150 CLIFTON AVE | | FAHERTY STEPHEN P & KELLY BROWN-FAHERTY to RITCHIE RAY | | $12500 | |
| |
| 2339 W CLIFTON AVE | | HINES DIRK & AMY to WRIGHT SHEILA & DARRELL | | $40000 | |
| |
| 594 DE VOTIE AVE | | ANDERSON ROBERT E to US BANK NATIONAL ASSOCIATION TR | | $40000 | |
| |
| 2404 FAIRVIEW AVE | | HALL WAYNE E & MARY H to TEPPERBERG ALFREDO & SHARON | | $35000 | |
| |
| 451 LLOYD PL | | CAMPBELL PATRICK to RARRICK KATHLEEN A | | $115000 | |
| |
| 451 W MCMICKEN AVE | | UNITED SERVICES REAL ESTATE CO #5 to HISTORIC LIMITED LIABILITY COMPANY LLC | | $33958 | |
| |
| 453 W MCMICKEN AVE | | NORTHERN LIBERTIES CORP to HISTORIC LIMITED LIABILITY COMPANY LLC | | $14110 | |
| |
| 511 W MCMICKEN AVE | | NORTHERN LIBERTIES CORP to HISTORIC LIMITED LIABILITY COMPANY LLC | | $14110 | |
| |
| 513 W MCMICKEN AVE | | NORTH WEST APARTMENTS LTD to HISTORIC LIMITED LIABILITY COMPANY LLC | | $8490 | |
| |
| 2113 RAVINE ST | | MONTGOMERY BRUCE to US BANK NATIONAL ASSOCIATION TR | | $52000 | |
| |
| 2322 SAUER AVE | | BISHOP THUSHYANTHI to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $45000 | |
| |
| 608 STRAIGHT ST | | WOESTE BROTHERS PROPERTIES LTD to NGO JOSEPH | | $18000 | |
| |
| 505 TAFEL ST | | DAMERON CLINTON S to DEUTSCHE BANK TRUST COMPANY AMERICAS TR | | $24000 | |
| |
| 622 TAFEL ST | | HATTER SALEH to SALEH JAMIEL & MELISSA CARUSO-SALEH | | $4950 | |
| |
| 3050 TAYLOR AVE | | LEIGH ERICK & CANDACE to THIERRY AUGUSTIN G | | $123000 | |
| |
| COLERAIN TOWNSHIP | |
| 3313 AINSWORTH CT | | MTGLQ INVESTORS LP to HAGEDORN JOSEPH | | $28000 | |
| |
| 10954 ALDBOUGH CT | | FANNIE MAE to TOWNSLEY KIRK A & LORA | | $59000 | |
| |
| 3523 AMBERWAY CT | | KOESTER NORBERT & JANICE to HARSLEY HEATHER N | | $71000 | |
| |
| 2940 BENTBROOK DR | | COOPER JAMES A & DARLENE to WOODS JASON A SR & MICHELLE C | | $157600 | |
| |
| 3949 BLUE HERON LN | | ALLENDORF RICHARD H & LINDA ANN to ROCHE TIMOTHY M | | $154900 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $62000 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $60000 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $55000 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $63000 | |
| |
| 3381 BLUE ROCK RD | | AMERICAN GENERAL FINANCIAL SREVICES INC to KUHN TYLER LAWSON @3 | | $60425 | |
| |
| 3625 BROCKTON DR | | MICHEL JENNIFER L to RADER JOSHUA S & CHARITY G BOWLING | | $130500 | |
| |
| 3910 BROCKTON DR | | KELLEY MICHAEL P & JOAN M to PEDDENPOHL ERIC W | | $198500 | |
| |
| 2931 BUTTERWICK DR | | AMERICAN GENERAL FINANCE INC to LANGWORTHY JOHN | | $43500 | |
| |
| 8290 CHESSWOOD DR | | JIL ONE LLC to AKINDELE KEHINDE T | | $104000 | |
| |
| 6717 CHEVIOT RD | | GREENBRIAR HOMES LLC to TASSET DANIEL P | | $88000 | |
| |
| 2439 CLOVER CREST DR | | FAHEY TIMOTHY J to QUEHL DOUGLAS C | | $102000 | |
| |
| 2439 CLOVER CREST DR | | FAHEY TIMOTHY J to QUEHL DOUGLAS C | | $102000 | |
| |
| 11023 COLERAIN AVE | | SCHNEIDER ELIZABETH R to AURORA LOAN SERVICES LLC | | $76000 | |
| |
| 2641 CORNWALL DR | | BLANK STEVEN J & BONITA to KONDAUR CAPITAL CORPORATION | | $56000 | |
| |
| 2796 CORNWALL DR | | HOGAN SUSAN T & BARRY E to COUNTRYWIDE HOME LOANS SERVICING LP | | $70000 | |
| |
| 7217 CREEKVIEW DR | | BROCK PATRICIA A to BROOK DEBORAH M | | $45000 | |
| |
| 7236 CREEKVIEW DR | | WELLS FARGO BANK N A TR to KNAB JACK A & LORI A | | $44000 | |
| |
| 9610 CROSLEY FARM DR | | COLEMAN CHARLOTTE L to JOHNSON CHRISTOPHER | | $109900 | |
| |
| 9653 CROSLEY FARM DR | | LUTTERBIE ALBERT II @4 to STAHL ILA | | $73000 | |
| |
| 4271 DEFENDER DR | | HEITKEMPER GAYLE A to DRAGOVIC NATASA | | $74000 | |
| |
| 5671 DRY RIDGE RD | | TURNER BILL E to TURNER BILL | | $40000 | |
| |
| 4200 ENDEAVOR DR | | GLUECK JERRY & CYNTHIA S to GUYER KIMBERLY A | | $86000 | |
| |
| 4200 ENDEAVOR DR | | GLUECK JERRY & CYNTHIA S to GUYER KIMBERLY A | | $86000 | |
| |
| 4200 ENDEAVOR DR | | CLINE BARBRA A to CLINE MAYLESA L | | $70000 | |
| |
| 7668 FORFEIT RUN RD | | STEDING CHRISTOPHER A & HEATHER L to NEUMANN RACHEL | | $117000 | |
| |
| 2551 GAZELLE CT | | MCDONOUGH E DENNIS TR & LESLEE RUPPENTHAL TR to FRIMMING AMY M & JOSEPH TODD | | $92500 | |
| |
| 10473 GLORIA AVE | | DRAKE DAVID & JOANNA S to US BANK NA | | $80000 | |
| |
| 11646 GREENRIDGE DR | | COOPER DAVID JOHNS to JPMORGAN CHASE BANK TR | | $60000 | |
| |
| 9437 HADDINGTON CT | | DRIFMEYER MARTIN & MARCIA to U S BANK NATIONAL ASSOCITION TR | | $50000 | |
| |
| 9517 HADDINGTON CT | | CZIMBAL LAWRENCE W & LENA to ARZMAN CHRISTINE M & LARRY J | | $66000 | |
| |
| 2515 HAVERKNOLL | | SECRETARY OF HOUSING AND URBAN DEVELOPMENT to TO KHOUNNARY | | $57060 | |
