| 143 FIRST ST | | SECRETARY OF HOUSING AND URBAN DEVELOPMENT to FRANKS RICHARD A | | $20350 | |
| |
| 143 FIRST ST | | SECRETARY OF HOUSING AND URBAN DEVELOPMENT to FRANKS RICHARD A | | $20350 | |
| |
| 11 LANIE JEN TL | | MORGAN STANLEY MORTGAGE CAPTIAL INC to BUCHER VICKI A | | $190000 | |
| |
| 380 RIVER RD | | HSBC MORTGAGE SERVICES INC to INSPRUCKER CLARENCE & LINDA | | $22950 | |
| |
| AMBERLEY VILLAGE | |
| 3121 DOT DR | | BROWN EARL R & EILEEN L to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $190000 | |
| |
| 7665 ELBROOK AVE | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to RISSOVER SUSAN & ARLEN | | $113000 | |
| |
| 7765 ELBROOK AVE | | JONES PAUL EDWARD SR & DONNA MARIE to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $130000 | |
| |
| 6665 W FARM ACRES DR | | WAGSCHAL YONOSON O to SINGER ELLIOT & RACHEL | | $305000 | |
| |
| 6765 W FARM ACRES DR | | JONES ANGELITA M to BRAUNSTEIN ABRAHAM & PENINA | | $156000 | |
| |
| 7841 GWENWYN DR | | BOHLEN MICHAEL & RENEE to GREENPOINT MORTGAGE FUNDING INC | | $133685 | |
| |
| 2300 LARKFIELD DR | | HARALSON ANNETTE @(3) to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $120000 | |
| |
| 7965 ROLLINGKNOLLS DR | | PENN ZELDA L & ZELDA R to NEWBY MONICA L | | $355000 | |
| |
| ANDERSON TOWNSHIP | |
| 8114 ASBURY HILLS DR | | KOPRAS BETTY P TR & JANET S ROGERS TR to VENDITTO DANIELLE & CARMEN | | $214900 | |
| |
| 8114 ASBURY HILLS DR | | KOPRAS BETTY P TR & JANET S ROGERS TR to VENDITTO DANIELLE & CARMEN | | $214900 | |
| |
| 8182 ASHGROVE DR | | HURRELL JOSEPH J & MARILYN J to ZIEGLER WILLIAM P & TINA | | $190000 | |
| |
| 643 BENNETTWOOD CT | | GMAC GLOBAL RELOCATION SERVICES LLC to REICHARD JEFF & MEGAN | | $400000 | |
| |
| 643 BENNETTWOOD CT | | MASSON GEORGE YULE & MARY ANNE to GMAC GLOBAL RELOCATION SERVICES LLC | | $400000 | |
| |
| 6171 BERKINSHAW DR | | WEILER KIMBERLY M & WILLIAM O PUTIKKA to HOLLAENDER TINA | | $155500 | |
| |
| 7621 BRANNON DR | | BURNS JOHN & KATIE to VOET CATHLEEN S & JEFFREY A | | $306100 | |
| |
| 8555 BROADWELL RD | | CLARK ALICE L to FANNIE MAE | | $98000 | |
| |
| 1063 BRUCE AVE | | CURRAN ANDREW M & CHRISTINE A to CURRAN MONICA R | | $100000 | |
| |
| BRUNS LN | | TRADITIONS INVESTMENTS-ANDERSON LTD to MARK BRADLEY HOMES LLC | | $80000 | |
| |
| 7688 BURLINE HILLS CT | | PERRY MICHAEL J & LESA C to PRUDENTIAL RELOCATION INC | | $169900 | |
| |
| 7688 BURLINE HILLS CT | | PRUDENTIAL RELOCATION INC to PEED KRISTOPHER B | | $169900 | |
| |
| 1003 BURNS AVE | | BOEHM ANDREW J to KEY ROBERT DANIEL | | $140000 | |
| |
| 7633 CATHEDRAL HILL DR | | MONETA MUGUREL I & IOANA L to CURRAN ANDREW M & CHRISTINE A | | $215000 | |
| |
| 7775 CEDARVILLE CT | | WEIGEL MICHAEL EUGENE & DEBRA DAWN to JONES AARON R | | $197500 | |
| |
| 7061 CLOUGH PK | | CALENDINE KRISTIN TR to CUNNINGHAM JOHN & KEVIN D | | $78750 | |
| |
| 7900 CLOUGH PK | | STEVENS GERENE F to SHELLEY OSCAR H & MARY E | | $60000 | |
| |
| 8141 CLOUGH PK | | SCHNEIDER JON W to GERMANN MARVIN I | | $164000 | |
| |
| 8141 CLOUGH PK | | SCHNEIDER JON W to GERMANN MARVIN I | | $164000 | |
| |
| 1238 COOLIDGE AVE | | NIEMES ADAM W & CARRIE E TEDESCHI to SPITZMUELLER RICHARD & HELEN | | $133000 | |
| |
| 1302 CROTTY CT | | FLEHARTY MARZELLA I to SHERWOOD PATRICIA R & ROBERT H | | $82000 | |
| |
| 8646 DENALLEN DR | | FISCHER BRIAN S & JILL A to CROWLEY JAMES W & GINA M | | $145000 | |
| |
| 804 EAGLESKNOLL CT | | HEDRICK C DAVID JR & LISA D TRACE to DOODS MATTHEW B & JENNIFER M | | $346000 | |
| |
| 8080 EASTDALE DR | | MENDEZ MANUEL & LAURIE A to ADKINS JOHN D & MELISSA Z | | $200000 | |
| |
| 807 EIGHT MILE RD | | BECKMAN TIMOTHY R & ARLENE J to HURST GREGORY L & VICTORIA L | | $294000 | |
| |
| EVENING WHISPER WY | | GREAT TRADITIONS HOMES LTD to SAUTER ROBERT F & CAROLYN A | | $533991 | |
| |
| 1950 FINSBURY CT | | GILLISPIE LINDA D to BUCKLEY JENNIFER | | $175000 | |
| |
| 1710 FITZWALTER CT | | ROBERTS COREEN M to VANDERHORST JANET O | | $152000 | |
| |
| FOREST RD | | KOPRAS BETTY P TR & JANET S ROGERS TR to VENDITTO DANIELLE & CARMEN | | $214900 | |
| |
| 679 FOUR MILE RD | | LONG JANE H & DONALD E to REICHARD STEVEN P & ELIZABETH A P | | $220000 | |
| |
| 6339 GLENGARIFF CT | | SCHLATTER ROBERT M & ROXANNE J to DELELLA DAVID M | | $173000 | |
| |
| GRAND OAKS DR | | CHRISTOPHERS FINANCIAL INC to FITZGERALD KEVIN P & KENDRA C | | $684000 | |
| |
| 779 GRENOBLE CT | | STEWART ROBERT C & KAREN D to SCHMIDT KATHERINE J & JEFFREY L SORG | | $272000 | |
| |
| 1133 HAWKSTONE DR | | MOSCHEL DANIEL L & JUDY A to DAVIS DARCI W | | $252000 | |
| |
| 1639 HILLTREE DR | | SMITH LUKE A to CALHOUN BONNIE C | | $143000 | |
| |
| 7735 HOPPER RD | | CLARK CHARLES F to GOLF VENTURES LLC | | $525000 | |
| |
| 917 KESWICK PL | | TOWNSEND ROBERT J to KLETTE LUCY & ADAM | | $332000 | |
| |
| 7437 LAWYER RD | | KELLER R DENNISON JR & THERESA M to MACLEOD BETTY | | $233000 | |
| |
| 7437 LAWYER RD | | MACLEOD BETTY to MACLEOD BETTY | | $223000 | |
| |
| 6200 LE ROY PL | | HESSE PAUL R & MELANIE R to PETERS LESLIE | | $131900 | |
| |
| 7794 MEADOWCREEK DR | | VANDERHORST JANET O to ELAM TONY A | | $277800 | |
| |
| 1863 MUSKEGON DR | | LETT JACQUELINE L to WILLIAMSON KEVIN & COREEN | | $184000 | |
| |
| 7057 NATAMAC CR | | WRIGHT TERRY D to WOODALL JOHN | | $90100 | |
| |
| 7057 NATAMAC CR | | WOODALL JOHN to FERDELMAN LORI A | | $130000 | |
| |
| 1020 NOTTINGHAM DR | | RILO HORACIO L & RENEE CERCONE-RILO to WEBER JEFFREY S & KIMBERLY S | | $345000 | |
| |
| 7085 OLD CHAPEL | | THIRD FEDERAL SAVINGS & LOAN ASSOCIATION OF CLEVELAND to SCHNEIDER NICOLE S & ADAM R | | $210000 | |
| |
| 1130 PAMELA DR | | IANNELLI ANTONETTE to IANNELLI AM TR & PHYLLIS G TR | | $115000 | |
| |
| POINTE PL | | MARK BRADLEY HOMES LLC to WICKMAN JOSEPH B II & WENDY S | | $705836 | |
| |
| 6125 ROPES DR | | DREYER THOMAS T & PATRICIA R to DREYER MICHAEL & BRIGID R | | $210000 | |
| |
| 7357 ROWANTA AVE | | MCKEE PHYLLIS J TR to KHALAJI NADIA | | $128765 | |
| |
| 7276 STATE RD | | GALLAGHER KATHLEEN M to MAUNEY CATHERINE L | | $270000 | |
| |
| 6417 STIRRUP RD | | KEEFE KELLY B to BOEHM SUSAN A & GORDON HOFFMAN | | $245000 | |
| |
| 1372 SUTTON RD | | CLAUDER ARTHUR to WILES JOSEPH W & ELIZABETH C | | $327500 | |
| |
| 2514 TEUTON | | KENNEDY BARBARA H TR & CAROLINE JEAN MOORE TR to DETHERAGE SAMUEL D | | $100000 | |
| |
| 8274 TIDEWATER CT | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to SCHROEDER JOHN P & CARRIE | | $177950 | |
| |
| 6988 TREERIDGE DR | | SPENCER WESTLEY D & LISA M to MCCLURE THOMAS N & KAREN E | | $336000 | |
| |
| 2920 TURPINWOODS CT | | COORS JOHN A & CHERYL L to BASS KEVIN & ELIZABETH | | $530000 | |
| |
| 1670 VAQUERA PL | | WESSELKAMPER KRISTEN R & CHRISTINE K to GAILEY DAVID G & KRISTINE H | | $165000 | |
| |
| 967 WATCH CREEK DR | | POCHMAN ETHAN A & JULIE L to YUNGBLUT DAVID@3 | | $365000 | |
| |
| 3090 WILLIAMS CREEK DR | | KERN TERRY J & LESLEY D to ASHMAN JOEL R & MARCI | | $350000 | |
| |
| 8160 WITTS MEADOW LN | | EARLEY DANIEL L TR to TRACE LISA D | | $152000 | |
| |
| 1297 WOLFANGEL RD | | LANTER DENNIS V to WOESTE INVESTMENT ASSOCIATES | | $140000 | |
| |
| 2430 WOLFANGEL RD | | HOLLAENDER ROBERT P III to YAGER ROBERT E & LOUISE A | | $183000 | |
| |
| 7381 WOODCROFT DR | | RIEDINGER HELEN L to WOLFE LINDA L | | $94000 | |
| |
| 768 S WOODLYN DR | | BALDOCK KATHY LYNN to JONES PHYLLIS | | $77000 | |
| |
| 7137 WOODRIDGE DR | | BECK GLENDA to SCHARDT NOAH J & SHAWNA M KINHALT | | $118000 | |
| |
| 7811 WOODSTONE | | NEWTON WILLIAM R & NANCRY R to VANDERHORST BRIAN | | $235000 | |
| |
| ARLINGTON HEIGHTS | |
| 614 ELLIOTT AVE | | NEFF CHARLES I & ANITA A to FANCHER JAMIE D & MICHELLE | | $70000 | |
| |
| 536 MAPLE AVE | | KINEBREW LAMON V SR to US BANK NATIONAL ASSOCIATION TR | | $34000 | |
| |
| AVONDALE | |
| 3642 ALASKA AVE | | DOWNTOWN PROPERTY MANAGEMENT INC to BURNET PLACE LIMITED PARTNERSHIP | | $1275000 | |
| |
| 3493 BURNET AVE | | DOWNTOWN PROPERTY MANAGEMENT INC to BURNET PLACE LIMITED PARTNERSHIP | | $1275000 | |
| |
| 547 CARPLIN PL | | ROMINE GREGORY & FELICIA to CITIBANK NA TR | | $34000 | |
| |
| 634 GHOLSON | | PW REALTY HOLDING LLC to PEAR TREE APARTMENTS LLC | | $269500 | |
| |
| 634 GHOLSON AVE | | PW REALTY HOLDING LLC to PEAR TREE APARTMENTS LLC | | $269500 | |
| |
| 19 GLEN ESTE PL | | PARCHMAN JAMES & PATRICIA to FANNIE MAE | | $38000 | |
| |
| GLENWOOD AVE | | CHARTER DEVELOPMENT COMPANY LLC to PHOENIX COMMUNITY LEARNING CENTER | | $1500000 | |
| |
| GLENWOOD AVE | | CHARTER DEVELOPMENT COMPANY LLC to PHOENIX COMMUNITY LEARNING CENTER | | $1500000 | |
| |
| 137 GLENWOOD AVE | | JDR HOMES LLC to GILBERT LAVETTE | | $65000 | |
| |
| 538 HALE AVE | | DEUTSCHE BANK TRUST COMPANY AMERICAS TR to CRAMPTON KOREY D | | $12000 | |
| |
| 572 HALE AVE | | KAYLIN-N-KOMPANY & COACHS CORNER ENTERPRISES to BRESANI MARIA | | $10000 | |
| |
| 320 HEARNE AVE | | MCKINNEY MICHAEL L to DENNIS STANLEY W & HOPE D | | $80000 | |
| |
| 515 HICKMAN AVE | | PARRISH JOSEPHINE & JAMES to CITIMORTGAGE INC | | $27600 | |
| |
| 353 ROCKDALE AVE | | DOWNTOWN PROPERTY MANAGEMENT INC to BURNET PLACE LIMITED PARTNERSHIP | | $1275000 | |
| |
| 3616 WALLS ST | | MILLER JASON C to TIMMONS JOELLEN | | $1000 | |
| |
| 3595 WASHINGTON AVE | | CHARTER DEVELOPMENT COMPANY LLC to PHOENIX COMMUNITY LEARNING CENTER | | $1500000 | |
| |
| 731 WHITTIER ST | | CONSIGLIO REAL ESTATE SERVICES LTD to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $40000 | |
| |
| 824 WINDHAM AVE | | IBE ONUMA A to WASHINGTON MUTUAL BANK | | $50000 | |
| |
| BLUE ASH | |
| 4790 ALPINE AVE | | RICHARDS RONALD L to CRUSE JANA ANN | | $153000 | |
| |
| 9264 BLUEWING TE | | KLOECKER THOMAS J & CECILIA M to MCDOWELL KAREN M | | $367500 | |
| |
| 5873 BOMARK CT | | DEVER JACQUELINE M & DANIEL T KELLER TRS to BRUSCATO JOSEPH R & JOANNE C | | $480000 | |
| |
| 5873 BOMARK CT | | DEVER JACQUELINE M & DANIEL T KELLER TRS to BRUSCATO JOSEPH R & JOANNE C | | $480000 | |
| |
| 8778 BRITTANY DR | | UHL DANIEL A & DEBORAH L to LINZ JANE M | | $168500 | |
| |
| 5631 DONJOY DR | | ENGEL GENEVA to GEIL MATTHEW B | | $168132 | |
| |
| 6571 DONJOY DR | | MOUAT ANDREA to TURNER ROSETTA | | $110700 | |
| |
| 9106 FIDELIS DR | | TAYLOR BETHANY M to CHRISTERSON DEREK T & BRITTANY P | | $198500 | |
| |
| 9516 HIGHLAND AVE | | LASALLE BANK NATIONAL ASSOCIATION TR to WEEKS HOLLY & JAMES | | $97000 | |
| |
| 9532 HIGHLAND AVE | | INNOVATIVE RESTORATIONS LLC & PATRICK A BOBST to STEWART FREDERICK W | | $155000 | |
| |
| 4615 HUNT RD | | JOHNSON VIOLA to CONNERR RICHARD | | $78250 | |
| |
| 11173 JARDIN PL | | COHEN ELAINE & RONNA BERGER to ZERBE PATRICIA A | | $255000 | |
| |
| 5949 KENRIDGE DR | | DALLAS MARY FRANCES to DALLAS KENNETH B | | $204000 | |
| |
| 11029 LABELLE AVE | | SATTERWHITE BEATRICE to GILL DEIRDRE | | $190000 | |
| |
| 4939 LAUREL AVE | | ABERNATHY CARL P to DOWNS SARAH L & BRADLEY D | | $156000 | |
| |
| 4939 LAUREL AVE | | ABERNATHY CARL P to DOWNS SARAH L & BRADLEY D | | $156000 | |
| |
| 5050 MUIRWOODS CT | | ROTHSCHILD MARK & PATRICIA OEHME ROTHSCHILD to FIDANZA DANIEL P & KIMBERLY D | | $515000 | |
| |
| 5475 MYERDALE | | WILEY GREGORY C & ANDREA FRANGIOSA to FRANGIOSA ANDREA | | $118850 | |
| |
| 5529 MYERDALE DR | | ZICKA WALKER BUILDERS LLC to MCGRATH KIMBERLY A | | $1020408 | |
| |
| 5580 MYERDALE DR | | ZIACKA WALKER BUILDERS LLC to FRISCHER JASON & LORI | | $998534 | |
| |
| 9836 TIMBERS DR | | METZGER JARED L to WELSCH PAMELA | | $136000 | |
| |
| 9876 TIMBERS DR | | WALLERICH ANTHONY C to XU MEIFENG & QING YANG | | $150000 | |
| |
| 4326 VILLA DR | | RASCHE PETER J & AMANDA O to YOUNG DAVID | | $72500 | |
| |
| 4332 VILLA DR | | WESSELER BARBARA M & KATHRYN S to PARSONS LAURA & WALLACE K SERGENT JR | | $61000 | |
| |
| BOND HILL | |
| 1923 ANDINA AVE | | HSBC BANK USA NA TR to ICE REALTY LLC | | $25000 | |
| |
| 1850 BERKLEY AVE | | GOSTION HENRY to LIQUIDATION PROPERTIES INC | | $68000 | |
| |
| 1625 CALIFORNIA AVE | | WELLS FARGO BANK NA TR to OHIO VALLEY CAPITAL LLC | | $28000 | |
| |
| 1625 CALIFORNIA | | WELLS FARGO BANK NA TR to OHIO VALLEY CAPITAL LLC | | $28000 | |
| |
| 1625 CALIFORNIA AVE | | OHIO VALLEY CAPITAL LLC to MINCEY LAURA D | | $34900 | |
| |
| 1625 CALIFORNIA AVE | | OHIO VALLEY CAPITAL LLC to MINCEY LAURA D | | $34900 | |
| |
| 1634 CALIFORNIA | | LANGSTON THEODORE S to WELLS FARGO BANK NATIONAL ASSOCIATION TR | | $40000 | |
| |
| 1654 CALIFORNIA AVE | | NATIONAL CITY BANK to MITCHELL JOHN | | $17500 | |
| |
| 5110 GRAFTON AVE | | TOOSON FLORENCE M to WRIGHT MARQUITA A | | $60000 | |
| |
| HAVENWOOD | | ALLEN TEMPLE-TRYED STONE DEVELOPMENT LTD to DREES COMPANY THE | | $61950 | |
| |
| LANGDON FARM | | ALLEN TEMPLE-TRYED STONE DEVELOPMENT LTD to DREES COMPANY THE | | $61950 | |
| |
| 4752 READING | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to BRICKLER ML & JOSEPH T | | $50051 | |
| |
| 1303 REGENT AVE | | NATIONAL CITY HOME LOAN SERVICES INC to CAPITAL EQUITY PARTNERS LLC | | $2000 | |
| |
| 5928 RHODE ISLAND AVE | | POTTERHILL HOMES LLC to MURPHY SHAUNA | | $272480 | |
| |
| 1917 TRUITT | | HOUSEHOLD REALTY CORPORATION to PROSTAR CONSTRUCTION LLC | | $27000 | |
| |
| 4811 YARMOUTH PL | | NATIONAL CITY BANK to LAVENDER WAYNE E & CHERYL A | | $36900 | |
| |
| BUSINESS DISTRICT | |
| 335 W FIFTH ST | | PERRY STREET REAL ESTATE LLC to EDMISTON MARGARET A | | $138400 | |
| |
| 335 W FIFTH ST | | PERRY STREET REAL ESTATE LLC to HAAS LAURENCE OLIVER | | $146000 | |
| |
| 314 W FOURTH ST | | GROSSMANN DAVID E to GROSSMANN DAVID E @2 | | $137993 | |
| |
| 400 PIKE ST | | WASHAM CHARLES W & CONSTANCE J to BARNES JOHN E TR | | $535000 | |
| |
| 26 E SIXTH ST | | ORTIZ PAUL D to FANNIEMAE | | $160000 | |
| |
| CALIFORNIA | |
| 5001 KELLOGG AVE | | COOPER KENNETH L & DEBBIE DAVIS to COLLINS LINDA | | $1000 | |
| |
| CARTHAGE | |
| 7607 ANTHONY WAYNE AVE | | DAY RALPH D to MCCUNE LEE | | $30000 | |
| |
| 7440 FAIRPARK AVE | | MCCARTHY JUDITH E to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $42000 | |
| |
| 108 W SIXTY-NINTH ST | | JESSUP MICHAEL E JR & LISA MARIE to WILLIAMS VIVIAN G | | $26500 | |
| |
| CHEVIOT | |
| 4284 ALEX AVE | | STANG DONNA K to CRUZ JAMIE | | $90000 | |
| |
| 3975 CARRIE AVE | | LEMMINK AIMEE C to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $56000 | |
| |
| 3710 CROSS ST | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to BILL BRIAN & STEPHEN ACCURSO | | $33000 | |
| |
| 3973 DELMAR AVE | | HUTH GRACE VAINISI to FORRESTER TODD D | | $89900 | |
| |
| 3751 DINA AVE | | SINGLER ANTHONY L JR to MAGEE CHRISTINA M | | $125000 | |
| |
| 3843 GLENMORE AVE | | SCHLOTTERBECK SCOTT TR to KEMPLIN VALERIA | | $39300 | |
| |
| 3226 HARRISON AVE | | CULBERTSON ADA to ABREU VITOR | | $117600 | |
| |
| 3742 HERBERT AVE | | RESIDENTIAL FUNDING REAL ESTATE HOLDINGS LLC to NEWCOMB RONALD J & KIMBERLY KAI HARLESS | | $36000 | |
| |
| 3742 HERBERT AVE | | RESIDENTIAL FUNDING COMPANY LLC to RESIDENTIAL FUNDING REAL ESTATE HOLDINGS LLC | | $68000 | |
| |
| 4056 HOMELAWN AVE | | TRACY MICHAEL D TR to ERTEL ROGER W JR | | $95000 | |
| |
| 4134 HOMELAWN AVE | | NOEL MARK & CYNTHIA SOLOMONSON NOEL to US BANK NATIONAL ASSOCIATION TR | | $52000 | |
| |
| 4116 JANWARD DR | | SCHMIDLAPP BLAINE H & MARCY K LINDER to ROCKEY MICHELLE M | | $118500 | |
| |
| 3837 KENKER PL | | GREGORY SHIRLEY S to MITCHELL OVIE H III | | $114000 | |
| |
| 3828 LOVELL AVE | | WALLER DEBORAH JEAN @(3) to LEE DAVID F | | $60000 | |
| |
| 3905 MEYERFELD AVE | | US BANK NATIONAL ASSOCIATION ND to STOCK GAYLE TR | | $20600 | |
| |
| 3905 MEYERFELD AVE | | STOCK GAYLE TR to HAUCK DREW | | $35000 | |
| |
| 3538 MOZART AVE | | AURORA LOAN SERVICES LLC to LEDONNE SHARON C | | $48000 | |
| |
| 3612 ST MARTINS PL | | HALL WILLIAM J TR to STACEY PATRICIA J | | $105000 | |
| |
| 3219 WARDALL AVE | | STAMPER KENNETH T to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $44000 | |
| |
| 4059 WASHINGTON AVE | | PLOGSTED ANDREW R & SHANNAN DEE to SCOTT CHARLES ELVER JR & THERESA A | | $109500 | |
| |
| 4126 WEST CT | | PATTON JEFFREY & PHILLIP GRAY to MILLER CAROLYN S | | $95000 | |
| |
| 3608 WESTWOOD NORTHERN BV | | ARNOLD ANN M to SHATREIT BASEMA | | $37500 | |
| |
| CLEVES | |
| 146 CLEVES AVE | | WELLS FARGO BANK NA TR to KOBAK PAWEL & MARIA ZERNIK-KOBAK | | $18100 | |
| |
| EDGEFIELD DR | | DREES COMPANY THE to SOUSA TODD J & CARRIE | | $295213 | |
| |
| 303 LOCUST ST | | EVERHOME MORTGAGE COMPANY to GO INVEST WISELY LLC | | $7000 | |
| |
| MT NEBO RD | | RBDB INVESTMENTS LLC to MARONDA HOMES OF CINCINNATI LLC | | $55000 | |
| |
| 139 WESTERN RIDGE DR | | CAMPER SCHERRY R to XIE XIAOLING | | $152500 | |
| |
| CLIFTON | |
| 327 AMAZON AVE | | PFALTZGRAFF ELEANOR M to BARACH ROBERT ADAM | | $369000 | |
| |
| 3400 BISHOP ST | | GASLIGHT PROPERTY LLC to PAYNE JOEL D | | $315950 | |
| |
| 3935 CLIFTON | | HENDERSON H THURMAN & BETTY LOUISE to DEVINE JENNIFER M & ERIK T | | $150000 | |
| |
| 521 W MARTIN LUTHER KING DR | | D & S RENTAL PROPERTIES LLC to GEARA TONY | | $55000 | |
| |
| 521 W MARTIN LUTHER KING DR | | D & S RENTAL PROPERTIES LLC to GEARA TONY | | $62000 | |
| |
| 521 W MARTIN LUTHER KING DR | | D & S RENTAL PROPERTIES LLC to MUSHTAQ UMER F & MARY V | | $60000 | |
| |
| 582 MCALPIN AVE | | WIEBE ERICKA TR to BADIE NICOLE C | | $185000 | |
| |
| 600 MCALPIN AVE | | CURRO JOHN J & SYBIL V to SANMIGUEL-VALDERRAMA OLGA | | $175000 | |
| |
| 681 WINDINGS LN | | JAKUBOWSKI CHERYL M TR & PAUL L TR to SIZEMORE CURTIS W JR & MARY C | | $274500 | |
| |
| 695 WINDINGS LN | | BELL CAROLE J TR to WASHAM CHARLES W JR & CONSTANCE J | | $605000 | |
| |
| 219 WOOLPER AVE | | HARRILL JOHN W @3 to LASALLE BANK NATIONAL ASSOCIATION TR | | $94346 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 2337 CHICKASAW ST | | GLENN DAVID @(3) to IRA PARTNERS LLC@2 | | $18750 | |
| |
| 2337 CHICKASAW ST | | GLENN DAVID @(4) to GLENN DAVID @(3) | | $18750 | |
| |
| 2337 CHICKASAW ST | | IRA PARTNERS LLC@2 to IRA PARTNERS LLC | | $18750 | |
| |
| 2337 CHICKASAW ST | | GLENN DAVID @(4) to GLENN DAVID @(4) | | $18750 | |
| |
| 620 CLEMMER AVE | | BRODBECK BRIDGET W to SIDLER THOMAS L & TERESA D | | $130721 | |
| |
| 2437 CLIFTON AVE | | GEORGITON JOHN to MACS PIZZA PUB HOLDINGS LLC | | $700000 | |
| |
| 2338 FLORA ST | | HOMESALES INC to JACKSON KENNETH | | $20000 | |
| |
| 18 W HOLLISTER ST | | LEHMANN T CLAY & POLLYANN to WELLS FARGO BANK NATIONAL ASSOCIATION TR | | $74528 | |
| |
| 2503 W MCMICKEN AVE | | WELLS FARGO BANK NA TR to CAPITAL EQUITY PARTNERS | | $4000 | |
| |
| 2954 W MCMICKEN AVE | | TANNER GROUP LLC THE to DAY DEREK T | | $123000 | |
| |
| 203 W MCMILLAN AVE | | GEORGITON JOHN to MACS PIZZA PUB HOLDINGS LLC | | $700000 | |
| |
| 205 W MCMILLAN AVE | | GEORGITON JOHN to MACS PIZZA PUB HOLDINGS LLC | | $700000 | |
| |
| 2359 OHIO AVE | | OHIO AVE LTD to EGE RICHARD L & CATHERINE B | | $290000 | |
| |
| 2357 STRATFORD AVE | | COMBS CLYDE E to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $60000 | |
| |
| 2212 VICTOR ST | | WELLS LEE to SAYEGH JEFFREY | | $125000 | |
| |
| 2214 VICTOR ST | | WELLS LEE to SAYEGH JEFFREY | | $125000 | |
| |
| 2216 VICTOR ST | | WELLS LEE to SAYEGH JEFFREY | | $125000 | |
| |
| 2335 VICTOR ST | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to ROQUE ALFREDO & MARIA | | $25500 | |
| |
| 2343 VICTOR ST | | VICTOR RAR LLC to SHIFMAN JOSHUA B | | $125000 | |
| |
| 2409 VINE ST | | VOLMER NANCY S to 2409 VINE LLC | | $50000 | |
| |
| 2413 VINE ST | | VOLMER NANCY S to 2413 VINE LLC | | $17700 | |
| |
| 2415 VINE ST | | VOLMER NANCY S to 2413 VINE LLC | | $17700 | |
| |
| 2417 VINE ST | | VOLMER NANCY S to 2417 VINE LLC | | $30000 | |
| |
| COLERAIN TOWNSHIP | |
| 3365 AMBERWAY CT | | RODRIGUEZ JANETTE to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $50700 | |
| |
| 3407 AMBERWAY CT | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to EQUITY TRUST CO | | $45160 | |
| |
| 3432 AMBERWAY CT | | LASALLE BANK NATIONAL ASSOCIATION TR to LEDONNE MARK E | | $47000 | |
| |
| 3479 AMBERWAY CT | | BAKER JASON D & NICOLE MEINKING to U S BANK N A | | $52000 | |
| |
| 2958 ATWATER DR | | TAYLOR CHARLES D & DONNA S to HOUSEHOLD REALTY CORPORATION | | $47363 | |
| |
| 2781 BANNING RD | | STEIMLE ANDREW to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $72000 | |
| |
| 8791 BECKYS RIDGE DR | | TOELKE MARK E & SUSAN N to MEJIA CESAR A | | $166000 | |
| |
| 3133 BIRCHWAY DR | | SCHVART MARIAN & LINA to WIECHERT DENNIS M | | $56000 | |
| |
| 5778 BLACKWOLF RUN | | J R DECKER BUILDERS INC to JUNK THOMAS H & PATRICIA A | | $257490 | |
| |
| BLUE MEADOW LN | | NVR INC to NOE ANDREA & ANDREW | | $257790 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $71900 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $57575 | |
| |
| BLUE MEADOW LN | | WESTERN BENCHMARK LLC to NVR INC | | $57575 | |
| |
| 3440 BLUE ROCK RD | | DAULTON VINCENT D to ZEINNER JOHN K | | $88500 | |
| |
| 3476 BLUE ROCK RD | | BURNS DORTHA to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $100512 | |
| |
| 3530 BLUE ROCK RD | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to CALIGURI MICHAEL V | | $126290 | |
| |
| 3331 BLUEACRES DR | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to KELLOGG STEVE C | | $64900 | |
| |
| 3124 CAMEO | | CINCINNATI CHILDRENS HOSPITAL MEDICAL CENTER to RANDALL JAMES MICHAEL | | $75000 | |
| |
| 8741 CARROUSEL PARK | | DAVID E BIEDERMAN LLC to RICE JOHN ROBERT & RUTH ANNE | | $110000 | |
| |
