| 310 OAK ST | | CLAYTON RODNEY to DRESSMAN JAMES | | $17000 | |
| |
| 266 SEKITAN AVE | | MERCHANTS BANK AND TRUST CO THE to AHERN TERENCE | | $6000 | |
| |
| 266 SEKITAN AVE | | MERCHANTS BANK AND TRUST CO THE to AHERN TERENCE | | $6000 | |
| |
| AMBERLEY VILLAGE | |
| 7801 GWENWYN DR | | BERMAN BRAD D to BANGE ADAM | | $159750 | |
| |
| ANDERSON TOWNSHIP | |
| ASHTON CT | | FIFTH THIRD BANK to YEAZELL MICHAEL R TR | | $82000 | |
| |
| 6949 BEECHMONT AVE | | BAIR ALLEN E to FANNIE MAE | | $52000 | |
| |
| 6949 BEECHMONT | | BAIR ALLEN E to FANNIE MAE | | $52000 | |
| |
| 1618 BEECHSHIRE DR | | FISHER DAVID J & MARGENE A to GARRETT EMILY J | | $272000 | |
| |
| 2298 BERRYWOOD DR | | GOLLNITZ WILLIAM D & KATHERINE S to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $160000 | |
| |
| 8282 BRIDLE RD | | MARIOL JOHN V to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $122000 | |
| |
| 2818 CALEDON LN | | WOEBER JEAN MARIE TR to WOEBER THOMAS J III & BETH S | | $230000 | |
| |
| 5707 CHESTNUT RIDGE DR | | BOYD MICHAEL D & SARAH C to PRUDENTIAL RELOCATION INC | | $625000 | |
| |
| 1428 HILLTREE DR | | CRANFILL CHRISTINE R & PATRICK J GROSSER to LAMBERT NICHOLAS & TARA | | $135000 | |
| |
| 6965 HUNTSMAN CT | | HUTCHINGS MICHAEL R & STEPHANIE to DIMITROV DOBRY D & MARIANNE J | | $163000 | |
| |
| 1144 IMMACULATE LN | | AYER ROGER C & DORIS JEAN to HUTCHINS JUDITH ANN | | $154900 | |
| |
| MAJESTIC CT | | L T ZARING BUILDER II LLC to ALVAREZ BRIAN E & LIAH J LAURENO-ALVAREZ | | $785000 | |
| |
| 3353 MT CARMEL RD | | HSBC MORTGAGE SERVICES INC to WE INVESTMENTS LLC | | $76000 | |
| |
| 3381 MT CARMEL RD | | WALTERS EUGENE S to KING MATTHEW & NICOLE | | $110000 | |
| |
| 1280 NAGEL RD | | SBIC 3 LTD to REINHART REAL ESTATE HOLDINGS LLC | | $1036000 | |
| |
| 8314 NORTHPORT DR | | PLATEK JEFFREY J to WILSON KYLE A | | $95200 | |
| |
| 1180 ROSETREE LN | | BUCHANAN JEFFREY C to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $115000 | |
| |
| 1140 STORMY WY | | COGAN SHARON TR to MARTIN DEBRA | | $139000 | |
| |
| 3058 WILLIAMS CREEK DR | | BARBEAU JAMES B & FAYE H to COLLINS JAMES & LORI | | $405000 | |
| |
| 1163 WITT RD | | RICHIE NICOLE A & DARYL LYNN RICHIE to THOMPSON HEATHER A | | $64250 | |
| |
| 1101 WITTSHIRE LN | | MARUCA SUSAN M to VONHOENE ANNE | | $140000 | |
| |
| 992 WITTSHIRE LN | | STONE MYRA K & ROBERT S to PORTER PAMELA S | | $195000 | |
| |
| AVONDALE | |
| 225 HEARNE AVE | | AIR KIRKS SERVICES LLC to MOUNTAINEER INVESTMENTS LLC | | $40000 | |
| |
| 511 HICKORY ST | | KNUE MARK & BARBARA C to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $24000 | |
| |
| 860 HUTCHINS AVE | | EYI ISRAEL to BUTLER EQUITIES INC | | $26000 | |
| |
| BLUE ASH | |
| 8800 BRITTANY DR | | SCHECHTER RHONDA B & KAM L LAM to MASTEN DALE D & MELISSA L | | $182800 | |
| |
| 11069 CENTENNIAL AVE | | STOCK LOAN SERVICES LLC to SUPERIOR PROPERTY GROUP LLC | | $15000 | |
| |
| 11136 CENTENNIAL AVE | | KEY RENTAL PROPERTIES INC to CITI FINANCIAL INC | | $28000 | |
| |
| 11136 CENTENNIAL AVE | | KEY RENTAL PROPERTIES INC to CITI FINANCIAL INC | | $28000 | |
| |
| 11060 DEERFIELD RD | | PRTA IRVINE LTD to DENNY MAC LAND LLC | | $600000 | |
| |
| 11060 DEERFIELD RD | | PRTA IRVINE LTD to DENNY MAC LAND LLC | | $600000 | |
| |
| 9211 FLORAL AVE | | KIMBLE ROBERT TR to COOK ERIN | | $87000 | |
| |
| 9743 RIDGEWAY AVE | | FIFTH THIRD MORTGAGE COMPANY to ELLIOTT JOHN M & MONIKA B | | $117000 | |
| |
| BOND HILL | |
| 1847 ANDINA AVE | | FEDERAL HOME LOAN MORTGAGE CORPORATION to ICE REALTY LLC | | $35000 | |
| |
| 1864 DALEWOOD PL | | CHAPIN CRYSTAL L to BOHLINGER DAVID F | | $11000 | |
| |
| 1100 FENMORE DR | | BIGELOW & BRONZIE LLC to LUNDSTROM WILL B & NATALIE | | $116000 | |
| |
| 5983 WANDERLING LN | | GAITHER JEFFERY L to HSBC BANK USA NATIONAL ASSOCIATION TR | | $80000 | |
| |
| YORKTOWN RD | | DREES COMPANY THE to DAWSON JOSEPH & DARLENE | | $241015 | |
| |
| BUSINESS DISTRICT | |
| 117 W NINTH ST | | BRITTANY PARKING LLC to WOLFF CHARLES M & MARY LYNN | | $88000 | |
| |
| 119 W NINTH ST | | BRITTANY PARKING LLC to WOLFF CHARLES M & MARY LYNN | | $88000 | |
| |
| 121 W NINTH ST | | AMICUS GROUP to CASKEY JAMES B | | $280000 | |
| |
| 121 W NINTH ST | | AMICUS GROUP to CASKEY JAMES B | | $280000 | |
| |
| CHEVIOT | |
| 3927 DAVIS AVE | | AMERICAN GENERAL FINANCE INC to GREVE PATRICK M | | $23000 | |
| |
| 3805 KENKER PL | | REMLE GEORGENE to PARTON JONATHAN P | | $63000 | |
| |
| 3843 NORTH BEND RD | | GRAICHEN DAVID SCOTT to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $46000 | |
| |
| CLEVES | |
| 110 ELLIOTT ST | | JMEC PROPERTIES LLC to MURPHY JENNY | | $92000 | |
| |
| 114 SCOTT ST | | STEINRIEDE JAMES J & KERIANN C RACK to FEDERAL HOME LOAN MORTGAGE CORPORATION | | $74000 | |
| |
| SKIDMORE AVE | | JMEC PROPERTIES LLC to MURPHY JENNY | | $92000 | |
| |
| 328 E STATE RD | | FEDERAL HOME LOAN MORTGAGE CORPORATION to MCCANN KELLY | | $43525 | |
| |
| 89 E STATE RD | | CLEVES PROPERTIES LLC to COLUMBIA SAVINGS BANK | | $80000 | |
| |
| 95 E STATE RD | | CLEVES PROPERTIES LLC to COLUMBIA SAVINGS BANK | | $80000 | |
| |
| 97 E STATE RD | | CLEVES PROPERTIES LLC to COLUMBIA SAVINGS BANK | | $80000 | |
| |
| 16 TIMBERLINE CT | | BLANKENSHIP BRIAN W & LORI A HORROCKS to HORROCKS LORI A | | $40500 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 418 ADA ST | | CHAPPELL KENNETH to BIG GREEN PROPERTIES LLC | | $84442 | |
| |
| 2348 FAIRVIEW AVE | | LOMBREGLIA DONNA to SCHOLAR STREET LLC | | $164000 | |
| |
| 2848 MARSHALL AVE | | MASFI JAMES N to TEPPERBERG ALFREDO & SHARON | | $45000 | |
| |
| 2361 RAVINE ST | | STATES RESOURCES CORPORATION to GASLIGHT VENTURES LLC | | $125000 | |
| |
| 604 RIDDLE RD | | MASFI JAMES N to TEPPERBERG ALFREDO & SHARON | | $85000 | |
| |
| 2315 SAUER AVE | | OTR PRODUCTIONS INC to PETER DOUGLAS & TERESA | | $70000 | |
| |
| 2316 STRATFORD AVE | | MASFI JAMES N to TEPPERBERG ALFREDO & SHARON | | $32500 | |
| |
| 3068 TAYLOR AVE | | KSK LLC to CARBERRY DEIRDRE | | $158000 | |
| |
| COLERAIN TOWNSHIP | |
| 3404 AMBERWAY CT | | GETZ DOROTHY MILDRED to GRIMES CHERYL | | $60000 | |
| |
| 3914 CARTWHEEL TE | | INGE WILLIAM & RAE ANN to GHERING ROBERT F & ABIGAIL M | | $270000 | |
| |
| 2500 COMPTON RD | | WADDELL YVONNE M & STEPHEN D to SPRING VALLEY BANK | | $84000 | |
| |
| 4320 COURAGEOUS CR | | HOUSEHOLD REALTY CORPORATION to GIESTING LINDSEY J | | $83250 | |
| |
| 2467 CRANBROOK DR | | MCCAMMON FRANKIE R to ANDERSON JEREMY W | | $98000 | |
| |
| 3265 DESHLER DR | | LUCKADOO JOHNNY to U S BANK NATIONAL ASSOCIATION TR | | $32000 | |
| |
| DRY RIDGE RD | | DODGE N P TR to BOSSLEY JAMES R & MARY LOU | | $400000 | |
| |
| DRY RIDGE RD | | BRAUN THOMAS J & STACY A to DODGE N P TR | | $400000 | |
| |
| 8284 FIRSHADE TE | | DULLI ROBERT W to MOREQUITY INC | | $66000 | |
| |
| 11649 GREENHAVEN CT | | VENTRE NICHOLAS S to HSBC BANK USA NATIONAL ASSOCIATION TR | | $80000 | |
| |
| 9655 MARINO DR | | LEMMONS ANGELA R to BAC HOME LOANS SERVICING LP | | $42000 | |
| |
| 9016 ORANGEWOOD DR | | U S BANK NATIONAL ASSOCIATION TR to PENKLOR PROPERTIES LLC | | $42000 | |
| |
| 5108 PEBBLEVALLEY DR | | GROTE SHEILAH to WILT BROCK | | $238400 | |
| |
| 2957 PENSACOLA DR | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to J & M INVESTMENT PROPERTY LLC | | $35000 | |
| |
| 10200 POTTINGER RD | | ZUMWALT LEROY to FOSTER MAUREEN | | $87000 | |
| |
| 10005 PRECHTEL RD | | JOHNSON DAVID R to MCMULLEN JOSEPH M & SHEILA L | | $164000 | |
| |
| 10125 SPIRITKNOLL LN | | MAUS TODD A & AMY J to U S BANK NATIONAL ASSOCIATION TR | | $146000 | |
| |
| 5311 SPRINGDALE RD | | FIFTH THIRD BANK TR to NIEHAUS MICHAEL & STORMY | | $130000 | |
| |
| 7954 STONEY RIDGE DR | | FISCHER SINGLE FAMILY HOMES II LLC to MAXWELL JEFF M & JACQUELINE M KROEGER | | $283308 | |
| |
| COLLEGE HILL | |
| 1343 ASTER PL | | FANNIE MAE to KEMPER MARK C | | $22000 | |
| |
| 5509 BELMONT AVE | | BAYVIEW LOAN SERVICING LLC to DMG RENTALS 5 LLC | | $110000 | |
| |
| 1419 ELKTON PL | | TRISTATE HOLDINGS INC to SMITH COY & CHARLES F NOLAND | | $37000 | |
| |
| 1419 ELKTON PL | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to TRISTATE HOLDINGS INC | | $33000 | |
| |
| 5680 FOLCHI DR | | FEDERAL HOME LOAN MORTGAGE CORPORATION to MERRITT JOSEPH T & TANDRA E | | $52000 | |
| |
| 1157 GROESBECK RD | | VINSON JENNIFER L to LITTON LOAN SERVICING LP | | $40000 | |
| |
| 6577 MONTEVISTA DR | | BROWN EDWARD A & VELMA J to BAC HOME LOANS SERVICING L P | | $66000 | |
| |
| 1333 NORTH BEND RD | | BUCHANAN DIANNE M to JPMORGAN CHASE BANK NATIONAL ASSOCIATION | | $78000 | |
| |
| 5930 PIQUA AVE | | FEDERAL NATIONAL MORTGAGE ASSOCIATION to ELLIS KARIM TR | | $14000 | |
| |
| 1569 WITTEKIND TE | | CRAWFORD LISA K to HILL MISCHELLE T | | $112500 | |
| |
| COLUMBIA TOWNSHIP | |
| 2917 LOSANTIRIDGE | | CINCY HOLDINGS LLC to NGUYEN BAO-HUONG | | $229000 | |
| |
| 2917 LOSANTIRIDGE AVE | | CINCY HOLDINGS LLC to NGUYEN BAO-HUONG | | $229000 | |
| |
| 7203 MARIEMONT CRESCENT | | CICAK MICHAEL to KOTHEGAL HARI | | $176000 | |
| |
| 7205 MARIEMONT CRESCENT | | ROBERT LUCKE HOMES INC to STEWART DONIELLE R | | $193400 | |
| |
| 7459 MUCHMORE CLOSE | | BLAIS GAYLE E TR to SLATER PATRICIA | | $325000 | |
| |
| COLUMBIA TUSCULUM | |
| 504 STANLEY AVE | | LOTZ BETTY K@2 to HEMPLEMAN ALAN@3 | | $112500 | |
| |
| 504 STANLEY AVE | | HEMPLEMAN ALAN@3 to HEMPLEMAN ALAN & KIMBERLY | | $37500 | |
| |
| 504 STANLEY AVE | | LOTZ BETTY K@2 to HEMPLEMAN ALAN@3 | | $112500 | |
| |
| 504 STANLEY AVE | | HEMPLEMAN ALAN@3 to HEMPLEMAN ALAN & KIMBERLY | | $37500 | |
| |
| 420 STRAFER ST | | COTTAGE HILL DEVELOPMENT LLC to HAWKS DANIEL P | | $376450 | |
| |
| CORRYVILLE | |
| 2719 GLENDORA AVE | | CHURI RAHAMIM & GAYLE to JEFFERSON VENTURES LLC | | $60000 | |
| |
| 2719 GLENDORA AVE | | TEPPERBERG ALFREDO S & SHARON to CHURI RAHAMIM & GAYLE | | $65000 | |
| |
| 216 STETSON ST | | STETSON SQUARE BUILDERS LLC to TARTAGLIA BARBARA L | | $282900 | |
| |
| CROSBY TOWNSHIP | |
| 11640 EDGEWOOD RD | | ACRA CONNIE S & MICHAEL B to KOCH MARK R & EMILY | | $174000 | |
| |
| 6986 RIVER RD | | AKERS HERMAN CHARLES JR to DUNCAN DOLORES | | $25000 | |
| |
| DEER PARK | |
| 7715 EUSTIS CT | | BURZYNSKI BENJAMIN & M ABIGAIL Y to PERKINSON JASON P & MARY E SCHWARTZ | | $138000 | |
| |
| 3808 LANSDOWNE AVE | | REBEL PROPERTY MANAGEMENT COMPANY TR to KELLY DAVID J & KATIE E BRAUN | | $119000 | |
| |
| 4052 LANSDOWNE AVE | | BRADEN JAMES D & JACQUELINE K to CITICORP TRUST BANK FSB | | $84000 | |
| |
| 7232 OHIO AVE | | WARD JACK D to GIBSON JOE E | | $121000 | |
| |
| 4130 ORCHARD LN | | JPMORGAN CHASE BANK NATIONAL ASSOCIATION to TRISTATE HOLDINGS INC | | $73260 | |
| |
| 4130 ORCHARD LN | | TRISTATE HOLDINGS INC to FINN JOHN C & GREGORY D | | $79900 | |
| |
| DELHI TOWNSHIP | |
| 5044 CHANTILLY DR | | BLANKENSHIP LINDA to STREICHER KATHRYN T | | $120000 | |
| |
| 4601 MAYHEW AVE | | LOHMILLER ENTERPRISES LLC to FLEDDERMAN ADAM D | | $86000 | |
| |
| 4798 SHADYLAWN TE | | EICHELBERGER JAMES W JR to SCHLEIBAUM DUSTIN J | | $85000 | |
| |
| 5376 WHITMORE DR | | VONLUEHRTE KRISTOPHER J to SUNTRUST MORTGAGE INC | | $66000 | |
| |
| EAST PRICE HILL | |
| 1324 BEECH AVE | | MCKINNEY TRACEY & ANTONIO DOZIER to DOZIER ANTONIO | | $11898 | |
| |
| 1328 BEECH AVE | | MCKINNEY TRACEY & ANTONIO DOZIER to DOZIER ANTONIO | | $11898 | |
| |
| 411 FAIRBANKS AVE | | HUMPHRIES ERIC & JAMIE L to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $54000 | |
| |
| 652 FAIRBANKS AVE | | FIFTH THIRD MORTGAGE COMPANY to SIMPSON MICHAEL B | | $27000 | |
| |
| 917 FAIRBANKS AVE | | BJC INVESTMENTS LLC to FOY ROENA C | | $80000 | |
| |
| 950 KIRBERT AVE | | STEWARDSHIP FUND LP to CLARK ANDRE A & CLARINDA D PENN | | $44000 | |
| |
| 2810 MARYLAND AVE | | BJC INVESTMENTS LLC to STOCK GAYLE TR | | $16500 | |
| |
| 3429 OSAGE AVE | | J & M ACQUISITIONS LLC to CHARTON JACOB & JUDY G | | $83000 | |
| |
| 470 PURCELL AVE | | NEWLUN TRAVIS G to FANNIEMAE | | $38000 | |
| |
| 963 PURCELL AVE | | AIR KIRKS SERVICES LLC to MOUNTAINEER INVESTMENTS LLC | | $26000 | |
| |
| 1637 QUEBEC RD | | YOUNG TONY L to WELLS FARGO BANK NATIONAL ASSOCIATION TR | | $42210 | |
| |
| 3761 ST LAWRENCE AVE | | SPEARS LISA to HOMESALES INC | | $46000 | |
| |
| 1015 UNDERWOOD PL | | FEDERAL HOME LOAN MORTGAGE CORPORATION to FAY THOMAS O | | $12900 | |
| |
| 1026 UNDERWOOD PL | | ANDERSON TIMOTHY & LISA YEAGO to PRICE HILL PROPERTY GROUP LTD | | $18000 | |
| |
| 714 WOODLAWN AVE | | MERCHANTS BANK AND TRUST COMPANY to AHERN TERENCE | | $10000 | |
| |
| EAST WESTWOOD | |
| 2340 BROKAW AVE | | CENTRAL MORTGAGE COMPANY to RENAISSANCE MEN PROPERTIES LLC | | $12000 | |
| |
| 3378 MCHENRY AVE | | PRAMCO CV6 REO LLC to TRI STATE HOLDINGS INC | | $113000 | |
| |
| 3378 MCHENRY AVE | | TRI STATE HOLDINGS INC to CARTER RICHARD DAVID & PATRICIA A BASS | | $125000 | |
| |
| ELMWOOD PLACE | |
| 14 LINDEN ST | | GOODWIN JANET L & EDWARD R to RUSCHE TINA L & TAMARA L SCHULER | | $27000 | |
| |
| 114 TOWNSHIP AVE | | SORENSON VENTURES to STURGEON JOHN M | | $1000 | |
| |
| 114 TOWNSHIP AVE | | LWBR LLC to SORENSON VENTURES | | $4500 | |
| |
| EVANSTON | |
| 1572 DIXMONT AVE | | CHILDS THOMAS L JR to FOUNDATION BANK | | $20000 | |
| |
| 1867 FAIRFAX AVE | | AIR KIRKS SERVICES LLC to MOUNTAINEER INVESTMENTS LLC | | $30000 | |
| |
| 1998 FAIRFAX AVE | | ZEMLYANSKIKH LYUDMILA N to COTTINGHAM TIMOTHY | | $30000 | |
| |
| 3326 FAIRFIELD AVE | | AIR KIRKS SERVICES LLC to MOUNTAINEER INVESTMENTS LLC | | $32000 | |
| |
| 3635 MONTGOMERY RD | | MILLER NORMAN L & JERRY BEDFORD to AJAL PROPERTIES LLC | | $45000 | |
| |
| 1530 ST LEGER PL | | REESE ALBERTHA@7 to REESE ALBERTHA@5 | | $14644 | |
| |
| EVENDALE | |
| 3280 PLATEAU PL | | TAYLOR BRIAN W to US BANK NATIONAL ASSOCIATION TR | | $80000 | |
| |
| FOREST PARK | |
| 724 DANVERS DR | | ELBERT MICHAEL J & KRISTI A to HAFER JASON E | | $112000 | |
| |
| 824 FAIRBORN RD | | CITIBANK NA TR to BROWN SARAH E | | $43000 | |
| |
| 11686 HOLGATE DR | | DEUTSCHE BANK NATIONAL TRUST COMPANY TR to WILKERSON KIM | | $45000 | |
| |
| 11425 OWENTON CT | | LACKEY ANTONIO & CHERYL A to WELLS FARGO HOME FINANCIAL OHIO 1 INC | | $110000 | |
| |
| 11511 OXFORDSHIRE LN | | HOUSEHOLD REALTY CORP to TAYLOR JESSICA | | $87975 | |
| |
| 924 SMILEY AVE | | PEARON CAROL A to MCCARTHY RYAN M & ASHLEY L | | $108500 | |
| |
| 565 WAYCROSS RD | | DICKERSON DOROTHY M to HANKERSON JUSTIN R & SARAH L | | $128900 | |
| |
| 565 WAYCROSS RD | | DICKERSON DOROTHY M to HANKERSON JUSTIN R & SARAH L | | $128900 | |
| |
| 742 WAYCROSS RD | | R E WINTON INC to MENKOD LLC | | $310000 | |
| |
| GLENDALE | |
| 18 MATTHEWS CT | | FIRST PLACE BANK to FREY STEPANKA | | $235000 | |
| |
| GOLF MANOR | |
| 2679 VERA AVE | | WILSON KARAMO H to GMAC MORTGAGE LLC | | $264745 | |
| |
| GREEN TOWNSHIP | |
| 3410 AURORA AVE | | HOPKINS EDWIN H & PEGGY L to BARKER THOMAS G | | $131000 | |
| |
| 2293 BEECHCREEK LN | | ANDRES MICHAEL D & PATRICIA C to TEMKE TRUDIE L & KEVIN M | | $245000 | |
| |
| 3365 BELLEHAVEN CT | | LEHMAN RICHARD to CORIELL TODD | | $150000 | |
| |
| 7370 BRIDGE POINT DR | | BRUNE CANDICE W to LYLE EMILY | | $107000 | |
| |
| 5888 CEDARIDGE DR | | SMITH COREN L & CLIFFORD E to DODGE N P TR | | $163000 | |
| |
| 5888 CEDARIDGE DR | | DODGE N P TR to HAYES DEANA R | | $163000 | |
| |
| 1879 CHURCHWOOD DR | | WESSLES LAWRENCE E to DOLL DIANE M | | $143000 | |
| |
| 4016 EBENEZER RD | | MOONLIGHT PROPERTIES LLC to DEBAUN ROBERT & CANDY | | $16000 | |
| |
| 5840 FARLOOK DR | | LDB PROPERTIES LLC to COLUMBIA SAVINGS BANK | | $100000 | |
| |
| 5840 FARLOOK | | LDB PROPERTIES LLC to COLUMBIA SAVINGS BANK | | $100000 | |
| |
| 3342 HARMONY LN | | JENNICE CAROL BOLTEN to SPRATT KYLE P & SARAH E WEBSTER | | $127000 | |
| |
| 5703 HIGH TREE DR | | OAKS TERRY D to PROFFITT J DALE | | $166900 | |
| |
| 4781 HUBBLE RD | | BUECHEL GARY L to BAKER JONATHAN J | | $254900 | |
| |
| 3280 JESSUP RD | | SPEARS JAMES A & KAREN L to YOUNG KEN | | $45500 | |
| |
| 4829 KLEEMAN GREEN DR | | PHELPS KEITH M & ANNE MARIE to BROWN KELLY A | | $222500 | |
| |
| 2799 ORCHARDPARK DR | | BUTLER ANDREW S & TRACIE L to BUMPUS MICHAEL V & CANDICE W | | $182000 | |
| |
| 5361 ORCHARDRIDGE CT | | MARTIN JAMES MICHAEL & AMY MICHELLE HUNT MARTIN to GRACE GEOFF II | | $143000 | |
| |
| 6080 SEILER DR | | WOY WILLIAM J to TINKER THELMA | | $137400 | |
| |
| 6257 SHARLENE DR | | ATHERTON JOSEPH D & KAREN R ARBOGAST to SMITH DAVID R & DIANE M | | $169000 | |
| |
| 6201 SPRINGMYER DR | | SPRINGMEYER LLC to ANGIER MARJORIE A | | $140000 | |
| |
| 5762 ST JAMES PL | | HOFFMAN JOAN A TR to TOERNER EDWARD T & ELSIE L | | $180000 | |
| |
| 5411 WERK RD | | BRUNNER MARY M to SCHNEIDER LINDSEY N & KAEL B VANDERKOLK | | $105700 | |
| |
| 6361 WERK RD | | LAMB MARY JO to MCLAUGHLIN TERRY R & LISA L | | $75000 | |
| |
| 6831 WESSELMAN RD | | WARMOTH AMANDA A & ROBERT D JR to GRAY VINCENT A & CLAIRE W | | $285700 | |
| |
| 5240 WILLOWOOD AVE | | REYNOLDS CONNIE to DEMAREE KEITH A | | $64500 | |
| |
| GREENHILLS | |
| 40 BAYHAM DR | | GEIS MARTHA B to ROTHAN LUCAS J & RACHEL A | | $126000 | |
| |
| 30 DAMON RD | | MAVRIDOGLOU ANTHONY K & JANETTE T to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $54000 | |
| |
| HARRISON | |
| BARNEY CT | | HICKORY FLATS LLC to BUCKHEAD HOMES INC | | $142200 | |
| |
| BARNEY CT | | HICKORY FLATS LLC to BUCKHEAD HOMES INC | | $142200 | |
| |
| 410 BARNEY CT | | BUCKHEAD HOMES INC to FARRIS DOUGLAS M & DAWN M | | $235400 | |
| |
| LAURA CT | | HICKORY FLATS LLC to BUCKHEAD HOMES INC | | $142200 | |
| |
| 167 TREELINE CT | | DEUTSCHE BANK TRUST COMPANY AMERICAS TR to WEBER DAVID R | | $105500 | |
| |
| HARRISON TOWNSHIP | |
| 10074 SANDUSKY RD | | BLOWERS WILLIAM H & SANDI D to MITCHELL PATRICIA L | | $168500 | |
| |
| HARTWELL | |
| MONON AVE | | CHILDRESS JAMES to FAIRFIELD VILLAGE REALTY LLC | | $80000 | |
| |
| 8258 WOODBINE AVE | | CHILDRESS JAMES to FAIRFIELD VILLAGE REALTY LLC | | $80000 | |
| |
| HYDE PARK | |
| | | SAYBROOK PARTNERS LLC to ARNOLD KYLE F | | $160000 | |
| |
| 3766 AULT PARK AVE | | EAST ANNE & JASON R to SUFFRON MEREDITH | | $276000 | |
| |
| 3157 PORTSMOUTH AVE | | KRAEUTLER JOHN A to CRAMER JACQUELINE F | | $335000 | |
| |
| INDIAN HILL | |
| 7480 ALGONQUIN DR | | LEWIS ALESSANDRA BELLA & PAUL M to NATIONAL RESIDENTIAL NOMINEE SERVICES INC | | $725000 | |
| |
| 7480 ALGONQUIN DR | | NATIONAL RESIDENTIAL NOMINEE SERVICES INC to CARSON SHAWN M | | $725000 | |
| |
| 8057 BRILL RD | | RHODES DAVID J & ELIZABETH W to BRENNING JACQUELINE & DANIEL | | $940000 | |
| |
| 8000 INDIAN HILL RD | | CLOYD GEORGE G & SUSAN S to MITCHELL ELIZABETH & PATRICK | | $1025000 | |
| |
| 4960 WALNUT WOODS LN | | LAMSON DALE & RONDLE WEST to LINNEMANN CATHERINE A | | $1825000 | |
| |
| KENNEDY HEIGHTS | |
| 3964 KIRKUP AVE | | MCBRIDE MASSIE to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $56000 | |
| |
| 6466 WELTON ST | | US BANK NATIONAL ASSOCIATION TR to PUSATERI ANGELO M | | $37317 | |
| |
| LINWOOD | |
| 3618 ARCHER AVE | | HARRIS NICOLE D to BUTTERWORTH GEORGE WARREN JR | | $328000 | |
| |
| LOCKLAND | |
| 1 MULBERRY CT | | MULBERRY 2006-MF4 LLC to HARKAVY TIMOTHY | | $215000 | |
| |
| LOVELAND | |
| 1707 FALCON LN | | BANNISTER ALLAN L & BONNIE to RAHE ROBERT NICHOLAS & ASHLEY N VAN SICKLE | | $190000 | |
| |
| 1614 W LOVELAND AVE | | FANNIE MAE to MISYUKOVETS KONSTANTIN | | $77500 | |
| |
| LOWER PRICE HILL | |
| 1468 STATE AVE | | KING PEGGY J to BANK OF NEW YORK TR THE | | $42000 | |
| |
| MADEIRA | |
| 7236 BERWOOD DR | | WORKMAN NATHAN D to SCHAF ELLEN L | | $139000 | |
| |
| 7265 BERWOOD DR | | LENNY JADE LLC to BURKE JOSHUA D & LAUREN M RITZI | | $153500 | |
| |
| 6747 EUCLID AVE | | WING MICHAEL & KELLY to FRESH START PROPERTY SOLUTIONS LLC | | $188000 | |
| |
| 6747 EUCLID AVE | | FRESH START PROPERTY SOLUTIONS LLC to WRIGHT AMY J | | $232900 | |
| |
| 7029 JUNIPERVIEW LN | | DEGUIA GABRIEL T TR & CARMEN L TR to SAMS MICHAEL J & LORI A | | $300000 | |
| |
| MADISONVILLE | |
| 5212 EBERSOLE AVE | | YANNESSA PENNI SOLOMON to DEUTSCHE BANK NATIONAL TRUST COMPANY TR | | $44000 | |
| |
| 4428 HOMER AVE | | TRI-STATE HOLDINGS INC to SHAVERS JOYCE Y TR | | $67900 | |
| |
| 4428 HOMER AVE | | SCHNEIDER JUNE P to TRI-STATE HOLDINGS INC | | $55000 | |
| |
| MARIEMONT | |
| 3870 SETTLE RD | | GILLARD SCOTT M to HIGDON-LUPIEN HEATHER M & JAMES C LUPIEN | | $240000 | |
| |
| MIAMI TOWNSHIP | |
| 9638 BROWER RD | | HARVEY HEATH A & MELODY L to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $28000 | |
| |
| 9638 BROWER RD | | HARVEY HEATH A & MELODY L to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $28000 | |
| |
| 9638 BROWER RD | | HARVEY HEATH A & MELODY L to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $28000 | |
| |
| 3484 CHESTNUT PARK LN | | TDGGC LLC to GUSTAFSON TRACEY L | | $129900 | |
| |
| 6500 EAST MIAMI RIVER RD | | CLARK GARY to FEDERAL NATIONAL MORTGAGE ASSOCIATION | | $36000 | |
| |
| MILLVALE | |
| 3047 BEEKMAN ST | | MCKINNEY TRACEY & ANTONIO DOZIER to DOZIER ANTONIO | | $755 | |
| |
| MONTGOMERY | |
| 8732 TANAGERWOODS DR | | EPSTEIN HOWARD & LU ELLEN to RICHTER MICHAEL PATRICK & RUTH | | $300000 | |
| |
| MOUNT ADAMS | |
| 1141 ST GREGORY ST | | QUALLS GARY S to MONTGOMERY TAYLOR K | | $280000 | |
| |
| MOUNT AIRY | |
