| 314 SEKITAN AVE | | WALTON DARRYL H to TENHUNDFELD MATTHEW L | | $13,890 | |
| |
| AMBERLEY VILLAGE | |
| 7290 W ARACOMA DR | | DAVE MARTHA to PAUL NINA | | $500,000 | |
| |
| 6700 ELBROOK AVE | | SCHERER SHAI E & TOVA B to YOSEF ITAI BEN & MICHAL BEN | | $343,000 | |
| |
| 6750 ELBROOK AVE | | BELSKY EZRA & HANNA to LARKINS VENTURES LLC | | $310,000 | |
| |
| ANDERSON TOWNSHIP | |
| 1016 ANDERSON HILLS DR | | FELD KRISTINE to BAKER NICOLE & JACOB | | $294,000 | |
| |
| 1491 APPLE FARM LN | | LEITH RYAN & PHUONG LY to LYNCH SEAN P TR & ERIN HENSCHEN LYNCH TR | | $833,000 | |
| |
| 981 ASBURY RD | | FRYE KATHLEEN M to WENDELL BOBBIE MARIE & ISAAC SANTEL | | $335,000 | |
| |
| 696 BALBRIGGAN CT | | KIGHT MARY OFFENBERGER to BURNS TIMOTHY C & LIISA | | $645,000 | |
| |
| BEACON RD | | SHEA EVELYN Q to SCHARF JOSEPH J & ALISON TRIMBUR | | $231,000 | |
| |
| 1348 BEACON RD | | ELLIOTT REAL ESTATE LLC to ELLIOT TAYLOR E | | $337,000 | |
| |
| 1348 BEACON RD | | ELLIOTT REAL ESTATE LLC to ELLIOT TAYLOR E | | $337,000 | |
| |
| 6423 BEECHWOOD TE | | SHEA EVELYN Q to SCHARF JOSEPH J & ALISON TRIMBUR | | $231,000 | |
| |
| 7739 BOWEN AVE | | POWELL ALLAN to AVA RENOVATION LLC | | $135,000 | |
| |
| 8108 CABINET CR | | BOWMAN ADAM & ERIN to UPTGRAFT JEFFREY K TR & KIMBERLY S TR | | $530,000 | |
| |
| 2176 CABLECAR CT | | BALDWIN ERIC J & RACHEL L to SCHOCK BRIAN & DANIELLE | | $605,000 | |
| |
| 2201 CANDLEMAKER DR | | SANDERS MARK J to HOWE MATTHEW A & KRISTIAN M | | $499,000 | |
| |
| 2213 CLOUGH RIDGE DR | | FINCH NANCY A & JOSEPH FRANK CONGEDO to RAGIO PATRICIA L & OLIVIA M RAGIO | | $215,000 | |
| |
| 1735 COLLINSPARK CT | | CYGNUS GATES LIMITED to SMITH BRIAN LUKAS & GENEVIEVE MARCHESE | | $374,000 | |
| |
| 2529 CONCORDGREEN DR | | WITTE ALYSSA & KEVIN to MEYER MITCHELL & TAYLOR MEYER | | $516,800 | |
| |
| 8387 CROSSPOINTE DR | | CHUN ALEXANDER & EMILIE YING CHYI YEOH to CORNUELLE EVAN & KRISTA | | $449,900 | |
| |
| 7101 DUNN RD | | SHANNON PATRICK B & SANDY K to JAMSHID MAHDI & SOHEILA NOORI JAMSHID | | $250,000 | |
| |
| 8592 EAGLESWALK LN | | MASON JANE R to MUMMERT BRADLEY STEVEN & JAMIE HALL MUMMERT | | $695,000 | |
| |
| 8038 EASTDALE DR | | HENDY KRISTINE M to ROTHRING RYAN | | $425,000 | |
| |
| 8200 EASTDALE DR | | WINGET RICHARD J & BETTY C to MEADE MATTHEW & CHELSEA CHELEW MEADE | | $420,000 | |
| |
| 3057 FOX DEN LN | | FRANCK THOMAS W & ROSEMARY H to KIRWAN TYLER & WALLIS DANIELS | | $590,000 | |
| |
| 1737 FRIARTUCK LN | | SCHMITT PETER J & SARAH T DULLE to BEHAN PATRICK J & MARY L CO TR | | $345,000 | |
| |
| 1489 GREATOAK DR | | HANDLETON MICHAEL R MD TR & MARGARET E TR to NURRE MARTHA & CHARLES HOLT | | $439,000 | |
| |
| 7167 HONEYWOOD CT | | BARNES BRADLEY T & MEGHAN L to VANEGAS LAURA MARGARITA | | $275,000 | |
| |
| HOPPER RD | | SCHANK II KURT L to KRAMER KYLE ALLAN | | $367,500 | |
| |
| 8131 HOPPER RD | | SCHANK II KURT L to KRAMER KYLE ALLAN | | $367,500 | |
| |
| 1624 HUNTCREST DR | | CVG HOME BUYERS LLC to WELCH MATTHEW & GWEN JOHNSON | | $400,000 | |
| |
| 8410 KILKENNY DR | | SNOW BROS PROPERTY LLC to DRAKE ZACHARY M & MOLLY E DRAKE | | $325,000 | |
| |
| 1855 KINGSWAY CT | | KINSELLA GEORGE P TR & SUSAN H TR to SCHIERLOH JACOB & GRETCHEN MOCKER SCHIERLOH | | $378,000 | |
| |
| 1149 LANETTE DR | | HUMPHREY JAMES W & HELEN L to NEWREZ LLC | | $200,556 | |
| |
| 1676 LAVAL DR | | SPRENKLE JANE E to LADD HOLDINGS LLC | | $253,000 | |
| |
| 7410 LAWYER RD | | 12 PAWS LLC to ANTHONY BRENDA & LEONARD WEAKLEY JR | | $595,000 | |
| |
| 1163 LINDEN HILL LN | | TRADITIONS LINDEN HILL LLC to FOUND-MOR LLC | | $1,098,815 | |
| |
| 1844 LINDSEY LN | | TAKIAR VINITA & RAHUL VELDURTHI to SMITH MEGAN @ 3 | | $715,000 | |
| |
| 6745 MADDUX DR | | GODSELL K BRITTEN & STEPHANIE E to BACEVICH AMY E & KEVIN R CARTER | | $610,000 | |
| |
| 8655 MANITOBA DR | | SCHISLER HEATHER M to STEPHAN JENNA & PETER MAGLIANO | | $415,000 | |
| |
| 1221 MISTYMEADOW LN | | SPREEN CASANDRA M to SHINE CAROLINE & NICHOLAS J | | $1,326,000 | |
| |
| 1797 MUSKEGON DR | | HATTON MICHAEL & MARY to DOUGLAS GAIL ELLEN & FRANK BEARD | | $385,000 | |
| |
| 1007 NOTTINGHAM DR | | KOZAK KENNETH J & NANCY S to CAMERON PAUL A & MARIA CAMERON | | $615,000 | |
| |
| 1130 PAMELA DR | | OVERBEY BRANDY P TR to MALOTT JENNIFER & JOHN MALOTT | | $225,000 | |
| |
| 7343 RIDGEPOINT DR | | AUSTIN REALTY LLC to MONTGOMERY DANIEL & SARAH | | $178,000 | |
| |
| 6958 ROYALGREEN DR | | SAAD MICHELLE to RAY KUNJAN & SHELBY CLARK | | $679,000 | |
| |
| 2702 SADDLEBACK DR | | CREW BRODERICK W & ADRIENNE C to YOUNG STEVEN & ELEANOR YOUNG | | $712,500 | |
| |
| 5466 SALEM RD | | HEINZ KATHLEEN S to TAYLOR SARAH D | | $345,000 | |
| |
| 1548 SHARJOY CT | | SULLIVAN THOMAS & ANN R SULLIVAN to CARLIN MATTHEW F & ANNE M HEEKIN | | $625,000 | |
| |
| 1555 SHARJOY CT | | MILLER NICHOLAS J JR & LINDSEY BARR to RIPA MICHAEL DELLA & MARIA DELLA RIPA | | $755,600 | |
| |
| 6411 SHERMAN AVE | | ELLIOTT REAL ESTATE LLC to ELLIOT TAYLOR E | | $337,000 | |
| |
| 6562 SHERMAN AVE | | DWITYABASWARA DIONISIUS M to LIZANICH JENNIFER & ROBERT DUNCAN | | $226,000 | |
| |
| STATE RD | | MCLEAN ROSEANN @ 4 to 7748 STATE RD LLC | | $225,000 | |
| |
| 8538 SUNMONT DR | | BOLAND PATRICK & TARA BOLAND to LIN MINDA | | $360,000 | |
| |
| 6759 SUNRAY AVE | | DEBOLT BRITTANY to VANCE TRINA | | $190,000 | |
| |
| 1084 SUTTON RD | | CHAPMAN COREY & LINDSEY to BYNUM AUSTIN B & ANNE M LARKIN | | $294,000 | |
| |
| 1450 TONOPAH DR | | KLUMP THOMAS J to CLAY RYAN DOUGLAS & ELIZABETH BITTLES WALCOTT | | $336,000 | |
| |
| 7443 TOWERVIEW LN | | JAPIC LLC to MATTOS BRUCE & JULIE MATTOS | | $350,000 | |
| |
| 8551 TRILLIUM RIDGE LN | | DEKARCHUK ANTON & MARINA to CURRY ANNALIA G & ALEX J | | $735,000 | |
| |
| 6250 TWIG LN | | WALLACE RICHARD JAMES to RICCI PAIGE E & JOHN W RICCI | | $320,000 | |
| |
| 2538 VERAVIEW CT | | KOCZAK HOLLY R & MATHEW A to SCHMITT PETER J & SARAH T | | $535,000 | |
| |
| 7920 VILLAS OF CROSS CREEK | | ZICKA FAMILY GROUP LLC to SMITH TAMARA J | | $1,012,080 | |
| |
| 1962 WANNINGER LN | | SALOTTO FRANCES M & MATTHEW FOLEY to RUBY DILLON & KARIE RUBY | | $330,000 | |
| |
| 7321 WATERPOINT LN | | BRISTOW DARCIE TR to FULTON MATTHEW R TR & ERIN T FULTON TR | | $1,750,000 | |
| |
| 6943 WETHERIDGE DR | | KUHN BARBARA A to HIDER ELIZABETH M & ALEXANDER E | | $399,900 | |
| |
| 6958 WETHERIDGE DR | | CHANDLER ALLISON M to NIEBERDING KAREN M | | $425,000 | |
| |
| 1081 WHITE PINE CT | | KIRK ANJENETTE to NEXT JOURNEY HOME OFFERS LLC | | $212,500 | |
| |
| 1163 WITT RD | | GLENER GARY M to PAUL EMILY NICOLE & THEODORE MICHAEL | | $153,500 | |
| |
| 1967 WOLFANGEL RD | | H&K PROPERTY INVESTMENT LLC to AGABON MAX @ 3 | | $295,000 | |
| |
| 7988 WOODRUFF RD | | DABO DORIS to EIGHTEEN HOMES LLC | | $235,600 | |
| |
| 1380 YELLOWGLEN DR | | ANNIS KENNETH & LYNN to NEXT JOURNEY HOME OFFERS LLC | | $215,000 | |
| |
| AVONDALE | |
| 554 CARPLIN PL | | SAWYER BRENDA to SHALASH AHMAD & SALIM MUKATASH | | $33,000 | |
| |
| 3548 EDEN AVE | | PERSICO DONNA to ALI SARVATH & HASEENA SARVATH | | $123,000 | |
| |
| 333 FOREST AVE | | OAKTREE REMODELING LLC to JAX INVESTMENT GROUP LLC | | $142,000 | |
| |
| 109 GLENRIDGE PL | | CHIOU JESSICA to PYLES CONNOR | | $229,000 | |
| |
| 146 GLENRIDGE PL | | RADIANCE GROUP DELAWARE LLC to SHAHID DAWSON QURAN HERMAN | | $215,000 | |
| |
| 3003 READING RD | | TERRAZA 7 LLC to HUNDRED 8 LLC | | $1,717,500 | |
| |
| 3655 READING RD | | RX CAPITAL LLC to GEONET INVESTMENT INC | | $215,000 | |
| |
| 3564 WILSON AVE | | ENNIX BRIAN to PRESTIGE REALTY GROUPS LLC | | $23,001 | |
| |
| BLUE ASH | |
| 9637 ASH CT | | JOHNS REBECCA TR to JESIONOWSKI JAMES A | | $412,000 | |
| |
| 112 BENTWOOD CT | | FINK FREDERICK A to HOMETOWN PROPERTY SOLUTIONS LLC | | $400,000 | |
| |
| 4574 COOPER RD | | WERLING JEAN to SCHULTE NICHOLAS & IANTHE E SCHULE | | $365,000 | |
| |
| 4004 CREEKSIDE POINTE | | KINDRED MICHAEL C TR to GRAHAM MICHAEL D & LINDA J | | $575,000 | |
| |
| 5900 DONJOY DR | | BAUER LINDA E TR to LETAP HOLDINGS LLC | | $575,000 | |
| |
| 4443 EDENTON LN | | LAMIER JACOB S & SYDNEY B CLASBY to ERWIN ANDREW C & DEANNA ERWIN | | $651,000 | |
| |
| 4921 FAIRVIEW AVE | | FRY HOMES LLC to GROVE HOLLY L | | $915,000 | |
| |
| 4921 FAIRVIEW AVE | | FRY HOMES LLC to GROVE HOLLY L | | $915,000 | |
| |
| 4921 FAIRVIEW AVE | | FRY HOMES LLC to GROVE HOLLY L | | $915,000 | |
| |
| 9340 FLORAL AVE | | TEAM DYKSTRA LLC to BEAUSEJOUR DENIS & MARIANNA BEAUSEJOUR | | $899,900 | |
| |
| 11220 FOREMARK DR | | JACKS LORETTA TR to 11220 FOREMARK TRUST AGREEMENT DATED OCTOBER 14TH 2025 THE | | $395,000 | |
| |
| 10033 KENWOOD RD | | HALL MICHAEL to ZOE CONSULTING LLC | | $190,000 | |
| |
| 4674 LEADWELL LN | | MINOR MATTHEW DAVID to SULEY GEORGE & LIBBY | | $450,000 | |
| |
| 4929 PROSPECT AVE | | LAFONTAINE KENNETH & MADEFERN LAFONTAINE to REIBER MARK ADAM | | $253,000 | |
| |
| 4929 PROSPECT AVE | | LAFONTAINE KENNETH & MADEFERN LAFONTAINE to REIBER MARK ADAM | | $253,000 | |
| |
| 4086 RETREAT DR | | ELMORE ROBERT PAUL JR & TINA MARIE ARRICO to REIGLE BEVERLY S | | $1,200,000 | |
| |
| 11325 SWING RD | | GODFREY JEFFREY A & PEGGY to GODFREY JAKE ALAN & NAZILA GODFREY | | $75,000 | |
| |
| 4540 VICTOR AVE | | TURNER ALEX S SR & CONSTANCE K to FREDERIKSEN MELISSA & BRIAN | | $355,000 | |
| |
| 10128 ZIG ZAG RD | | BRADY TIMOTHY JOHN II & MIRANDA L to CRAIG RICHARD D & JESSICA A FOUSE | | $664,500 | |
| |
| BOND HILL | |
| 1665 ANITA PL | | BHAMBEY DAVESH to 1665 ANITA PLACE LLC | | $327,000 | |
| |
| 1810 BERKLEY AVE | | ENGLAND JOSEPH W to CARMICHAEL RALPH B & VALERIE O | | $340,500 | |
| |
| 1318 CAROLINA AVE | | BROWN AUNDRA T to CINCINNATI REDEVELOPMENT LLC | | $195,000 | |
| |
| 5803 DESTINY CT | | ROBERTS STEVEN M & MELLISA K to SAMUEL JUSTIN TR | | $416,000 | |
| |
| 2033 FAITH ST | | CROMWELL JOSEPH T & TIFFANY A GRISHAM to TORRES SILVA CHERIE | | $421,000 | |
| |
| 1939 LAWN AVE | | WIRE TO WIRE PROPERTIES LLC C/O ROCKY TOP PROPERTIES to SMITH HOLLY ELIZABETH | | $182,700 | |
| |
| 5454 NEWFIELD AVE | | HOUSE RICHARD W TR to BAH DJENEBA | | $199,900 | |
| |
| 1801 NORTHCUTT AVE | | 1801 NORTHCUTT AVE LLC to OTOOLE JACK MURPHY & EMMA KATHRYN STARKEY | | $285,000 | |
| |
| 1943 NORTHCUTT AVE | | KING LILLIE to WILLIAMS RICHARD DEAN | | $133,800 | |
| |
| 1111 ROSSMORE AVE | | JONES SUZANNE to SETTLES EUGENE JR & NATERIA | | $230,000 | |
| |
| 1326 TENNESSEE AVE | | DOUBLE O REAL ESTATE LLC to CHUGER HOLDINGS LLC | | $563,760 | |
| |
| 1330 TENNESSEE AVE | | OCONNOR MARION TR to CHUGER HOLDINGS LLC | | $1,186,240 | |
| |
| 1330 TENNESSEE AVE | | OCONNOR MARION TR to CHUGER HOLDINGS LLC | | $1,186,240 | |
| |
| 4822 YARMOUTH PL | | PROUDFIT JERYL A to VOGELSBERG EMMA & COLEEN THOMPSON | | $220,000 | |
| |
| BUSINESS DISTRICT | |
| CHARLES ST | | OTR HOLDINGS INC to 216 CHARLES LLC | | $400,000 | |
| |
| 26 E SIXTH ST | | PEET KELLY TR to MORGAN RYAN @ 3 | | $625,000 | |
| |
| 318 W THIRD ST | | 318 W 3RD ST LLC to 9 FILSON PLACE LLC | | $630,000 | |
| |
| CALIFORNIA | |
| 107 ELDORADO AVE | | POTTER ARLENE to LITTLE CALI LLC | | $185,000 | |
| |
| 5001 KELLOGG AVE | | CHADWICK MELISSA M to FREEMAN SHIRLEY | | $1,500 | |
| |
| 5001 KELLOGG AVE | | HOPPENSTAND DAVID to CHADWICK MELISSA | | $2,500 | |
| |
| 5001 KELLOGG AVE | | FUKA CHRISTOPHER to WALSH DANIEL P | | $150 | |
| |
| 5819 PANAMA AVE | | MAYFIELD EUGENIA M & EDWARD MAYFIELD JR TR to MARINA II LLC | | $349,999 | |
| |
| 5829 PANAMA AVE | | MAYFIELD EUGENIA M & EDWARD MAYFIELD JR TR to MARINA II LLC | | $650,000 | |
| |
| CAMP WASHINGTON | |
| 1317 BATES AVE | | PARRETT VINCENT to SELF MADE REAL ESTATE GROUP LLC | | $115,000 | |
| |
| 1317 BATES AVE | | PARRETT VINCENT to SELF MADE REAL ESTATE GROUP LLC | | $115,000 | |
| |
| 2965 MASSACHUSETTS AVE | | BONOMINI JOSEPH L @ 3 to 2961 MASS LLC | | $12,000 | |
| |
| CARTHAGE | |
| 7139 DILLWARD ST | | TRAN THUY L to MEJIA MARIO ARREAGA | | $75,000 | |
| |
| 7143 DILLWARD ST | | TRAN THUY L to MEJIA MARIO ARREAGA | | $75,000 | |
| |
| 7310 FAIRPARK AVE | | WOERNER CARL to VALASQUEZ NEFTALI & FLORICELDA GOMEZ BERDUO | | $129,000 | |
| |
| 6613 LEBANON ST | | QLUX CAPITAL LLC to GCRE HOLDINGS LLC | | $118,000 | |
| |
| 133 W SEVENTY-THIRD ST | | GONZALEZ CARLOS DANIEL VARGAS to MARTINEZ DOLORES A RAMIREZ | | $160,000 | |
| |
| 258 W SEVENTY-THIRD ST | | VB ONE LLC to VICI CINCINNATI LLC | | $120,000 | |
| |
| 105 W SIXTY-NINTH ST | | WAY IMOGENE & WILLIAM E to 1562 RUTH AVE LLC | | $105,000 | |
| |
| 7115 VINE ST | | RUMPKE PROPERTIES LLC to JAY PANCHMUKHI LLC | | $270,000 | |
| |
| CHEVIOT | |
| 3809 APPLEGATE AVE | | HUNGLER DENISE M to SADASI HOMES LLC | | $76,000 | |
| |
| 3523 FLORENCE AVE | | AHRMAN BARBARA S to AHRMAN HOLLY A | | $170,000 | |
| |
| 3760 FRANCES AVE | | GRAHAM SANDRA E VOGT @3 to GRAHAM SANDRA @ 3 | | $50,000 | |
| |
| 4031 HOMELAWN AVE | | PETERSON ANDREW KIRK to MOLLER HENRY S | | $184,000 | |
| |
| 4001 LOVELL AVE | | BROWN ROBERT & RUTH to GOSSON DOREEN A | | $158,000 | |
| |
| MAYFAIR AVE | | SIMPKINS ANGELA & MICHAEL to BROWNING III EDWARD | | $175,000 | |
| |
| 3406 MAYFAIR AVE | | SIMPKINS ANGELA & MICHAEL to EDWARD BROWNING III | | $175,000 | |
| |
| 3406 MAYFAIR AVE | | SIMPKINS ANGELA & MICHAEL to BROWNING III EDWARD | | $175,000 | |
| |
| 3433 MIAMI CT | | GOODALL CHARLES G & MADIE E to DRUMMONDS AKIRA D | | $195,000 | |
| |
| 4014 SCHOOL SECTION RD | | SCHAFFER ANGELICA M to KOLB DORON V & MADISON R SCHAFFER | | $176,500 | |
| |
| 4116 ST MARTINS PL | | RICHTER MELANIE S to RICHARD CATHERINE M | | $200,000 | |
| |
| 4023 WASHINGTON AVE | | ZIEGLER BONITA L to HOME RECREATIONS LLC | | $115,800 | |
| |
| 3624 WESTWOOD NORTHERN BV | | ELLIOTT AMY E to TOP NOTCH INVESTMENTS LLC | | $37,000 | |
| |
| 3719 WILMAR DR | | VB ELEVEN LLC to HOLLOWELL JENNIFER CAMPBELL & JOHN GABRIEL IMLAY | | $217,000 | |
| |
| 3779 WILMAR DR | | CARNEVALE GIANFRANCO to CARDWELL JR LEROY & MING TOY M CARDWELL | | $330,000 | |
| |
| 3637 WOODBINE AVE | | WEBB JOHANNA M to GREGORY LISA N | | $175,000 | |
| |
| CLEVES | |
| 231 COLLEGE ST | | TISCH PROPERTIES LLC to LAINE ENTERPRISES LLC | | $600,000 | |
| |
| 191 EDGEFIELD DR | | PAPANIA JEFFREY M & LAUREN A to MACHULSKI CHRISTOPHER MICHAEL & LAUREN MARIE | | $500,000 | |
| |
| 105 S MIAMI AVE | | TISCH PROPERTIES LLC to LAINE ENTERPRISES LLC | | $600,000 | |
| |
| 230 S MIAMI AVE | | TISCH PROPERTIES LLC to LAINE ENTERPRISES LLC | | $600,000 | |
| |
| 100 MT NEBO RD | | WAI HOME BUYERS LLC & EDWARD F MARSH to VOGEL JESSICA | | $225,000 | |
| |
| 100 MT NEBO RD | | WAI HOME BUYERS LLC & EDWARD F MARSH to VOGEL JESSICA | | $225,000 | |
| |
| 517 E STATE RD | | BOSSE MELANIE R to JEFFERS DENNIS & TINA JEFFERS | | $180,000 | |
| |
| CLIFTON | |
| 12 CYPRESS GARDEN AVE | | RUSSELL MARY SCHALK to GRAHAM ADAM & KATE DALEY | | $660,000 | |
| |
| 435 LAFAYETTE AVE | | SHANI HEZEKIAH G & HELLEN SHANI to GOODLY DAVID JOHN & BENJAMIN P GOODLY | | $550,000 | |
| |
| CLIFTON HTS-UNIVERSITY HTS-FAIRVIEW | |
| 458 LLOYD PL | | MILLER AIMEE LOUISE TR to BRYANT AMY S & BROOKE N LIVESAY | | $344,900 | |
| |
| 2859 MARSHALL AVE | | SIEGEL EARL G to MLS ANNUAL INVESTMENTS LLC | | $120,000 | |
| |
| 2557 W MCMICKEN AVE | | ANDERSON JAMES & CHRISTINE to 2557 MCMICKEN LLC | | $235,000 | |
| |
| 2101 OHIO AVE | | WILMINGTON SAVINGS FUND SOCIETY FSB to YUCEL AFACAN & IPEK | | $150,000 | |
| |
| 2223 OHIO AVE | | SUTTON DOUGLAS P TR & RENEE E TR to MATTHEWS BRADLEY O & ALISON J | | $441,000 | |
| |
| 2225 OHIO AVE | | SUTTON DOUGLAS P TR & RENEE E TR to MATTHEWS BRADLEY O & ALISON J MATTHEWS | | $294,000 | |
| |
| 2405 OHIO AVE | | UNIVERSITY HOUSING GROUP LLC to SVD CINCI MANAGEMENT LLC | | $452,500 | |
| |
| 517 RIDDLE RD | | FOX KENNETH G & LYDIA to WILMINGTON SAVINGS FUND SOCIETY FSB | | $151,485 | |
| |
| 408 SOUTHVIEW AVE | | REBOUND REMODELS LLC to MUNGIN JORDAN ELIZABETH & KARI RAYMOND GILL | | $215,000 | |
| |
| COLERAIN TOWNSHIP | |
| 3246 AINSWORTH CT | | MCCLAIN DONALD J & LONA MCCLAIN to OLIPHANT MARNA | | $180,000 | |
| |
| 6850 ALLET AVE | | RIDDLE WILLIAM G & KIMBERLY S to JONES JOSHUA | | $75,000 | |
| |
| 3626 BENHILL DR | | STEINMETZ EDITH E to BILL BRANDON MICHAEL | | $170,000 | |
| |
| 5835 BLUE ROCK RD | | CV PROPERTIES SOLUTIONS LLC to SAINI ESHA & PARBHAT | | $240,500 | |
| |
| 2731 BREEZY WY | | NEALY APRIL & TREVOR to TIER ALAN RICHARD | | $235,000 | |
| |
| 2538 BYRNESIDE DR | | WEHRLE WILLIAM R & THERESA A to MUHAMMAD LAMEESA W | | $280,000 | |
| |
| 9917 CAPSTAN DR | | FJ INVESTMENT LLC to OPTIMAL REALTY LLC | | $139,000 | |
| |
| 8843 CARROUSEL PARK CR | | FINCH REBECCA D TR & DANIEL CERIMELE TR to LIVINGSTON FRANCES RENA | | $190,500 | |
| |
| 8843 CARROUSEL PARK CR | | FINCH REBECCA D TR & DANIEL CERIMELE TR to LIVINGSTON FRANCES RENA | | $190,500 | |
| |
| 3901 CARTWHEEL TE | | HAAG RUDOLF DOUGLAS & KAREN S HAAG to SCHANIE JAMI & TODD SCHANIE | | $427,500 | |
| |
| 10269 CHELTENHAM DR | | GONZALEZ SANTY & LISALDIS to WATSON RICKY ALLEN & KATYA ROMAN MALDONADO | | $230,000 | |
| |
| 6364 CHEVIOT RD | | RICHARDSON VICKIE E & SHONDA K HAHN to SNIDER ROGER J & HELENA KAY SNIDER | | $140,000 | |
| |
| 7630 CHEVIOT RD | | LEICHLITER BRIANNE & MICHAEL SPEARS to FORTNER BETH A | | $192,000 | |
| |
| 7640 CHEVIOT RD | | HATHAWAY BRENT to STEIGERWALD JOHN SHERMAN | | $175,000 | |
| |
| 8897 CHEVIOT RD | | SNIDER ROGER J & HELENA to RITCHEY ALEX & DAWN | | $315,000 | |
| |
| 9024 COLERAIN AVE | | 9024 COLERAIN LLC to MAPLE COLERAIN LLC | | $1,660,000 | |
| |
| 2543 COMPTON RD | | WHITE F H TR to HOERST DEBBIE M | | $151,440 | |
| |
| 4329 COURAGEOUS CR | | PERRINO JULIA to KUYPER STEVEN | | $295,000 | |
| |
| 4344 COURAGEOUS CR | | ELMLINGER GREG @ 3 to JONES KYM | | $225,000 | |
| |
| 7215 CREEKVIEW DR | | ALEMU SELAMAWIT TSEGAW to BURBA KATHERINE TR | | $115,000 | |
| |
| 7238 CREEKVIEW DR | | FRANCE DEREK & HAYLEY ROTTINGHAUS to GEORGE LANCE T | | $119,000 | |
| |
| 2340 DEBLIN DR | | ROBERS LAWRENCE S TR to WILLIAMS ZACHARY | | $185,000 | |
| |
| 3119 DESHLER DR | | GUAN XIAOGUN to CPT ASL SFR PROPCO LLC | | $202,000 | |
| |
| 4559 DRY RIDGE RD | | ROTHAN MICHAEL JOSEPH to FOSTER MATTHEW | | $267,500 | |
| |
| 4559 DRY RIDGE RD | | ROTHAN MICHAEL JOSEPH to FOSTER MATTHEW | | $267,500 | |
| |
| 3856 ENTERPRISE CR | | CHILDS TAWANNA to RANDOLPH LATANYA | | $227,000 | |
| |
| 3451 FEBRUARY DR | | SHARP RICHARD DOUGLAS & LINDSEY MARIE to DERRENKAMP ELIZABETH DIANE | | $249,900 | |
| |
| 8452 FIRSHADE TE | | MAUNTEL NORMA E to FISHER JOHN & BRITTNEY BILL | | $200,000 | |
| |
| 8576 FOREST VALLEY DR | | VEDDERN DANIEL R JR & ABBY R CRUSE to BUCK OLIVIA & ANDREW S | | $392,000 | |
| |
| 8220 GEORGIANNA DR | | VB ELEVEN LLC to GARDNER DEBORAH | | $134,000 | |
| |
| 9816 GREENRIVER DR | | BROWN WILLIAM E & CURTRICIA to CHRISTON SEMAJ | | $265,000 | |
| |
| 9503 HADDINGTON CT | | THOMAS MINNIE LOUISE to JAFISS INVESTMENTS LLC | | $106,000 | |
| |
| 2439 HAZELCREST LN | | DOLORESCO BRYAN K & JENNIFER CURTIS to KYRLACH BENJAMIN & JENNY REBEKAH KYRLACH | | $255,000 | |
| |
| 3225 HERITAGE SQUARE DR | | HALL J MARK & ANGEL to PANG EN HONG & RACHEL S PANG | | $157,900 | |
| |
| 3723 HERMES DR | | HIGH STANDARD HOUSES LLC to BRYANT KASEY & SETH MOBLEY | | $185,000 | |
| |
| 7371 HUNTERS RIDGE LN | | JOHN HENRY HOMES INC to TUCKER AMY M & MICHAEL E | | $515,814 | |
| |
| 7427 HUNTERS RIDGE LN | | JOHN HENRY HOMES INC to LOCAPUTO NICHOLAS D & CALLA | | $624,117 | |
| |
| 4185 INTREPID DR | | KASSELMANN MICHELLE L to KIND HOME BUYER LLC THE | | $143,000 | |
| |
| 4185 INTREPID DR | | KIND HOME BUYER LLC THE to HWO REAL ESTATE LLC | | $155,000 | |
| |
| 2776 KLONDIKE CT | | U S BANK TRUST N A TR to LYLES SHARON | | $189,000 | |
| |
| 3232 LAPLAND DR | | FASSNACHT RALPH B to YASJAM LTD | | $135,000 | |
| |
| 9415 LORALINDA DR | | JONES SHIRLEY A to MAYBURY KELCI & JACOB HYDE | | $180,000 | |
| |
| 9784 LORALINDA DR | | VB ELEVEN LLC to KFJ REALTY GROUP LLC | | $126,000 | |
| |
| 9784 LORALINDA DR | | KFJ REALTY GROUP LLC to CINCY2023 LLC | | $139,500 | |
| |
| 9857 LORALINDA DR | | THOMAS ERICA to HAFFORD VICTORIA | | $235,000 | |
| |
| 4137 MANDRAKE CT | | GREVE ANTHONY A & DEANNA M to KELLEY JEFFERSON | | $312,000 | |
| |
| 3310 MARCH TE | | FEHR JEFFREY D & JENNIFER L to EMMERLING SAMUEL & LAURA FLEMING | | $235,000 | |
| |
| 10013 MARINO DR | | CALHOUN ELISHA U to FOUR CORNERS INVESTMENT GROUP LLC | | $130,000 | |
| |
| 9984 MENOMINEE DR | | MISSION STREET HOMES LLC to RODAS JAQUELIN MONTUFAR SIOMA & JUAN PABLO MARTINEZ | | $234,500 | |
| |
| NOELLE DR | | MARONDA HOMES OF CINCINNATI LLC to LEWIS III CLAYTON JOSEPH | | $358,240 | |
| |
| NOELLE DR | | MARONDA HOMES OF CINCINNATI LLC to JACKSON ALBENIA M | | $398,610 | |
| |
| 8625 NOELLE DR | | 4 HORIZONS GROUP LLC to MARONDA HOMES OF CINCINNATI LLC | | $85,000 | |
| |
| 5573 OLD BLUE ROCK RD | | HEIS ANGELA MARIE to KELLERMAN CARLA | | $179,000 | |
| |
| 3923 OLDE SAVANNAH DR | | KLUENER LOIS M to WALLACE CHARLES & PATRICIA | | $275,000 | |
| |
